FS Flight Keeper
Flight KMIA to MUHA
Created On |
Changed On |
|||
6.19.2005 13:22 |
6.19.2005 14:54 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
15000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KMIA - Miami Intl |
Parking N 174 |
12 / 30 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MUHA - Jose Marti Intl |
Parking 8 |
06 / 24 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 122 lbs |
||||||
| Time OUT: |
6.19.2005 8:15 |
TAW: |
7 420 lbs |
Fuel: |
1 298 lbs |
||
| Time OFF: |
6.19.2005 8:21 |
TOW: |
7 406 lbs |
Fuel: |
1 284 lbs |
TO IAS: |
91kts |
| Time ON: |
6.19.2005 8:37 |
LAW: |
6 726 lbs |
Fuel: |
604 lbs |
LA IAS: |
53kts |
| Time IN: |
6.19.2005 8:44 |
RAW: |
6 714 lbs |
Fuel: |
592 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:29 |
Block Fuel: |
706 lbs |
Distance: |
275nm / 220nm |
||
| Flight Time: |
01:16 |
Flight Fuel: |
680 lbs |
||||
| ZFW: |
6 122 lbs |
||||||
| Gate: |
Parking N 174 |
Position: |
N25* 48.3458' / W80* 17.5274' |
||||
| Altitude: |
11ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
0563 |
| Time OUT: |
6.19.2005 8:15 |
TAW: |
7 420 lbs |
Fuel: |
1 298 lbs |
Max GS: |
20kts |
| Time OFF: |
6.19.2005 8:21 |
TOW: |
7 406 lbs |
Fuel: |
1 284 lbs |
TO IAS: |
91kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
0,77 |
Pitch: |
0,81 |
Bank: |
0,01 |
| Runway: |
12 / 30 |
Surface: |
Concrete (Normal) |
Heading: |
123 |
||
| OAT: |
24°C |
Dew Point: |
24°C |
Wind: |
213/1 |
Visibility: |
13nm (Normal) |
| Pressure: |
29,88 |
Altimeter: |
29,88 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|LOGO |
Autothrottle: |
Off |
||||
| Gear Up: |
635ft / 111kts (08:21) |
Flaps Up: |
1527ft / 115kts (08:21) |
||||
| Autopilot: |
329ft / 109kts Mode: none (08:21) |
||||||
| ZFW: |
6 122 lbs |
||||||
| Gate: |
Parking 8 |
Position: |
N22* 59.9833' / W82* 23.9420' |
||||
| Altitude: |
214ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
3417 |
| Time IN: |
6.19.2005 8:44 |
RAW: |
6 714 lbs |
Fuel: |
592 lbs |
Max GS: |
27kts |
| Time ON: |
6.19.2005 8:37 |
LAW: |
6 726 lbs |
Fuel: |
604 lbs |
LA IAS: |
53kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-44,60 |
Pitch: |
-0,98 |
Bank: |
0,21 |
| Runway: |
06 / 24 |
Surface: |
Asphalt (Wet) |
Heading: |
59 (-0,30) |
||
| OAT: |
24°C |
Dew Point: |
23°C |
Wind: |
140/4 |
Visibility: |
2nm (Heavy Rain) |
| Pressure: |
29,83 |
Altimeter: |
29,83 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
1536ft / 103kts (08:34) |
Flaps Down: |
1948ft / 121kts (08:34) |
||||
| Autopilot: |
710ft / 84kts Mode: none (08:36) |
||||||
| Avg. FPS: |
17,70 |
Avg. FPS Origin/Flight/Destination: |
13,02 / 18,41 / 14,65 |
||||
| Avg. TAS: |
233kts |
Max. TAS: |
280kts |
||||
| Max. IAS Depar.: |
121kts |
Max. IAS Appr.: |
151kts |
||||
| Avg. Climb: |
2128,68 |
Max. Climb: |
2923,68 |
||||
| Avg. Descent: |
-1362,18 |
Max. Descent: |
-2881,38 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,49 |
Max. G-Force: |
1,19 |
||
| Max. Pitch: |
-13,40 |
Max. Bank: |
-26,99 |
||||
| Max. EGT: |
667°C |
Engine setting: |
1715,14 |
Vibration: |
20,00 |
||
| Day Flight Time: |
01:16 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KMIA 190953Z COR 00000KT 10SM FEW030 25/24 A2988 RMK AO2 SLP118 T02500239 $ |
| |
***** METAR Report for KMIA ***** Zulu Time: 09:53 (day 19 of month) Wind: Calm Visibility: 8,67nm Cloud Cover: Few at 3000ft Temperature: 25°C Dewpoint: 24°C Humidity: 95% Barometer: 29,88hg Remarks: AO2 SLP118 T02500239 $ |
| Destination: |
MUHA 190953Z 20004KT 6000 FEW015 BKN060 24/22 Q1012 |
| |
***** METAR Report for MUHA ***** Zulu Time: 09:53 (day 19 of month) Wind: 200/04 Visibility: 3,24nm Cloud Cover: Few at 1500ft Cloud Cover: Broken at 6000ft Temperature: 24°C Dewpoint: 22°C Humidity: 89% Barometer: 29,88hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KMIA | Airport | 08:21 | 1 284 | 93 | 12 | 123 | 213/1 | 24 |
| 2 | HST | VOR | 08:29 | 1 206 | 219 | 12898 | 206 | 233/15 | 0 |
| 3 | Fix01 | Intersection | 08:37 | 1 114 | 218 | 15007 | 237 | 262/27 | -3 |
| 4 | NQX | VOR | 08:52 | 940 | 217 | 15006 | 226 | 261/30 | -2 |
| 5 | MUHA | Airport | 08:37 | 604 | 51 | 215 | 59 | 141/4 | 24 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 08:14 | 1 300 | 0 | 11 |
| 2 | Route | Destination Airport changed to MUHA | 08:14 | 1 300 | 0 | 11 |
| 3 | Engine Starter | /E1 Left | 08:14 | 1 300 | 0 | 11 |
| 4 | Alternator | On | 08:14 | 1 300 | 0 | 11 |
| 5 | Parking brake | Off | 08:15 | 1 298 | 0 | 11 |
| 6 | OUT | OUT 08:15 /ZFW 6 122 lbs /FOB 1 298 lbs /TAW 7 420 lbs | 08:15 | 1 298 | 0 | 11 |
| 7 | COM1 | 118.300 - MIAMI TOWER | 08:15 | 1 298 | 0 | 11 |
| 8 | COM1 | 121.800 - MIAMI GROUND | 08:15 | 1 298 | 0 | 11 |
| 9 | Parking brake | On | 08:15 | 1 298 | 0 | 11 |
| 10 | Parking brake | Off | 08:16 | 1 298 | 0 | 11 |
| 11 | COM1 | 118.300 - MIAMI TOWER | 08:19 | 1 290 | 0 | 11 |
| 12 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG | 08:19 | 1 290 | 0 | 11 |
| 13 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|LOGO | 08:19 | 1 289 | 1 | 11 |
| 14 | Flaps | 15 | 08:20 | 1 288 | 0 | 11 |
| 15 | OFF | OFF 08:21 /FOB 1 284 lbs /TOW 7 406 lbs | 08:21 | 1 284 | 91 | 12 |
| 16 | Localizer | Active | 08:21 | 1 284 | 110 | 81 |
| 17 | Gear | going Up | 08:21 | 1 284 | 110 | 94 |
| 18 | Altitude | Climbing at 0ft | 08:21 | 1 283 | 110 | 216 |
| 19 | Localizer | Captured | 08:21 | 1 282 | 109 | 257 |
| 20 | Autopilot | none | 08:21 | 1 282 | 109 | 329 |
| 21 | Yaw damper | On | 08:21 | 1 282 | 111 | 494 |
| 22 | Autopilot mode | ALT 50000|VS 2500 | 08:21 | 1 282 | 111 | 550 |
| 23 | TCAS | Traffic - N924EP /DST 13,56nm /HDG 86 /ALT 731ft /GS 97kts /VS -557ft/min | 08:21 | 1 282 | 111 | 555 |
| 24 | Gear up | Up and locked after Takeoff | 08:21 | 1 282 | 111 | 635 |
| 25 | Autopilot mode | ALT 50000|IAS 130|VS 2500 | 08:21 | 1 278 | 114 | 1375 |
| 26 | Flaps up | after Takeoff | 08:21 | 1 277 | 115 | 1527 |
| 27 | COM1 | 120.500 - MIAMI ARRIVAL | 08:21 | 1 276 | 119 | 1771 |
| 28 | Markers | Middle | 08:21 | 1 276 | 120 | 1852 |
| 29 | TCAS | Traffic - N94904 /DST 12,01nm /HDG 246 /ALT 4497ft /GS 118kts /VS 1ft/min | 08:21 | 1 274 | 122 | 2048 |
| 30 | TCAS | Traffic - N82272 /DST 8,42nm /HDG 355 /ALT 4550ft /GS 102kts /VS 870ft/min | 08:21 | 1 274 | 122 | 2085 |
| 31 | Autopilot mode | HDG 198|ALT 50000|IAS 130|VS 2500 | 08:22 | 1 272 | 123 | 2680 |
| 32 | Turbulence | Light | 08:22 | 1 270 | 124 | 2990 |
| 33 | Transponder | 4144 | 08:22 | 1 270 | 124 | 3049 |
| 34 | TCAS | Traffic - N5568 /DST 14,99nm /HDG 86 /ALT 1061ft /GS 88kts /VS -467ft/min | 08:22 | 1 269 | 125 | 3406 |
| 35 | TCAS | Traffic - N91248 /DST 12,27nm /HDG 214 /ALT 6001ft /GS 116kts /VS 1ft/min | 08:22 | 1 268 | 125 | 3545 |
| 36 | TCAS | Traffic - N94904 /DST 10,00nm /HDG 243 /ALT 4498ft /GS 118kts /VS 7ft/min | 08:22 | 1 267 | 126 | 3918 |
| 37 | Autopilot mode | HDG 215|ALT 50000|IAS 130|VS 2500 | 08:23 | 1 262 | 128 | 5199 |
| 38 | NAV1 | 110.200 | 08:23 | 1 258 | 127 | 5947 |
| 39 | NAV1 | 109.200 | 08:23 | 1 258 | 127 | 6319 |
| 40 | NAV1 | 110.200 | 08:23 | 1 256 | 127 | 6529 |
| 41 | NAV1 | 108.200 - HST (HOMESTEAD) | 08:23 | 1 256 | 127 | 6849 |
| 42 | Pressure | 29,87 | 08:24 | 1 254 | 127 | 7085 |
| 43 | TCAS | Traffic - N91320 /DST 14,92nm /HDG 44 /ALT 8553ft /GS 198kts /VS -1310ft/min | 08:24 | 1 252 | 127 | 7530 |
| 44 | Turbulence | None | 08:24 | 1 252 | 127 | 7706 |
| 45 | Lights | NAV|BCN|STROBE|INST|RECOG|LOGO | 08:24 | 1 248 | 128 | 8654 |
| 46 | Lights | NAV|BCN|STROBE|INST|LOGO | 08:25 | 1 246 | 127 | 9316 |
| 47 | Altimeter | 29,87 | 08:25 | 1 244 | 127 | 9657 |
| 48 | Turbulence | Light | 08:25 | 1 238 | 131 | 11311 |
| 49 | Autopilot mode | HDG 215|ALT 50000|IAS 130|VS 2000 | 08:26 | 1 234 | 130 | 12321 |
| 50 | Autopilot mode | HDG 215|ALT 50000|IAS 160|VS 1000 | 08:26 | 1 234 | 133 | 12680 |
| 51 | Autopilot mode | HDG 215|ALT 12900|IAS 222 | 08:26 | 1 230 | 155 | 12999 |
| 52 | Turbulence | Moderate | 08:26 | 1 230 | 160 | 13020 |
| 53 | Icing | Trace | 08:26 | 1 230 | 160 | 13020 |
| 54 | Altitude | Level off at 12900ft | 08:27 | 1 225 | 197 | 12918 |
| 55 | NAV1 | 110.200 | 08:27 | 1 224 | 200 | 12913 |
| 56 | NAV1 | 108.200 - HST (HOMESTEAD) | 08:27 | 1 222 | 204 | 12908 |
| 57 | Turbulence | None | 08:27 | 1 218 | 212 | 12903 |
| 58 | Icing | None | 08:27 | 1 218 | 212 | 12903 |
| 59 | TCAS | Traffic - Dilmun 5002 /DST 14,86nm /HDG 318 /ALT 12009ft /GS 303kts /VS -6ft/min | 08:28 | 1 212 | 217 | 12902 |
| 60 | Navigation | HST | 08:29 | 1 206 | 219 | 12898 |
| 61 | Weather | KHST 190955Z 00000KT 7SM FEW030 24/24 A2988 RMK SLP119 WR// | 08:29 | 1 206 | 219 | 12898 |
| 62 | Pressure | 29,88 | 08:29 | 1 206 | 219 | 12899 |
| 63 | TCAS | Traffic - Dilmun 5002 /DST 9,95nm /HDG 318 /ALT 12007ft /GS 306kts /VS -3ft/min | 08:29 | 1 206 | 219 | 12899 |
| 64 | TCAS | Traffic - Dilmun 5002 /DST 4,87nm /HDG 318 /ALT 12005ft /GS 306kts /VS 1ft/min | 08:29 | 1 198 | 221 | 12900 |
| 65 | NAV1 | 110.200 | 08:29 | 1 198 | 221 | 12900 |
| 66 | NAV1 | 113.100 - NQX (NAVY KEY WEST) | 08:29 | 1 198 | 221 | 12900 |
| 67 | Pressure | 29,87 | 08:30 | 1 196 | 221 | 12901 |
| 68 | TCAS | Traffic - Dilmun 5002 /DST 1,86nm /HDG 318 /ALT 12007ft /GS 306kts /VS 3ft/min | 08:30 | 1 194 | 221 | 12901 |
| 69 | Autopilot mode | NAV GPS|ALT 12900|IAS 222 | 08:30 | 1 194 | 221 | 12900 |
| 70 | Autopilot mode | NAV GPS|ALT 50000|IAS 222|VS 1500 | 08:31 | 1 184 | 221 | 12907 |
| 71 | Altitude | Climbing at 12900ft | 08:31 | 1 183 | 216 | 13072 |
| 72 | COM1 | 123.770 | 08:31 | 1 178 | 206 | 13589 |
| 73 | Autopilot mode | NAV GPS|ALT 50000|IAS 222|VS 1000 | 08:31 | 1 174 | 201 | 14213 |
| 74 | Transponder | 3417 | 08:32 | 1 172 | 201 | 14342 |
| 75 | Autopilot mode | NAV GPS|ALT 15000|IAS 222 | 08:32 | 1 164 | 203 | 15016 |
| 76 | Altitude | Level off at 15000ft | 08:33 | 1 156 | 217 | 15002 |
| 77 | COM1 | 132.200 | 08:33 | 1 150 | 217 | 15000 |
| 78 | Altimeter | 29,88 | 08:34 | 1 142 | 218 | 15004 |
| 79 | Pressure | 29,88 | 08:34 | 1 140 | 218 | 15001 |
| 80 | Pitot Heat | Off | 08:35 | 1 136 | 219 | 15000 |
| 81 | Pitot Heat | On | 08:35 | 1 134 | 219 | 15000 |
| 82 | Lights | NAV|BCN|STROBE|INST | 08:35 | 1 134 | 219 | 15000 |
| 83 | Navigation | Fix01 | 08:37 | 1 114 | 218 | 15007 |
| 84 | Weather | Not available (KX84) | 08:37 | 1 112 | 218 | 15008 |
| 85 | Icing | Trace | 08:41 | 1 070 | 219 | 15000 |
| 86 | Icing | None | 08:44 | 1 032 | 219 | 15000 |
| 87 | COM1 | 124.700 | 08:47 | 994 | 219 | 15000 |
| 88 | TCAS | Traffic - N797CW /DST 13,91nm /HDG 98 /ALT 12534ft /GS 359kts /VS 2663ft/min | 08:48 | 983 | 219 | 15000 |
| 89 | NAV1 | 110.200 | 08:50 | 960 | 219 | 15000 |
| 90 | NAV1 | 113.500 - EYW (KEY WEST) | 08:50 | 958 | 219 | 15000 |
| 91 | NAV2 | 116.100 - UHA (HAVANA) | 08:51 | 954 | 219 | 15000 |
| 92 | Lights | BCN|STROBE | 08:52 | 947 | 219 | 15000 |
| 93 | Navigation | NQX | 08:52 | 940 | 217 | 15006 |
| 94 | Weather | KNQX 191055Z 21007KT 7SM FEW020 FEW050 SCT250 27/23 A2990 RMK SLP126 T02720233 | 08:52 | 940 | 217 | 15007 |
| 95 | COM1 | 120.250 | 09:01 | 844 | 219 | 15000 |
| 96 | Pressure | 29,87 | 09:02 | 828 | 219 | 15000 |
| 97 | Pressure | 29,86 | 09:03 | 820 | 219 | 14998 |
| 98 | Altimeter | 29,87 | 09:03 | 818 | 219 | 14999 |
| 99 | Pressure | 29,84 | 08:05 | 796 | 215 | 14998 |
| 100 | Altimeter | 29,86 | 08:05 | 794 | 216 | 14997 |
| 101 | Autopilot mode | NAV GPS|ALT 0|IAS 222|VS -2000 | 08:07 | 770 | 218 | 14999 |
| 102 | Altitude | Descending at 15000ft | 08:07 | 770 | 220 | 14844 |
| 103 | Autopilot mode | NAV GPS|ALT 0|IAS 191|VS -2000 | 08:07 | 770 | 219 | 14695 |
| 104 | Altimeter | 29,84 | 08:07 | 768 | 217 | 14531 |
| 105 | Autopilot mode | NAV GPS|ALT 0|IAS 191|VS -2500 | 08:08 | 766 | 206 | 13541 |
| 106 | Autopilot mode | HDG 190|ALT 0|IAS 191|VS -2500 | 08:09 | 764 | 198 | 11847 |
| 107 | NAV1 | 110.500 | 08:09 | 764 | 199 | 11302 |
| 108 | NAV1 | 116.100 - UHA (HAVANA) | 08:09 | 764 | 196 | 11144 |
| 109 | Anti-Ice | On | 08:09 | 764 | 197 | 11132 |
| 110 | Lights | NAV|BCN|STROBE|INST|RECOG | 08:09 | 764 | 196 | 10800 |
| 111 | COM1 | 132.500 - MUHA ATIS | 08:09 | 762 | 194 | 9780 |
| 112 | COM1 | 118.100 - MARTI TOWER | 08:10 | 762 | 194 | 8894 |
| 113 | TCAS | Traffic - CU-T536 /DST 8,37nm /HDG 241 /ALT 6013ft /GS 115kts /VS 73ft/min | 08:10 | 762 | 193 | 8504 |
| 114 | Autopilot mode | HDG 210|ALT 0|IAS 191|VS -2500 | 08:10 | 762 | 196 | 8324 |
| 115 | COM1 | 120.250 | 08:10 | 760 | 195 | 7773 |
| 116 | Pressure | 29,83 | 08:10 | 760 | 198 | 7129 |
| 117 | Autopilot mode | HDG 239|ALT 0|IAS 191|VS -2500 | 08:10 | 760 | 196 | 7010 |
| 118 | Autopilot mode | HDG 235|ALT 0|IAS 191|VS -2500 | 08:11 | 760 | 192 | 6265 |
| 119 | Autopilot mode | HDG 240|ALT 0|IAS 191|VS -2500 | 08:11 | 759 | 193 | 5663 |
| 120 | TCAS | Traffic - CU-T536 /DST 4,99nm /HDG 240 /ALT 5997ft /GS 114kts /VS 124ft/min | 08:12 | 758 | 193 | 4911 |
| 121 | Autopilot mode | HDG 240|ALT 0|IAS 191|VS -1000 | 08:12 | 758 | 193 | 4797 |
| 122 | Altimeter | 29,83 | 08:12 | 756 | 191 | 4269 |
| 123 | Autopilot mode | HDG 240|ALT 4000|IAS 191 | 08:13 | 754 | 192 | 4005 |
| 124 | Autopilot mode | HDG 240|ALT 4000|IAS 211 | 08:13 | 752 | 191 | 4013 |
| 125 | Altitude | Level off at 4000ft | 08:13 | 748 | 198 | 4007 |
| 126 | TCAS | Traffic - CU-T817 /DST 14,96nm /HDG 104 /ALT 1894ft /GS 107kts /VS 909ft/min | 08:15 | 740 | 209 | 4018 |
| 127 | TCAS | Traffic - CU-T715 /DST 12,80nm /HDG 118 /ALT 1519ft /GS 101kts /VS 870ft/min | 08:15 | 732 | 211 | 4008 |
| 128 | TCAS | Traffic - Emerald H 1386 /DST 13,92nm /HDG 227 /ALT 1514ft /GS 140kts /VS 1233ft/min | 08:16 | 726 | 210 | 4000 |
| 129 | TCAS | Traffic - Emerald H 1386 /DST 9,98nm /HDG 227 /ALT 5143ft /GS 135kts /VS 1241ft/min | 08:19 | 700 | 209 | 4000 |
| 130 | Turbulence | Light | 08:20 | 696 | 210 | 4001 |
| 131 | Autopilot mode | HDG 163|ALT 4000|IAS 196 | 08:25 | 654 | 209 | 3998 |
| 132 | Autopilot mode | HDG 050|ALT 4000|IAS 188 | 08:25 | 652 | 206 | 4008 |
| 133 | NAV1 | 110.500 - IHA (MUHA - ILS 06) | 08:25 | 648 | 200 | 4010 |
| 134 | NAV1 | 116.100 - UHA (HAVANA) | 08:26 | 648 | 198 | 4008 |
| 135 | NAV1 | 110.500 - IHA (MUHA - ILS 06) | 08:26 | 646 | 197 | 4009 |
| 136 | Localizer | Active | 08:26 | 646 | 196 | 4008 |
| 137 | Autopilot mode | HDG 050|ALT 4000|IAS 179 | 08:26 | 644 | 194 | 4013 |
| 138 | COM1 | 120.300 - HAVANA ARRIVAL | 08:26 | 644 | 190 | 4010 |
| 139 | Autopilot mode | HDG 090|ALT 4000|IAS 179 | 08:27 | 640 | 182 | 4002 |
| 140 | Autopilot mode | HDG 090|ALT 0|IAS 179|VS -1500 | 08:27 | 638 | 184 | 4017 |
| 141 | Autopilot mode | HDG 090|ALT 0|IAS 150|VS -1500 | 08:27 | 638 | 184 | 3891 |
| 142 | Altitude | Descending at 4000ft | 08:27 | 638 | 182 | 3826 |
| 143 | Localizer | Captured | 08:28 | 636 | 162 | 2877 |
| 144 | Autopilot mode | HDG 055|ALT 0|IAS 150|VS -1500 | 08:28 | 636 | 159 | 2597 |
| 145 | Autopilot mode | HDG 055|ALT 0|IAS 150|VS -0600 | 08:28 | 636 | 156 | 2314 |
| 146 | COM1 | 118.100 - MARTI TOWER | 08:28 | 636 | 155 | 2304 |
| 147 | Autopilot mode | HDG 048|ALT 0|IAS 150|VS -0600 | 08:29 | 636 | 149 | 2086 |
| 148 | Autopilot mode | HDG 045|ALT 0|IAS 150|VS -0600 | 08:29 | 634 | 149 | 2003 |
| 149 | Autopilot mode | HDG 045|ALT 2000|IAS 150 | 08:29 | 634 | 149 | 1946 |
| 150 | Autopilot mode | HDG 065|ALT 2000|IAS 150 | 08:29 | 632 | 148 | 1993 |
| 151 | Autopilot mode | HDG 070|ALT 2000|IAS 150 | 08:29 | 632 | 149 | 2000 |
| 152 | Altitude | Level off at 2000ft | 08:29 | 632 | 149 | 2003 |
| 153 | TCAS | Traffic - COPA 231 /DST 14,90nm /HDG 54 /ALT 239ft /GS 171kts /VS 1168ft/min | 08:30 | 630 | 149 | 2003 |
| 154 | Autopilot mode | HDG 090|ALT 2000|IAS 150 | 08:30 | 630 | 150 | 1999 |
| 155 | NAV2 | 111.800 | 08:31 | 628 | 150 | 2002 |
| 156 | Autopilot mode | HDG 057|ALT 2000|IAS 150 | 08:32 | 622 | 150 | 1997 |
| 157 | Autopilot mode | HDG 056|ALT 2000|IAS 150 | 08:32 | 622 | 150 | 1989 |
| 158 | Autopilot mode | HDG 063|ALT 2000|IAS 150 | 08:32 | 622 | 150 | 2013 |
| 159 | Autopilot mode | HDG 066|ALT 2000|IAS 150 | 08:32 | 620 | 150 | 2007 |
| 160 | Autopilot mode | HDG 069|ALT 2000|IAS 150 | 08:32 | 620 | 150 | 2002 |
| 161 | Autopilot mode | HDG 070|ALT 2000|IAS 150 | 08:32 | 620 | 150 | 2001 |
| 162 | Autopilot mode | HDG 075|ALT 2000|IAS 150 | 08:33 | 618 | 151 | 2001 |
| 163 | Autopilot mode | HDG 080|ALT 2000|IAS 150 | 08:33 | 618 | 150 | 2001 |
| 164 | Glideslope | Active | 08:33 | 618 | 150 | 2001 |
| 165 | Autopilot mode | HDG 080|ALT 2000|IAS 99 | 08:33 | 616 | 141 | 1994 |
| 166 | Autopilot mode | IAS 99|GS|APR | 08:34 | 616 | 121 | 1973 |
| 167 | Flaps down | for Landing - 15 | 08:34 | 616 | 121 | 1948 |
| 168 | Altitude | Descending at 2000ft | 08:34 | 616 | 121 | 1841 |
| 169 | Autopilot mode | GS|APR | 08:34 | 616 | 114 | 1744 |
| 170 | Markers | Outer | 08:34 | 616 | 117 | 1737 |
| 171 | Turbulence | Severe | 08:34 | 616 | 109 | 1715 |
| 172 | Icing | Moderate | 08:34 | 616 | 109 | 1715 |
| 173 | Gear | going Down | 08:34 | 616 | 109 | 1628 |
| 174 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG | 08:34 | 614 | 104 | 1546 |
| 175 | Gear down | Down and locked for Landing | 08:34 | 614 | 103 | 1536 |
| 176 | Flaps | 30 | 08:35 | 614 | 92 | 1189 |
| 177 | Glideslope | Captured | 08:35 | 613 | 81 | 1150 |
| 178 | Autopilot | Off | 08:36 | 608 | 84 | 710 |
| 179 | Autopilot mode | none | 08:36 | 608 | 84 | 699 |
| 180 | Markers | Middle | 08:37 | 606 | 78 | 471 |
| 181 | Turbulence | None | 08:37 | 606 | 80 | 417 |
| 182 | Icing | None | 08:37 | 606 | 80 | 417 |
| 183 | Flaps | 40 | 08:37 | 606 | 74 | 355 |
| 184 | ON | ON 08:37 /FOB 604 lbs /LAW 6 726 lbs | 08:37 | 604 | 53 | 214 |
| 185 | Yaw damper | Off | 08:38 | 604 | 27 | 214 |
| 186 | Flaps | 0 | 08:38 | 602 | 11 | 214 |
| 187 | Lights | NAV|BCN|INST | 08:39 | 602 | 20 | 214 |
| 188 | Pressure | 29,88 | 08:43 | 594 | 18 | 214 |
| 189 | Parking brake | On | 08:44 | 592 | 0 | 214 |
| 190 | IN | IN 08:44 /FOB 592 lbs /RAW 6 714 lbs | 08:44 | 592 | 0 | 214 |
| 191 | Lights | BCN | 08:44 | 592 | 0 | 214 |
| 192 | Anti-Ice | Off | 08:44 | 592 | 0 | 214 |
| 193 | Pitot Heat | Off | 08:44 | 592 | 0 | 214 |
| 194 | Engine | Off | 08:44 | 592 | 0 | 214 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Excessive G-Force | -50,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 50,0% Landing rating | Greased Pilot rating | Moderate |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|