FS Flight Keeper
Flight KMIA to MUHA
Created On |
Changed On |
|||
5.1.2005 16:34 |
5.1.2005 16:34 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
8000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KMIA - Miami Intl |
Gate B 3 |
09L / 27R |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MUHA - Jose Marti Intl |
06 / 24 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky |
"The Six Pack" ATW |
|||
| ZFW: |
5 890 lbs |
||||||
| Time OUT: |
5.1.2005 16:40 |
TAW: |
6 540 lbs |
Fuel: |
650 lbs |
||
| Time OFF: |
5.1.2005 16:48 |
TOW: |
6 536 lbs |
Fuel: |
646 lbs |
TO IAS: |
92kts |
| Time ON: |
5.1.2005 18:13 |
LAW: |
6 262 lbs |
Fuel: |
372 lbs |
LA IAS: |
83kts |
| Time IN: |
5.1.2005 18:24 |
RAW: |
6 258 lbs |
Fuel: |
368 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:44 |
Block Fuel: |
282 lbs |
Distance: |
258nm / 223nm |
||
| Flight Time: |
01:25 |
Flight Fuel: |
274 lbs |
||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Gate B 3 |
Position: |
N25* 47.8729' / W80* 16.6300' |
||||
| Altitude: |
13ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
3612 |
| Time OUT: |
5.1.2005 16:40 |
TAW: |
6 540 lbs |
Fuel: |
650 lbs |
Max GS: |
25kts |
| Time OFF: |
5.1.2005 16:48 |
TOW: |
6 536 lbs |
Fuel: |
646 lbs |
TO IAS: |
92kts |
| Engine settings: |
/E1 6745 /E2 2195 |
||||||
| Flaps: |
15 |
VS: |
61,52 |
Pitch: |
-10,71 |
Bank: |
0,07 |
| Runway: |
09L / 27R |
Surface: |
Concrete (Normal) |
Heading: |
91 |
||
| OAT: |
23°C |
Dew Point: |
19°C |
Wind: |
90/11 |
Visibility: |
26nm (Normal) |
| Pressure: |
30,21 |
Altimeter: |
30,21 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
185ft / 98kts (16:49) |
Flaps Up: |
1243ft / 106kts (16:49) |
||||
| Autopilot: |
3460ft / 133kts Mode: HDG 283 (16:51) |
||||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Position: |
N22* 59.0282' / W82* 25.3841' |
|||||
| Altitude: |
215ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
3612 |
| Time IN: |
5.1.2005 18:24 |
RAW: |
6 258 lbs |
Fuel: |
368 lbs |
Max GS: |
28kts |
| Time ON: |
5.1.2005 18:13 |
LAW: |
6 262 lbs |
Fuel: |
372 lbs |
LA IAS: |
83kts |
| Engine settings: |
/E1 7279 /E2 1661 |
||||||
| Flaps: |
45 |
VS: |
-116,89 |
Pitch: |
-7,57 |
Bank: |
1,56 |
| Runway: |
06 / 24 |
Surface: |
Asphalt (Normal) |
Heading: |
57 (1,81) |
||
| OAT: |
22°C |
Dew Point: |
20°C |
Wind: |
90/5 |
Visibility: |
4nm (Normal) |
| Pressure: |
30,27 |
Altimeter: |
30,27 |
Daytime: |
Dusk |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1993ft / 114kts (18:10) |
Flaps Down: |
1989ft / 131kts (18:06) |
||||
| Autopilot: |
1976ft / 104kts Mode: (18:10) |
||||||
| Avg. FPS: |
17,26 |
Avg. FPS Origin/Flight/Destination: |
15,85 / 16,87 / 23,59 |
||||
| Avg. TAS: |
175kts |
Max. TAS: |
210kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
187kts |
|||||
| Avg. Climb: |
1044,68 |
Max. Climb: |
2227,75 |
||||
| Avg. Descent: |
-668,92 |
Max. Descent: |
-1235,76 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,92 |
Max. G-Force: |
1,08 |
||
| Max. Pitch: |
-13,93 |
Max. Bank: |
-25,08 |
||||
| Max. EGT: |
318°C |
Engine setting: |
8933,32 |
Vibration: |
|||
| Day Flight Time: |
00:37 |
Night Flight Time: |
00:48 |
||||
| Origin: |
KMIA 051453Z 10011KT 10SM SCT027 SCT060 24/19 A3021 RMK AO2 SLP231 T02440194 51015 |
| |
***** METAR Report for KMIA ***** Zulu Time: 14:53 (day 05 of month) Wind: 100/11 Visibility: 8,67nm Cloud Cover: Scattered at 2700ft Cloud Cover: Scattered at 6000ft Temperature: 24°C Dewpoint: 19°C Humidity: 74% Barometer: 30,21hg Remarks: AO2 SLP231 T02440194 51015 |
| Destination: |
MUHA NIL |
| |
***** METAR Report for MUHA ***** Trend: No significant weather |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KMIA | Airport | 16:48 | 646 | 94 | 24 | 91 | 90/11 | 23 |
| 2 | DHP | VOR | 16:48 | 646 | 94 | 30 | 90 | 90/11 | 23 |
| 3 | EYW | VOR | 17:26 | 498 | 143 | 8003 | 212 | 95/10 | 9 |
| 4 | UPB | VOR | NA | NA | NA | NA | NA | NA | NA |
| 5 | UHA | VOR | NA | NA | NA | NA | NA | NA | NA |
| 6 | MUHA | Airport | 18:13 | 372 | 75 | 215 | 57 | 90/5 | 22 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Engine | Off | 16:39 | 650 | 0 | -272 |
| 2 | Lights | NAV|BCN | 16:39 | 650 | 0 | 13 |
| 3 | COM1 | 120.350 - MIAMI CLEARANCE | 16:39 | 650 | 0 | 13 |
| 4 | Altimeter | 30,21 | 16:39 | 650 | 0 | 13 |
| 5 | Engine | On | 16:39 | 650 | 0 | 13 |
| 6 | Transponder | 3612 | 16:40 | 650 | 0 | 13 |
| 7 | COM1 | 119.150 - KMIA ATIS | 16:40 | 650 | 0 | 13 |
| 8 | Parking brake | Off | 16:40 | 650 | 0 | 13 |
| 9 | OUT | OUT 16:40 /ZFW 5 890 lbs /FOB 650 lbs /TAW 6 540 lbs | 16:40 | 650 | 0 | 13 |
| 10 | Pushback | Straight | 16:41 | 650 | 0 | 13 |
| 11 | Lights | NAV|BCN|TAXI | 16:41 | 650 | 3 | 13 |
| 12 | Pushback | Stopped (pushed for 34s / 125ft) | 16:41 | 650 | 2 | 13 |
| 13 | COM1 | 121.800 - MIAMI GROUND | 16:42 | 650 | 0 | 13 |
| 14 | Flaps | 15 | 16:43 | 650 | 10 | 13 |
| 15 | COM1 | 123.900 - MIAMI TOWER | 16:46 | 648 | 0 | 13 |
| 16 | Lights | NAV|BCN|LAND|TAXI|STROBE | 16:48 | 648 | 9 | 13 |
| 17 | Rotate | VR = 90kts | 16:48 | 646 | 90 | 13 |
| 18 | OFF | OFF 16:48 /FOB 646 lbs /TOW 6 536 lbs | 16:48 | 646 | 92 | 19 |
| 19 | Navigation | DHP | 16:48 | 646 | 94 | 30 |
| 20 | Weather | KMIA 051453Z 10011KT 10SM SCT027 SCT060 24/19 A3021 RMK AO2 SLP231 T02440194 51015 | 16:48 | 646 | 95 | 89 |
| 21 | Gear | going Up | 16:48 | 646 | 95 | 104 |
| 22 | Localizer | Active | 16:48 | 646 | 95 | 114 |
| 23 | Altitude | Climbing at 0ft | 16:48 | 646 | 97 | 168 |
| 24 | Gear up | Up and locked after Takeoff | 16:49 | 646 | 98 | 185 |
| 25 | COM1 | 120.500 - MIAMI ARRIVAL | 16:49 | 642 | 105 | 997 |
| 26 | Markers | Middle | 16:49 | 642 | 105 | 1086 |
| 27 | Flaps up | after Takeoff | 16:49 | 642 | 106 | 1243 |
| 28 | Localizer | Active | 16:50 | 638 | 117 | 1810 |
| 29 | Localizer | Captured | 16:50 | 638 | 117 | 1939 |
| 30 | Autopilot mode | HDG 282 | 16:51 | 636 | 138 | 2645 |
| 31 | Autopilot mode | HDG 283 | 16:51 | 634 | 132 | 3314 |
| 32 | Autopilot | HDG 283 | 16:51 | 632 | 133 | 3460 |
| 33 | Turbulence | Light | 16:51 | 632 | 141 | 3529 |
| 34 | Turbulence | None | 16:52 | 630 | 143 | 4041 |
| 35 | Autopilot mode | HDG 277 | 16:52 | 628 | 143 | 4323 |
| 36 | Autopilot mode | 16:53 | 624 | 145 | 5286 | |
| 37 | Turbulence | Light | 16:54 | 620 | 146 | 6247 |
| 38 | Pressure | 30,20 | 16:54 | 618 | 145 | 6803 |
| 39 | Pause | On | 16:55 | 618 | 144 | 7051 |
| 40 | Pause | Off | 16:55 | 618 | 144 | 7051 |
| 41 | TCAS | Traffic - N92608 /DST 14,33nm /HDG 296 /ALT 4735ft /GS 138kts /VS 838ft/min | 16:55 | 618 | 144 | 7120 |
| 42 | TCAS | Traffic - N48640 /DST 14,76nm /HDG 332 /ALT 7340ft /GS 166kts /VS 370ft/min | 16:55 | 618 | 144 | 7142 |
| 43 | COM1 | 125.500 - MIAMI DEPARTURE | 16:55 | 614 | 147 | 7890 |
| 44 | Turbulence | None | 16:56 | 614 | 149 | 7945 |
| 45 | Altimeter | 30,20 | 16:56 | 612 | 152 | 7978 |
| 46 | Altitude | Level off at 8000ft | 16:56 | 610 | 169 | 8009 |
| 47 | TCAS | Traffic - EAGLE FLI 5136 /DST 8,40nm /HDG 155 /ALT 10505ft /GS 200kts /VS -2751ft/min | 16:56 | 610 | 174 | 8006 |
| 48 | TCAS | Traffic - AMERICAN 308 /DST 4,48nm /HDG 139 /ALT 10343ft /GS 433kts /VS -14863ft/min | 16:56 | 610 | 174 | 8006 |
| 49 | TCAS | Traffic - N11464 /DST 7,72nm /HDG 219 /ALT 5503ft /GS 156kts /VS 1275ft/min | 16:57 | 608 | 178 | 7999 |
| 50 | TCAS | Traffic - AMERICAN 1528 /DST 5,70nm /HDG 135 /ALT 10334ft /GS 250kts /VS -8586ft/min | 16:57 | 608 | 178 | 8000 |
| 51 | TCAS | Traffic - CONTINENT 1790 /DST 5,54nm /HDG 126 /ALT 10477ft /GS 233kts /VS -7963ft/min | 16:57 | 606 | 177 | 8013 |
| 52 | TCAS | Traffic - EAGLE FLI 3880 /DST 6,78nm /HDG 140 /ALT 10444ft /GS 222kts /VS -6768ft/min | 16:57 | 606 | 178 | 8025 |
| 53 | TCAS | Traffic - AMERICAN 1945 /DST 14,22nm /HDG 320 /ALT 5522ft /GS 322kts /VS 2905ft/min | 16:58 | 602 | 181 | 8003 |
| 54 | TCAS | Traffic - N48024 /DST 14,95nm /HDG 48 /ALT 9082ft /GS 156kts /VS -425ft/min | 17:02 | 588 | 181 | 8000 |
| 55 | Turbulence | Light | 17:02 | 586 | 181 | 8000 |
| 56 | TCAS | Traffic - N48024 /DST 9,90nm /HDG 48 /ALT 9005ft /GS 164kts /VS -40ft/min | 17:02 | 584 | 181 | 8000 |
| 57 | Turbulence | None | 17:03 | 580 | 181 | 7999 |
| 58 | TCAS | Traffic - N48024 /DST 4,96nm /HDG 48 /ALT 9002ft /GS 162kts /VS 0ft/min | 17:03 | 580 | 181 | 8000 |
| 59 | COM1 | 132.400 | 17:05 | 576 | 181 | 8000 |
| 60 | TCAS | Traffic - EAGLE FLI 5071 /DST 14,38nm /HDG 224 /ALT 8204ft /GS 214kts /VS 364ft/min | 17:05 | 574 | 181 | 7999 |
| 61 | Pressure | 30,19 | 17:14 | 536 | 181 | 8000 |
| 62 | Turbulence | Moderate | 17:21 | 510 | 142 | 8000 |
| 63 | Turbulence | None | 17:25 | 502 | 143 | 8000 |
| 64 | Navigation | EYW | 17:26 | 498 | 143 | 8004 |
| 65 | Weather | Not available (KEYW) | 17:26 | 498 | 143 | 8005 |
| 66 | Pressure | 30,20 | 17:39 | 466 | 143 | 7999 |
| 67 | Pressure | 30,21 | 17:42 | 460 | 143 | 7995 |
| 68 | TCAS | Traffic - N88360 /DST 14,96nm /HDG 16 /ALT 7501ft /GS 118kts /VS 2ft/min | 17:43 | 458 | 143 | 8001 |
| 69 | Pressure | 30,24 | 17:45 | 454 | 143 | 7998 |
| 70 | Pressure | 30,25 | 17:46 | 450 | 143 | 7997 |
| 71 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST | 17:47 | 448 | 142 | 8001 |
| 72 | Pressure | 30,27 | 17:48 | 446 | 163 | 8016 |
| 73 | COM1 | 120.250 | 17:48 | 444 | 167 | 8014 |
| 74 | NAV1 | 110.500 | 17:50 | 436 | 181 | 8007 |
| 75 | NAV2 | 110.500 | 17:51 | 434 | 182 | 8002 |
| 76 | TCAS | Traffic - N25288 /DST 14,94nm /HDG 11 /ALT 8909ft /GS 297kts /VS 809ft/min | 17:53 | 424 | 182 | 8007 |
| 77 | NAV1 | 110.500 - IHA (MUHA - ILS 06) | 17:54 | 422 | 182 | 8000 |
| 78 | NAV2 | 110.500 - IHA (MUHA - ILS 06) | 17:54 | 420 | 182 | 8000 |
| 79 | COM1 | 120.300 - HAVANA ARRIVAL | 17:54 | 418 | 182 | 8001 |
| 80 | Altimeter | 30,27 | 17:55 | 418 | 185 | 8062 |
| 81 | Altitude | Descending at 8000ft | 17:58 | 404 | 187 | 7853 |
| 82 | Turbulence | Light | 17:58 | 404 | 186 | 7807 |
| 83 | Glideslope | Active | 18:00 | 398 | 183 | 6577 |
| 84 | Turbulence | None | 18:01 | 396 | 183 | 5968 |
| 85 | Glideslope | Captured | 18:01 | 394 | 183 | 5624 |
| 86 | TCAS | Traffic - N5160 /DST 14,98nm /HDG 54 /ALT 382ft /GS 83kts /VS 1187ft/min | 18:05 | 384 | 168 | 2590 |
| 87 | COM1 | 118.100 - MARTI TOWER | 18:05 | 384 | 167 | 2538 |
| 88 | Flaps down | for Landing | 18:06 | 384 | 131 | 1989 |
| 89 | Altitude | Level off at 2000ft | 18:07 | 384 | 112 | 1980 |
| 90 | Localizer | Active | 18:07 | 382 | 103 | 1997 |
| 91 | TCAS | Traffic - N55952 /DST 10,13nm /HDG 54 /ALT 214ft /GS 75kts /VS 113ft/min | 18:08 | 382 | 107 | 2005 |
| 92 | Localizer | Captured | 18:08 | 382 | 110 | 2013 |
| 93 | TCAS | Traffic - N55952 /DST 10,00nm /HDG 54 /ALT 536ft /GS 96kts /VS 1187ft/min | 18:08 | 382 | 110 | 2013 |
| 94 | Gear | going Down | 18:10 | 378 | 117 | 1993 |
| 95 | Gear down | Down and locked for Landing | 18:10 | 378 | 114 | 1993 |
| 96 | Autopilot | Off | 18:10 | 378 | 104 | 1976 |
| 97 | Markers | Outer | 18:10 | 376 | 106 | 1893 |
| 98 | Altitude | Descending at 2000ft | 18:10 | 376 | 107 | 1829 |
| 99 | TCAS | Traffic - N59192 /DST 4,66nm /HDG 54 /ALT 227ft /GS 107kts /VS 1036ft/min | 18:11 | 376 | 108 | 1754 |
| 100 | Flaps | 30 | 18:11 | 376 | 108 | 1625 |
| 101 | Flaps | 45 | 18:13 | 372 | 93 | 375 |
| 102 | Markers | Middle | 18:13 | 372 | 93 | 371 |
| 103 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2,27 /RA 94ft /VS -504ft/min | 18:13 | 372 | 87 | 304 |
| 104 | ON | ON 18:13 /FOB 372 lbs /LAW 6 262 lbs | 18:13 | 372 | 83 | 215 |
| 105 | Engine | Off | 18:14 | 372 | 3 | 215 |
| 106 | Engine | On | 18:15 | 372 | 0 | 215 |
| 107 | Engine Starter | /E1 Both /E2 Start | 18:15 | 372 | 0 | 215 |
| 108 | Engine Starter | /E1 Both /E2 Both | 18:15 | 372 | 0 | 215 |
| 109 | Spoilers | fully Deployed | 18:16 | 372 | 0 | 215 |
| 110 | Spoilers | Down | 18:16 | 372 | 0 | 215 |
| 111 | Spoilers | fully Deployed | 18:16 | 372 | 0 | 215 |
| 112 | Flaps | 0 | 18:17 | 372 | 0 | 215 |
| 113 | Engine | Off | 18:23 | 368 | 0 | 215 |
| 114 | Lights | LAND|INST | 18:23 | 368 | 0 | 215 |
| 115 | Failure | Electrics | 18:23 | 368 | 0 | 215 |
| 116 | Parking brake | On | 18:24 | 368 | 0 | 215 |
| 117 | IN | IN 18:24 /FOB 368 lbs /RAW 6 258 lbs | 18:24 | 368 | 0 | 215 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Wrong altimeter setting | -10,0% Aircraft below Glideslope (Soft Alert) | -7,5% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 82,5% Landing rating | Very Good Pilot rating | Good |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|