FS Flight Keeper
Flight KMIA to MUHA
Created On |
Changed On |
|||
22.02.2005 21:28 |
23.02.2005 20:25 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg10 |
9000 |
1 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KMIA - Miami Intl |
GA |
9R |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MUHA - Jose Marti Intl |
GA |
6 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
|||
| ZFW: |
5 727 lbs |
||||||
| Time OUT: |
22.02.2005 22:10 |
TAW: |
6 381 lbs |
Fuel: |
654 lbs |
||
| Time OFF: |
22.02.2005 22:16 |
TOW: |
6 375 lbs |
Fuel: |
648 lbs |
TO IAS: |
108kts |
| Time ON: |
22.02.2005 23:43 |
LAW: |
6 023 lbs |
Fuel: |
296 lbs |
LA IAS: |
93kts |
| Time IN: |
22.02.2005 23:48 |
RAW: |
6 021 lbs |
Fuel: |
294 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:38 |
Block Fuel: |
360 lbs |
Distance: |
279nm / 269nm |
||
| Flight Time: |
01:27 |
Flight Fuel: |
352 lbs |
||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
GA |
Position: |
N25* 47.4415' / W80* 18.3752' |
||||
| Altitude: |
17ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
2637 |
| Time OUT: |
22.02.2005 22:10 |
TAW: |
6 381 lbs |
Fuel: |
654 lbs |
Max GS: |
24kts |
| Time OFF: |
22.02.2005 22:16 |
TOW: |
6 375 lbs |
Fuel: |
648 lbs |
TO IAS: |
108kts |
| Engine settings: |
/E1 6711 /E2 2229 |
||||||
| Flaps: |
Up |
VS: |
28,45 |
Pitch: |
-7,56 |
Bank: |
0,00 |
| Runway: |
9R |
Surface: |
Asphalt (Normal) |
Heading: |
90 |
||
| OAT: |
25°C |
Dew Point: |
18°C |
Wind: |
90/6 |
Visibility: |
29nm (Normal) |
| Pressure: |
30,15 |
Altimeter: |
30,15 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
691ft / 111kts (22:17) |
Flaps Up: |
3983ft / 140kts (22:48) |
||||
| Autopilot: |
1770ft / 111kts Mode: (22:18) |
||||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
GA |
Position: |
N22* 59.9887' / W82* 23.9369' |
||||
| Altitude: |
212ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
2637 |
| Time IN: |
22.02.2005 23:48 |
RAW: |
6 021 lbs |
Fuel: |
294 lbs |
Max GS: |
16kts |
| Time ON: |
22.02.2005 23:43 |
LAW: |
6 023 lbs |
Fuel: |
296 lbs |
LA IAS: |
93kts |
| Engine settings: |
/E1 7194 /E2 1745 |
||||||
| Flaps: |
30 |
VS: |
-93,82 |
Pitch: |
-5,51 |
Bank: |
0,36 |
| Runway: |
6 |
Surface: |
Asphalt (Normal) |
Heading: |
65 (4,03) |
||
| OAT: |
26°C |
Dew Point: |
15°C |
Wind: |
116/15 |
Visibility: |
3nm (Normal) |
| Pressure: |
30,06 |
Altimeter: |
30,06 |
Daytime: |
Dusk |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1887ft / 142kts (23:40) |
Flaps Down: |
1977ft / 148kts (23:40) |
||||
| Autopilot: |
693ft / 102kts Mode: (23:42) |
||||||
| Avg. FPS: |
23,24 |
Avg. FPS Origin/Flight/Destination: |
21,23 / 23,64 / 21,73 |
||||
| Avg. TAS: |
189kts |
Max. TAS: |
213kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
200kts |
|||||
| Avg. Climb: |
1053,00 |
Max. Climb: |
1727,14 |
||||
| Avg. Descent: |
-798,34 |
Max. Descent: |
-1238,83 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,89 |
Max. G-Force: |
1,07 |
||
| Max. Pitch: |
-14,98 |
Max. Bank: |
25,29 |
||||
| Max. EGT: |
308°C |
Engine setting: |
8934,27 |
Vibration: |
|||
| Day Flight Time: |
00:43 |
Night Flight Time: |
00:44 |
||||
| Origin: |
KMIA 221853Z 09007G14KT 10SM FEW040 BKN250 26/18 A3015 RMK AO2 SLP209 T02560183 |
| |
***** METAR Report for KMIA ***** Zulu Time: 18:53 (day 22 of month) Wind: 090/07 gusting to 14 Visibility: 8,67nm Cloud Cover: Few at 4000ft Cloud Cover: Broken at 25000ft Temperature: 26°C Dewpoint: 18°C Humidity: 62% Barometer: 30,15hg Remarks: AO2 SLP209 T02560183 |
| Destination: |
MUHA 222050Z 04014KT 7000 FEW025 27/16 Q1018 |
| |
***** METAR Report for MUHA ***** Zulu Time: 20:50 (day 22 of month) Wind: 040/14 Visibility: 3,78nm Cloud Cover: Few at 2500ft Temperature: 27°C Dewpoint: 16°C Humidity: 51% Barometer: 30,06hg |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KMIA | Airport | 22:16 | 648 | 108 | 17 | 90 | 90/6 | 25 |
| 2 | HST | VOR | 22:25 | 610 | 185 | 6006 | 212 | 68/7 | 8 |
| 3 | MTH | NDB | 22:43 | 534 | 188 | 4010 | 245 | 90/10 | 11 |
| 4 | EYW | VOR | 22:54 | 484 | 182 | 3998 | 225 | 106/10 | 11 |
| 5 | UVR | NDB | NA | NA | NA | NA | NA | NA | NA |
| 6 | MUHA | Airport | 23:43 | 296 | 93 | 212 | 64 | 116/15 | 26 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | ||
| 1 | Autopilot mode | 22:04 | 654 | 0 | -213 | ||
| 2 | Altimeter | 30,15 | 22:04 | 654 | 0 | 17 | |
| 3 | COM1 | 120.350 | 22:06 | 654 | 0 | 17 | |
| 4 | Transponder | 2637 | 22:07 | 654 | 0 | 17 | |
| 5 | COM1 | 121.800 | 22:08 | 654 | 0 | 17 | |
| 6 | Lights | NAV|BCN | 22:09 | 654 | 0 | 17 | |
| 7 | Engine Starter | /E1 Off /E2 Both | 22:09 | 654 | 0 | 17 | |
| 8 | Engine | On | 22:09 | 654 | 0 | 17 | |
| 9 | Engine Starter | /E1 Both /E2 Both | 22:09 | 654 | 0 | 17 | |
| 10 | Engine Starter | /E1 Start /E2 Both | 22:09 | 654 | 0 | 17 | |
| 11 | Engine Starter | /E1 Both /E2 Both | 22:09 | 654 | 0 | 17 | |
| 12 | Parking brake | Off | 22:10 | 654 | 0 | 17 | |
| 13 | OUT | OUT 22:10 /ZFW 5 727 lbs /FOB 654 lbs /TAW 6 381 lbs | 22:10 | 654 | 0 | 17 | |
| 14 | Lights | NAV|BCN|TAXI | 22:10 | 654 | 0 | 17 | |
| 15 | COM1 | 118.300 | 22:14 | 652 | 0 | 21 | |
| 16 | Lights | 118.100 | 23:36 | 314 | 161 | 1985 | |
| 91 | Localizer | Active | 23:38 | 310 | 147 | 1999 | |
| 92 | Localizer | Captured | 23:38 | 308 | 146 | 1986 | |
| 93 | Flaps down | for Landing | 23:40 | 304 | 148 | 1977 | |
| 20 | TCAS | Traffic - N35600 /DST 4,48nm /HDG 126 /ALT 3001ft /GS 119kts /VS 2ft/min | 22:17 | 646 | 109 | 509 | |
| 21 | TCAS | Traffic - World Tra 8176 /DST 3,03nm /HDG 87 /ALT 895ft /GS 157kts /VS -817ft/min | 22:17 | 646 | 109 | 518 | |
| 22 | Gear | going Up | 22:17 | 646 | 109 | 533 | |
| 23 | Gear up | Up and locked after Takeoff | 22:17 | 646 | 111 | 691 | |
| 24 | Markers | Middle | 22:17 | 644 | 108 | 1220 | |
| 25 | COM1 | 120.500 | 22:17 | 644 | 108 | 1223 | |
| 26 | Autopilot | On | 22:18 | 642 | 111 | 1770 | |
| 27 | TCAS | Traffic - World Tra 7288 /DST 9,97nm /HDG 334 /ALT 1996ft /GS 264kts /VS -15ft/min | 22:18 | 642 | 112 | 1796 | |
| 28 | TCAS | Traffic - World Tra 4504 /DST 1,87nm /HDG 87 /ALT 832ft /GS 257kts /VS 3622ft/min | 22:19 | 636 | 135 | 3293 | |
| 29 | TCAS | Traffic - World Tra 4504 /DST 5,06nm /HDG 116 /ALT 3585ft /GS 316kts /VS 2739ft/min | 22:20 | 634 | 142 | 4110 | |
| 30 | Pressure | 30,14 | 22:20 | 632 | 142 | 4367 | |
| 31 | Altimeter | 30,14 | 22:21 | 630 | 141 | 5026 | |
| 32 | COM1 | 125.500 | 22:21 | 630 | 141 | 5164 | |
| 33 | Altitude | Level off at 6000ft | 22:22 | 622 | 177 | 6006 | |
| 34 | COM1 | 125.250 | 22:23 | 620 | 182 | 6003 | |
| 35 | Glideslope | Active | 22:24 | 616 | 184 | 6000 | |
| 36 | Glideslope | Captured | 22:25 | 610 | 186 | 6000 | |
| 37 | Navigation | HST | 22:25 | 610 | 185 | 6006 | |
| 38 | Weather | KHST 221955Z 12007KT 7SM FEW030 SCT250 24/17 A3011 RMK SLP197 | 22:25 | 610 | 185 | 6006 | |
| 39 | TCAS | Traffic - N60464 /DST 10,00nm /HDG 191 /ALT 4497ft /GS 116kts /VS -2ft/min | 22:30 | 586 | 186 | 6000 | |
| 40 | COM1 | 123.770 | 22:30 | 586 | 186 | 6000 | |
| 41 | COM1 | 132.200 | 22:30 | 584 | 186 | 6000 | |
| 42 | Pressure | 30,15 | 22:34 | 568 | 180 | 6000 | |
| 43 | Altimeter | 30,15 | 22:34 | 568 | 180 | 6008 | |
| 44 | Altitude | Descending at 6000ft | 22:39 | 548 | 187 | 5855 | |
| 45 | Altitude | Level off at 4000ft | 22:42 | 534 | 189 | 4008 | |
| 46 | Navigation | MTH | 22:43 | 534 | 188 | 4010 | |
| 47 | Weather | KMTH 221953Z AUTO VRB05KT 10SM FEW031 25/16 A3013 RMK AO2 SLP201 T02500161 | 22:43 | 534 | 188 | 4010 | |
| 48 | COM1 | 124.450 | 22:43 | 532 | 186 | 4001 | |
| 49 | Pressure | 30,14 | 22:45 | 522 | 183 | 4000 | |
| 50 | Altimeter | 30,14 | 22:47 | 516 | 183 | 3994 | |
| 51 | Flaps down | for Landing | 22:48 | 512 | 183 | 3999 | |
| 52 | Flaps | 30 | 22:48 | 512 | 140 | 4001 | |
| 53 | Flaps up | after Takeoff | 22:48 | 510 | 140 | 3983 | |
| 54 | Pressure | 30,13 | 22:49 | 508 | 161 | 4008 | |
| 55 | Altimeter | 30,13 | 22:49 | 508 | 172 | 4000 | |
| 56 | Lights | NAV|BCN|LAND|STROBE|INST | 22:50 | 504 | 180 | 4001 | |
| 57 | Turbulence | Moderate | 22:52 | 494 | 182 | 4000 | |
| 58 | Turbulence | Light | 22:54 | 488 | 183 | 3999 | |
| 59 | Pressure | 30,12 | 22:54 | 488 | 182 | 4001 | |
| 60 | Navigation | EYW | 22:54 | 484 | 182 | 3998 | |
| 61 | Weather | KEYW 221953Z 10008KT 10SM CLR 25/17 A3012 RMK AO2 SLP199 T02500167 PNO $ | 22:54 | 484 | 182 | 4000 | |
| 62 | Altitude | Climbing at 4000ft | 22:56 | 478 | 177 | 4163 | |
| 63 | Altimeter | 30,12 | 22:57 | 474 | 164 | 4658 | |
| 64 | Pressure | 30,13 | 23:00 | 460 | 155 | 7827 | |
| 65 | Altimeter | 30,13 | 23:00 | 460 | 151 | 8159 | |
| 66 | Turbulence | None | 23:00 | 456 | 147 | 8673 | |
| 67 | Altitude | Level off at 9000ft | 23:01 | 452 | 172 | 9005 | |
| 68 | Pressure | 30,12 | 23:08 | 424 | 182 | 9003 | |
| 69 | COM1 | 120.250 | 23:08 | 422 | 182 | 9001 | |
| 70 | Altimeter | 30,12 | 23:11 | 408 | 182 | 8992 | |
| 71 | NAV1 | 110.500 | 23:12 | 404 | 182 | 9000 | |
| 72 | Pressure | 30,10 | 23:13 | 398 | 183 | 9006 | |
| 73 | Altimeter | 30,10 | 23:14 | 396 | 183 | 8987 | |
| 74 | Pressure | 30,09 | 23:14 | 392 | 182 | 9003 | |
| 75 | Altimeter | 30,09 | 23:15 | 390 | 182 | 8992 | |
| 76 | Pressure | 30,08 | 23:15 | 388 | 182 | 9000 | |
| 77 | Altimeter | 30,08 | 23:19 | 374 | 182 | 8984 | |
| 78 | Pressure | 30,07 | 23:19 | 370 | 182 | 9000 | |
| 79 | Altimeter | 30,07 | 23:19 | 370 | 182 | 8992 | |
| 80 | COM1 | 120.300 | 23:24 | 352 | 173 | 9001 | |
| 81 | Pressure | 30,06 | 23:26 | 344 | 173 | 9000 | |
| 82 | Altimeter | 30,06 | 23:26 | 344 | 173 | 8992 | |
| 83 | Altitude | Descending at 9000ft | 23:28 | 336 | 174 | 8851 | |
| 84 | Glideslope | Active | 23:30 | 332 | 183 | 7123 | |
| 85 | Glideslope | Captured | 23:31 | 328 | 188 | 5812 | |
| 86 | Spoilers | fully Deployed | 23:31 | 328 | 189 | 5443 | |
| 87 | TCAS | Traffic - N45944 /DST 7,57nm /HDG 245 /ALT 2201ft /GS 118kts /VS 863ft/min | 23:32 | 326 | 189 | 4673 | |
| 88 | TCAS | Traffic - Pacifica 155 /DST 9,98nm /HDG 53 /ALT 2009ft /GS 251kts /VS -7ft/min | 23:34 | 320 | 192 | 2789 | |
| 89 | Altitude | Level off at 2000ft | 23:35 | 316 | 165 | 1994 | |
| 90 | COM1 | 118.100 | 23:36 | 314 | 161 | 1985 | |
| 91 | Localizer | Active | 23:38 | 310 | 147 | 1999 | |
| 92 | Localizer | Captured | 23:38 | 308 | 146 | 1986 | |
| 93 | Flaps down | for Landing | 23:40 | 304 | 148 | 1977 | |
| 94 | Gear | going Down | 23:40 | 304 | 148 | 1968 | |
| 95 | Gear down | Down and locked for Landing | 23:40 | 304 | 142 | 1887 | |
| 96 | Markers | Outer | 23:40 | 304 | 142 | 1872 | |
| 97 | Altitude | Descending at 2000ft | 23:40 | 304 | 139 | 1833 | |
| 98 | Turbulence | Light | 23:40 | 304 | 137 | 1768 | |
| 99 | Flaps | 30 | 23:41 | 302 | 129 | 1484 | |
| 100 | Autopilot | Off | 23:42 | 300 | 102 | 693 | |
| 101 | Markers | Middle | 23:42 | 298 | 102 | 452 | |
| 102 | ON | ON 23:43 /FOB 296 lbs /LAW 6 023 lbs | 23:43 | 296 | 93 | 212 | |
| 103 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST | 23:44 | 296 | 20 | 212 | |
| 104 | Flaps | 0 | 23:44 | 296 | 16 | 212 | |
| 105 | Lights | NAV|BCN|TAXI|STROBE|INST | 23:45 | 296 | 6 | 212 | |
| 106 | Lights | NAV|BCN|TAXI|INST | 23:45 | 296 | 3 | 212 | |
| 107 | Parking brake | On | 23:48 | 294 | 0 | 212 | |
| 108 | IN | IN 23:48 /FOB 294 lbs /RAW 6 021 lbs | 23:48 | 294 | 0 | 212 | |
| 109 | Engine | Off | 23:48 | 294 | 0 | 212 | |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Excessive yaw during rollout | -7,5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 92,5% Landing rating | Excellent Pilot rating | Very Good |
|
Route: ![]() |
|
Weather: ![]() |
|