FS Flight Keeper
Flight KTPA to KMIA
Created On |
Changed On |
|||
6.19.2005 12:03 |
6.19.2005 13:15 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
13100 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KTPA - Tampa Intl |
Parking S 5 |
18L / 36R |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KMIA - Miami Intl |
Parking N 174 |
12 / 30 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 122 lbs |
||||||
| Time OUT: |
6.19.2005 6:54 |
TAW: |
7 392 lbs |
Fuel: |
1 270 lbs |
||
| Time OFF: |
6.19.2005 7:07 |
TOW: |
7 378 lbs |
Fuel: |
1 256 lbs |
TO IAS: |
93kts |
| Time ON: |
6.19.2005 8:00 |
LAW: |
6 888 lbs |
Fuel: |
766 lbs |
LA IAS: |
63kts |
| Time IN: |
6.19.2005 8:05 |
RAW: |
6 880 lbs |
Fuel: |
758 lbs |
||
| Start mode: |
Taxiing origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:11 |
Block Fuel: |
512 lbs |
Distance: |
207nm / 207nm |
||
| Flight Time: |
00:53 |
Flight Fuel: |
490 lbs |
||||
| ZFW: |
6 122 lbs |
||||||
| Gate: |
Parking S 5 |
Position: |
N27* 57.9297' / W82* 31.4705' |
||||
| Altitude: |
30ft |
Season: |
Spring |
Daytime: |
Dawn |
Transponder: |
1200 |
| Time OUT: |
6.19.2005 6:54 |
TAW: |
7 392 lbs |
Fuel: |
1 270 lbs |
Max GS: |
22kts |
| Time OFF: |
6.19.2005 7:07 |
TOW: |
7 378 lbs |
Fuel: |
1 256 lbs |
TO IAS: |
93kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
5,38 |
Pitch: |
0,42 |
Bank: |
0,01 |
| Runway: |
18L / 36R |
Surface: |
Concrete (Normal) |
Heading: |
185 |
||
| OAT: |
24°C |
Dew Point: |
21°C |
Wind: |
255/1 |
Visibility: |
23nm (Normal) |
| Pressure: |
29,85 |
Altimeter: |
29,85 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|LOGO |
Autothrottle: |
Off |
||||
| Gear Up: |
601ft / 116kts (07:07) |
Flaps Up: |
241ft / 106kts (07:07) |
||||
| Autopilot: |
474ft / 110kts Mode: none (07:07) |
||||||
| ZFW: |
6 122 lbs |
||||||
| Gate: |
Parking N 174 |
Position: |
N25* 48.3458' / W80* 17.5276' |
||||
| Altitude: |
11ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
0563 |
| Time IN: |
6.19.2005 8:05 |
RAW: |
6 880 lbs |
Fuel: |
758 lbs |
Max GS: |
20kts |
| Time ON: |
6.19.2005 8:00 |
LAW: |
6 888 lbs |
Fuel: |
766 lbs |
LA IAS: |
63kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
30 |
VS: |
-176,10 |
Pitch: |
-1,52 |
Bank: |
-0,18 |
| Runway: |
12 / 30 |
Surface: |
Concrete (Normal) |
Heading: |
127 (0,67) |
||
| OAT: |
25°C |
Dew Point: |
24°C |
Wind: |
213/4 |
Visibility: |
17nm (Normal) |
| Pressure: |
29,88 |
Altimeter: |
29,87 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|INST|RECOG|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
1391ft / 96kts (07:57) |
Flaps Down: |
1383ft / 116kts (07:55) |
||||
| Autopilot: |
261ft / 85kts Mode: none (07:59) |
||||||
| Avg. FPS: |
16,86 |
Avg. FPS Origin/Flight/Destination: |
11,08 / 18,84 / 10,72 |
||||
| Avg. TAS: |
232kts |
Max. TAS: |
276kts |
||||
| Max. IAS Depar.: |
131kts |
Max. IAS Appr.: |
178kts |
||||
| Avg. Climb: |
2483,22 |
Max. Climb: |
2667,61 |
||||
| Avg. Descent: |
-1608,83 |
Max. Descent: |
-2601,47 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,77 |
Max. G-Force: |
1,13 |
||
| Max. Pitch: |
-12,71 |
Max. Bank: |
25,41 |
||||
| Max. EGT: |
669°C |
Engine setting: |
1793,47 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:53 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KTPA 190853Z 00000KT 10SM BKN150 25/21 A2986 RMK AO2 SLP111 T02500211 55003 $ |
| |
***** METAR Report for KTPA ***** Zulu Time: 08:53 (day 19 of month) Wind: Calm Visibility: 8,67nm Cloud Cover: Broken at 15000ft Temperature: 25°C Dewpoint: 21°C Humidity: 79% Barometer: 29,86hg Remarks: AO2 SLP111 T02500211 55003 $ |
| Destination: |
KMIA 190953Z COR 00000KT 10SM FEW030 25/24 A2988 RMK AO2 SLP118 T02500239 $ |
| |
***** METAR Report for KMIA ***** Zulu Time: 09:53 (day 19 of month) Wind: Calm Visibility: 8,67nm Cloud Cover: Few at 3000ft Temperature: 25°C Dewpoint: 24°C Humidity: 95% Barometer: 29,88hg Remarks: AO2 SLP118 T02500239 $ |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KTPA | Airport | 07:07 | 1 256 | 96 | 31 | 185 | 255/1 | 24 |
| 2 | SRQ | VOR | 07:17 | 1 146 | 217 | 13105 | 157 | 284/17 | -1 |
| 3 | PGD | VOR | 07:26 | 1 046 | 223 | 13104 | 159 | 273/20 | -1 |
| 4 | CYY | VOR | 07:37 | 930 | 217 | 13099 | 138 | 266/14 | 0 |
| 5 | KMIA | Airport | 08:00 | 766 | 58 | 10 | 127 | 213/3 | 25 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 06:54 | 1 270 | 0 | 30 |
| 2 | Master Battery | On | 06:56 | 1 270 | 0 | 30 |
| 3 | Master Avionics | On | 06:56 | 1 270 | 0 | 30 |
| 4 | Lights | BCN | 06:56 | 1 270 | 0 | 30 |
| 5 | Lights | Off | 06:56 | 1 270 | 0 | 30 |
| 6 | Master Avionics | Off | 06:57 | 1 270 | 0 | 30 |
| 7 | Master Avionics | On | 06:57 | 1 270 | 0 | 30 |
| 8 | Master Avionics | Off | 06:57 | 1 270 | 0 | 30 |
| 9 | Master Avionics | On | 06:57 | 1 270 | 0 | 30 |
| 10 | Lights | NAV|BCN|INST|RECOG | 06:58 | 1 270 | 0 | 30 |
| 11 | COM1 | 126.450 - KTPA ATIS | 06:58 | 1 270 | 0 | 30 |
| 12 | Lights | NAV|BCN|INST|RECOG|LOGO | 06:58 | 1 270 | 0 | 30 |
| 13 | COM1 | 121.350 - TAMPA GROUND | 06:58 | 1 270 | 0 | 30 |
| 14 | Engine Fuel Pumps | /E1 On | 07:00 | 1 270 | 0 | 30 |
| 15 | Engine Starter | /E1 Right | 07:00 | 1 270 | 0 | 30 |
| 16 | Engine Starter | /E1 Off | 07:00 | 1 270 | 0 | 30 |
| 17 | Engine Starter | /E1 Right | 07:00 | 1 270 | 0 | 30 |
| 18 | Pressure | 29,85 | 07:00 | 1 270 | 0 | 30 |
| 19 | Engine | On | 07:00 | 1 270 | 0 | 30 |
| 20 | Engine Starter | /E1 Off | 07:00 | 1 270 | 0 | 30 |
| 21 | Altimeter | 29,85 | 07:00 | 1 270 | 9 | 30 |
| 22 | Lights | NAV|BCN|LAND|INST|RECOG|LOGO | 07:01 | 1 270 | 0 | 30 |
| 23 | Pitot Heat | On | 07:01 | 1 270 | 0 | 30 |
| 24 | Engine Starter | /E1 Left | 07:01 | 1 270 | 0 | 30 |
| 25 | Alternator | On | 07:01 | 1 270 | 0 | 30 |
| 26 | Flaps | 15 | 07:03 | 1 266 | 22 | 30 |
| 27 | COM1 | 119.500 - TAMPA TOWER | 07:06 | 1 260 | 17 | 30 |
| 28 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|LOGO | 07:06 | 1 260 | 7 | 30 |
| 29 | OFF | OFF 07:07 /FOB 1 256 lbs /TOW 7 378 lbs | 07:07 | 1 256 | 93 | 31 |
| 30 | Gear | going Up | 07:07 | 1 255 | 106 | 129 |
| 31 | Altitude | Climbing at 0ft | 07:07 | 1 254 | 106 | 209 |
| 32 | Flaps up | after Takeoff | 07:07 | 1 254 | 106 | 241 |
| 33 | Yaw damper | On | 07:07 | 1 254 | 110 | 462 |
| 34 | Autopilot | none | 07:07 | 1 254 | 110 | 474 |
| 35 | TCAS | Traffic - N33432 /DST 7,06nm /HDG 214 /ALT 2842ft /GS 92kts /VS -584ft/min | 07:07 | 1 252 | 114 | 552 |
| 36 | TCAS | Traffic - Cactus 579 /DST 7,39nm /HDG 183 /ALT 2335ft /GS 197kts /VS -1183ft/min | 07:07 | 1 252 | 114 | 561 |
| 37 | TCAS | Traffic - N40512 /DST 12,01nm /HDG 289 /ALT 2343ft /GS 101kts /VS 883ft/min | 07:07 | 1 252 | 114 | 565 |
| 38 | TCAS | Traffic - US Air 206 /DST 4,39nm /HDG 113 /ALT 3051ft /GS 277kts /VS 2603ft/min | 07:07 | 1 252 | 114 | 565 |
| 39 | Gear up | Up and locked after Takeoff | 07:07 | 1 252 | 116 | 601 |
| 40 | Autopilot mode | ALT 50000|VS 2500 | 07:07 | 1 252 | 116 | 605 |
| 41 | Autopilot mode | ALT 50000|IAS 129|VS 2500 | 07:07 | 1 250 | 131 | 1130 |
| 42 | COM1 | 119.900 - TAMPA APPROACH ARRIVAL | 07:07 | 1 250 | 130 | 1247 |
| 43 | TCAS | Traffic - N5840 /DST 9,58nm /HDG 296 /ALT 4496ft /GS 105kts /VS 2ft/min | 07:08 | 1 246 | 129 | 2038 |
| 44 | Transponder | 0563 | 07:08 | 1 244 | 129 | 2571 |
| 45 | NAV1 | 115.200 - SRQ (SARASOTA) | 07:08 | 1 242 | 129 | 3193 |
| 46 | TCAS | Traffic - N81672 /DST 9,36nm /HDG 231 /ALT 6028ft /GS 113kts /VS -31ft/min | 07:08 | 1 240 | 128 | 3536 |
| 47 | Autopilot mode | NAV GPS|ALT 50000|IAS 129|VS 2500 | 07:08 | 1 240 | 127 | 3583 |
| 48 | COM1 | 124.950 | 07:09 | 1 238 | 129 | 4344 |
| 49 | Turbulence | Light | 07:11 | 1 214 | 123 | 10462 |
| 50 | NAV2 | 110.200 | 07:11 | 1 212 | 124 | 11040 |
| 51 | Lights | NAV|BCN|STROBE|INST | 07:12 | 1 210 | 125 | 11636 |
| 52 | Autopilot mode | NAV GPS|ALT 50000|IAS 222|VS 2500 | 07:12 | 1 204 | 131 | 12889 |
| 53 | Autopilot mode | NAV GPS|ALT 13100|IAS 222 | 07:12 | 1 204 | 137 | 13139 |
| 54 | Turbulence | None | 07:13 | 1 200 | 175 | 13173 |
| 55 | Altitude | Level off at 13100ft | 07:13 | 1 195 | 201 | 13110 |
| 56 | Pressure | 29,86 | 07:16 | 1 162 | 221 | 13100 |
| 57 | Pressure | 29,87 | 07:17 | 1 148 | 218 | 13101 |
| 58 | Navigation | SRQ | 07:17 | 1 146 | 217 | 13105 |
| 59 | Weather | KSRQ 190853Z 13003KT 6SM BR CLR 23/22 A2987 RMK AO2 SLP113 T02280217 53004 | 07:17 | 1 146 | 217 | 13106 |
| 60 | NAV2 | 110.200 - PGD (PUNTA GORDA) | 07:18 | 1 136 | 219 | 13101 |
| 61 | Pressure | 29,86 | 07:19 | 1 134 | 219 | 13101 |
| 62 | Pressure | 29,87 | 07:20 | 1 122 | 221 | 13100 |
| 63 | NAV1 | 110.200 - PGD (PUNTA GORDA) | 07:20 | 1 112 | 223 | 13099 |
| 64 | NAV2 | 111.800 - RSW (LEE COUNTY (FORT MYERS)) | 07:21 | 1 110 | 223 | 13100 |
| 65 | Altimeter | 29,87 | 07:22 | 1 100 | 223 | 13114 |
| 66 | Pressure | 29,88 | 07:23 | 1 084 | 221 | 13099 |
| 67 | Pressure | 29,89 | 07:24 | 1 068 | 221 | 13100 |
| 68 | Pressure | 29,90 | 07:26 | 1 050 | 222 | 13103 |
| 69 | Navigation | PGD | 07:26 | 1 046 | 223 | 13104 |
| 70 | Weather | KPGD 190853Z AUTO 00000KT 7SM CLR 24/22 A2990 RMK AO2 SLP125 T02390222 51009 | 07:26 | 1 046 | 223 | 13104 |
| 71 | Pressure | 29,89 | 07:27 | 1 038 | 223 | 13100 |
| 72 | Pressure | 29,88 | 07:28 | 1 026 | 222 | 13100 |
| 73 | Pressure | 29,87 | 07:29 | 1 018 | 222 | 13102 |
| 74 | Pressure | 29,86 | 07:30 | 1 010 | 222 | 13100 |
| 75 | Pressure | 29,85 | 07:31 | 998 | 222 | 13100 |
| 76 | Pressure | 29,86 | 07:31 | 988 | 221 | 13101 |
| 77 | COM1 | 134.750 | 07:32 | 984 | 221 | 13100 |
| 78 | NAV1 | 108.600 - CYY (CYPRESS (NAPLES)) | 07:32 | 982 | 221 | 13100 |
| 79 | Altimeter | 29,85 | 07:33 | 970 | 222 | 13090 |
| 80 | Altimeter | 29,86 | 07:34 | 958 | 222 | 13103 |
| 81 | Lights | NAV|BCN|STROBE|INST|LOGO | 07:35 | 952 | 222 | 13100 |
| 82 | Pressure | 29,87 | 07:36 | 938 | 222 | 13100 |
| 83 | Navigation | CYY | 07:37 | 930 | 217 | 13099 |
| 84 | Weather | KAPF 190853Z AUTO 00000KT 10SM CLR 25/23 A2987 RMK AO2 SLP114 T02500228 52001 $ | 07:37 | 930 | 217 | 13099 |
| 85 | Pressure | 29,86 | 07:39 | 906 | 221 | 13100 |
| 86 | Altimeter | 29,87 | 07:43 | 862 | 222 | 13101 |
| 87 | Pressure | 29,87 | 07:43 | 856 | 222 | 13100 |
| 88 | Pressure | 29,86 | 07:46 | 828 | 221 | 13101 |
| 89 | COM1 | 132.400 | 07:46 | 826 | 222 | 13100 |
| 90 | Autopilot mode | NAV GPS|ALT 0|IAS 222|VS -2500 | 07:47 | 814 | 223 | 13070 |
| 91 | Altitude | Descending at 13100ft | 07:47 | 814 | 226 | 12920 |
| 92 | Altimeter | 29,86 | 07:47 | 814 | 227 | 12638 |
| 93 | Autopilot mode | NAV GPS|ALT 0|IAS 202|VS -2500 | 07:48 | 812 | 227 | 11987 |
| 94 | TCAS | Traffic - N333BD /DST 8,60nm /HDG 227 /ALT 7995ft /GS 281kts /VS 2ft/min | 07:48 | 810 | 215 | 10466 |
| 95 | COM1 | 120.500 - MIAMI ARRIVAL | 07:48 | 808 | 214 | 10129 |
| 96 | Autopilot mode | NAV GPS|ALT 0|IAS 202|VS -2000 | 07:49 | 804 | 210 | 7476 |
| 97 | TCAS | Traffic - N52208 /DST 14,45nm /HDG 331 /ALT 4490ft /GS 117kts /VS 121ft/min | 07:50 | 804 | 209 | 6968 |
| 98 | TCAS | Traffic - N86360 /DST 14,31nm /HDG 181 /ALT 4197ft /GS 133kts /VS -891ft/min | 07:50 | 804 | 208 | 6602 |
| 99 | TCAS | Traffic - N1320 /DST 9,63nm /HDG 155 /ALT 4007ft /GS 144kts /VS 7ft/min | 07:50 | 802 | 208 | 6497 |
| 100 | TCAS | Traffic - N79864 /DST 14,91nm /HDG 355 /ALT 4028ft /GS 99kts /VS 850ft/min | 07:50 | 802 | 207 | 5724 |
| 101 | Pressure | 29,87 | 07:50 | 801 | 207 | 5579 |
| 102 | TCAS | Traffic - N87728 /DST 14,93nm /HDG 355 /ALT 3410ft /GS 104kts /VS 425ft/min | 07:50 | 800 | 207 | 5371 |
| 103 | TCAS | Traffic - N52208 /DST 9,76nm /HDG 330 /ALT 4492ft /GS 115kts /VS 1ft/min | 07:51 | 800 | 206 | 5161 |
| 104 | COM1 | 119.150 - KMIA ATIS | 07:51 | 798 | 206 | 4463 |
| 105 | TCAS | Traffic - N86360 /DST 10,00nm /HDG 182 /ALT 4006ft /GS 127kts /VS -7ft/min | 07:51 | 798 | 207 | 4011 |
| 106 | Altimeter | 29,87 | 07:51 | 798 | 207 | 3819 |
| 107 | COM1 | 118.300 - MIAMI TOWER | 07:51 | 798 | 207 | 3667 |
| 108 | TCAS | Traffic - N79864 /DST 9,98nm /HDG 353 /ALT 5039ft /GS 99kts /VS 835ft/min | 07:51 | 797 | 207 | 3619 |
| 109 | TCAS | Traffic - N52208 /DST 4,98nm /HDG 338 /ALT 4497ft /GS 117kts /VS -5ft/min | 07:51 | 796 | 206 | 3435 |
| 110 | Autopilot mode | ALT 0|IAS 202|VS -2000 | 07:51 | 796 | 206 | 3401 |
| 111 | TCAS | Traffic - N87728 /DST 9,94nm /HDG 355 /ALT 3496ft /GS 112kts /VS 2ft/min | 07:51 | 796 | 206 | 3307 |
| 112 | Autopilot mode | HDG 075|ALT 0|IAS 202|VS -2000 | 07:52 | 796 | 206 | 2959 |
| 113 | Autopilot mode | HDG 075|ALT 0|IAS 150|VS -2000 | 07:52 | 796 | 201 | 2630 |
| 114 | TCAS | Traffic - N58848 /DST 9,88nm /HDG 335 /ALT 4507ft /GS 143kts /VS 389ft/min | 07:52 | 796 | 198 | 2530 |
| 115 | TCAS | Traffic - N52208 /DST 1,96nm /HDG 338 /ALT 4499ft /GS 117kts /VS 5ft/min | 07:52 | 794 | 183 | 2159 |
| 116 | TCAS | Traffic - AMERICAN 908 /DST 14,42nm /HDG 119 /ALT 32ft /GS 191kts /VS 654ft/min | 07:52 | 794 | 177 | 1837 |
| 117 | Autopilot mode | HDG 075|ALT 0|IAS 150|VS -1500 | 07:52 | 794 | 173 | 1743 |
| 118 | Autopilot mode | HDG 075|ALT 1700|IAS 150 | 07:52 | 794 | 168 | 1606 |
| 119 | NAV1 | 110.200 | 07:53 | 794 | 161 | 1594 |
| 120 | TCAS | Traffic - N56512 /DST 14,95nm /HDG 265 /ALT 528ft /GS 64kts /VS -388ft/min | 07:53 | 794 | 161 | 1604 |
| 121 | NAV1 | 108.900 - IGEM (KMIA - ILS/DME 12) | 07:53 | 794 | 160 | 1624 |
| 122 | Autopilot mode | HDG 096|ALT 1700|IAS 150 | 07:53 | 792 | 156 | 1690 |
| 123 | Autopilot mode | HDG 100|ALT 1700|IAS 150 | 07:53 | 792 | 155 | 1690 |
| 124 | TCAS | Traffic - N87728 /DST 4,99nm /HDG 0 /ALT 3497ft /GS 112kts /VS -2ft/min | 07:53 | 792 | 155 | 1690 |
| 125 | Altitude | Level off at 1700ft | 07:53 | 792 | 155 | 1692 |
| 126 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG|LOGO | 07:53 | 790 | 154 | 1707 |
| 127 | Pressure | 29,86 | 07:54 | 790 | 153 | 1703 |
| 128 | TCAS | Traffic - N86360 /DST 4,98nm /HDG 3 /ALT 3927ft /GS 130kts /VS 0ft/min | 07:54 | 790 | 153 | 1702 |
| 129 | Localizer | Active | 07:54 | 790 | 153 | 1701 |
| 130 | Autopilot mode | HDG 100|ALT 0|IAS 150|VS -1000 | 07:54 | 790 | 153 | 1696 |
| 131 | Altitude | Descending at 1700ft | 07:54 | 790 | 154 | 1533 |
| 132 | TCAS | Traffic - AMERICAN 1581 /DST 11,40nm /HDG 119 /ALT 27ft /GS 232kts /VS 879ft/min | 07:54 | 790 | 154 | 1510 |
| 133 | Autopilot mode | ALT 0|IAS 150|VS -1000|GS|APR | 07:54 | 789 | 154 | 1472 |
| 134 | Localizer | Captured | 07:54 | 788 | 154 | 1425 |
| 135 | Autopilot mode | ALT 1400|IAS 150|GS|APR | 07:54 | 788 | 154 | 1380 |
| 136 | TCAS | Traffic - N87728 /DST 1,97nm /HDG 0 /ALT 3498ft /GS 112kts /VS 1ft/min | 07:54 | 788 | 151 | 1350 |
| 137 | Autopilot mode | ALT 1400|IAS 130|GS|APR | 07:54 | 788 | 149 | 1362 |
| 138 | Pressure | 29,87 | 07:54 | 788 | 145 | 1380 |
| 139 | Autopilot mode | ALT 1400|IAS 101|GS|APR | 07:54 | 788 | 143 | 1384 |
| 140 | Altitude | Level off at 1400ft | 07:55 | 786 | 116 | 1383 |
| 141 | Flaps down | for Landing - 15 | 07:55 | 786 | 116 | 1383 |
| 142 | TCAS | Traffic - N86360 /DST 1,29nm /HDG 178 /ALT 3927ft /GS 122kts /VS -635ft/min | 07:55 | 786 | 108 | 1432 |
| 143 | TCAS | Traffic - CONTINENTA 239 /DST 8,12nm /HDG 119 /ALT 19ft /GS 162kts /VS 426ft/min | 07:55 | 786 | 107 | 1447 |
| 144 | TCAS | Traffic - N52280 /DST 14,97nm /HDG 325 /ALT 1585ft /GS 98kts /VS -424ft/min | 07:55 | 786 | 109 | 1439 |
| 145 | Glideslope | Active | 07:56 | 782 | 102 | 1399 |
| 146 | TCAS | Traffic - AMERICAN 2199 /DST 5,78nm /HDG 119 /ALT 25ft /GS 231kts /VS 720ft/min | 07:57 | 780 | 102 | 1396 |
| 147 | Glideslope | Captured | 07:57 | 778 | 102 | 1404 |
| 148 | Autopilot mode | IAS 88|GS|APR | 07:57 | 778 | 101 | 1411 |
| 149 | Flaps | 30 | 07:57 | 778 | 100 | 1414 |
| 150 | Gear | going Down | 07:57 | 778 | 98 | 1419 |
| 151 | Autopilot mode | IAS 86|GS|APR | 07:57 | 778 | 97 | 1396 |
| 152 | Gear down | Down and locked for Landing | 07:57 | 778 | 96 | 1391 |
| 153 | Autopilot mode | GS|APR | 07:57 | 778 | 92 | 1371 |
| 154 | Altitude | Descending at 1400ft | 07:57 | 776 | 95 | 1225 |
| 155 | TCAS | Traffic - AMERICAN 404 /DST 3,46nm /HDG 119 /ALT 24ft /GS 231kts /VS 657ft/min | 07:58 | 773 | 86 | 792 |
| 156 | Autopilot | Off | 07:59 | 768 | 85 | 261 |
| 157 | Autopilot mode | none | 07:59 | 768 | 85 | 245 |
| 158 | Pressure | 29,88 | 08:00 | 766 | 82 | 101 |
| 159 | ON | ON 08:00 /FOB 766 lbs /LAW 6 888 lbs | 08:00 | 766 | 63 | 11 |
| 160 | Flaps | 0 | 08:01 | 765 | 3 | 11 |
| 161 | Lights | NAV|BCN|INST|LOGO | 08:01 | 764 | 4 | 11 |
| 162 | COM1 | 121.800 - MIAMI GROUND | 08:01 | 764 | 0 | 11 |
| 163 | Yaw damper | Off | 08:01 | 764 | 0 | 11 |
| 164 | Lights | NAV|BCN|LAND|INST|LOGO | 08:02 | 764 | 0 | 11 |
| 165 | Altimeter | 29,88 | 08:04 | 760 | 18 | 11 |
| 166 | Parking brake | On | 08:05 | 758 | 0 | 11 |
| 167 | IN | IN 08:05 /FOB 758 lbs /RAW 6 880 lbs | 08:05 | 758 | 0 | 11 |
| 168 | Engine Starter | /E1 Off | 08:06 | 756 | 0 | 11 |
| 169 | Alternator | Off | 08:06 | 756 | 0 | 11 |
| 170 | Pitot Heat | Off | 08:06 | 756 | 0 | 11 |
| 171 | Engine | Off | 08:06 | 756 | 0 | 11 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|