FS Flight Keeper
Flight KTPA to KMIA
Created On |
Changed On |
|||
16.12.2004 12:46 |
16.12.2004 12:46 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
4000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KTPA - Tampa Intl |
Parking E 3 |
18L / 36R |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KMIA - Miami Intl |
Gate B 3 |
09L / 27R |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky |
"The Six Pack" ATW |
|||
| ZFW: |
5 727 lbs |
||||||
| Time OUT: |
16.12.2004 13:50 |
TAW: |
6 161 lbs |
Fuel: |
434 lbs |
||
| Time OFF: |
16.12.2004 13:55 |
TOW: |
6 159 lbs |
Fuel: |
432 lbs |
TO IAS: |
98kts |
| Time ON: |
16.12.2004 15:02 |
LAW: |
5 877 lbs |
Fuel: |
150 lbs |
LA IAS: |
65kts |
| Time IN: |
16.12.2004 15:09 |
RAW: |
5 875 lbs |
Fuel: |
148 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:19 |
Block Fuel: |
286 lbs |
Distance: |
206nm / 194nm |
||
| Flight Time: |
01:07 |
Flight Fuel: |
282 lbs |
||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Parking E 3 |
Position: |
N27* 58.3697' / W82* 31.1242' |
||||
| Altitude: |
-403ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
16.12.2004 13:50 |
TAW: |
6 161 lbs |
Fuel: |
434 lbs |
Max GS: |
26kts |
| Time OFF: |
16.12.2004 13:55 |
TOW: |
6 159 lbs |
Fuel: |
432 lbs |
TO IAS: |
98kts |
| Engine settings: |
/E1 6710 /E2 2230 |
||||||
| Flaps: |
15 |
VS: |
98,43 |
Pitch: |
-8,83 |
Bank: |
0,00 |
| Runway: |
18L / 36R |
Surface: |
Concrete (Normal) |
Heading: |
7 |
||
| OAT: |
6°C |
Dew Point: |
2°C |
Wind: |
40/6 |
Visibility: |
30nm (Normal) |
| Pressure: |
30,35 |
Altimeter: |
30,35 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI |
Autothrottle: |
Off |
||||
| Gear Up: |
295ft / 101kts (13:55) |
Flaps Up: |
4000ft / 159kts (14:01) |
||||
| Autopilot: |
4076ft / 140kts Mode: (13:58) |
||||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Gate B 3 |
Position: |
N25* 47.8772' / W80* 16.6186' |
||||
| Altitude: |
43ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1512 |
| Time IN: |
16.12.2004 15:09 |
RAW: |
5 875 lbs |
Fuel: |
148 lbs |
Max GS: |
22kts |
| Time ON: |
16.12.2004 15:02 |
LAW: |
5 877 lbs |
Fuel: |
150 lbs |
LA IAS: |
65kts |
| Engine settings: |
/E1 7995 /E2 945 |
||||||
| Flaps: |
45 |
VS: |
-412,94 |
Pitch: |
-11,53 |
Bank: |
-5,09 |
| Runway: |
09L / 27R |
Surface: |
Concrete (Normal) |
Heading: |
275 (2,72) |
||
| OAT: |
11°C |
Dew Point: |
9°C |
Wind: |
330/4 |
Visibility: |
22nm (Normal) |
| Pressure: |
30,27 |
Altimeter: |
30,30 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
1231ft / 124kts (15:00) |
Flaps Down: |
2390ft / 137kts (14:56) |
||||
| Autopilot: |
2517ft / 142kts Mode: (14:59) |
||||||
| Avg. FPS: |
16,33 |
Avg. FPS Origin/Flight/Destination: |
17,85 / 16,96 / 6,16 |
||||
| Avg. TAS: |
189kts |
Max. TAS: |
209kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
203kts |
|||||
| Avg. Climb: |
1075,25 |
Max. Climb: |
2187,76 |
||||
| Avg. Descent: |
-806,55 |
Max. Descent: |
-1823,26 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,86 |
Max. G-Force: |
1,13 |
||
| Max. Pitch: |
-18,50 |
Max. Bank: |
-53,64 |
||||
| Max. EGT: |
320°C |
Engine setting: |
8934,68 |
Vibration: |
|||
| Day Flight Time: |
01:07 |
Night Flight Time: |
00:00 |
||||
| Origin: |
Not available (KTPA) |
| |
|
| Destination: |
KMIA 161053Z 34007KT 10SM FEW050 12/09 A3027 RMK AO2 SLP250 T01170089 |
| |
***** METAR Report for KMIA ***** Zulu Time: 10:53 (day 16 of month) Wind: 340/07 Visibility: 8,67nm Cloud Cover: Few at 5000ft Temperature: 12°C Dewpoint: 9°C Humidity: 82% Barometer: 30,27hg Remarks: AO2 SLP250 T01170089 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KTPA | Airport | 13:55 | 432 | 99 | 35 | 7 | 40/6 | 6 |
| 2 | MCF | VOR | 14:00 | 408 | 160 | 4010 | 165 | 67/22 | 3 |
| 3 | SRQ | VOR | 14:08 | 372 | 194 | 4006 | 160 | 66/22 | 4 |
| 4 | RSW | VOR | 14:28 | 280 | 203 | 4000 | 136 | 69/22 | 3 |
| 5 | DHP | VOR | 14:56 | 164 | 158 | 2156 | 90 | 327/4 | 7 |
| 6 | KMIA | Airport | 15:02 | 150 | 50 | 44 | 271 | 330/4 | 11 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 126.450 - KTPA ATIS | 13:44 | 1 452 | 0 | -403 |
| 2 | Lights | STROBE | 13:44 | 436 | 0 | -403 |
| 3 | Lights | NAV|BCN | 13:44 | 436 | 0 | -403 |
| 4 | Engine | On | 13:44 | 436 | 0 | -403 |
| 5 | Lights | NAV|BCN|TAXI | 13:44 | 436 | 0 | -403 |
| 6 | Engine Starter | /E1 Start /E2 Both | 13:44 | 436 | 0 | -403 |
| 7 | Engine Starter | /E1 Both /E2 Both | 13:44 | 436 | 0 | -403 |
| 8 | COM1 | 121.350 - TAMPA GROUND | 13:44 | 436 | 0 | -403 |
| 9 | Engine Starter | /E1 Both /E2 Start | 13:44 | 436 | 0 | -403 |
| 10 | Engine Starter | /E1 Both /E2 Both | 13:44 | 436 | 0 | -403 |
| 11 | Parking brake | Off | 13:50 | 434 | 0 | -403 |
| 12 | OUT | OUT 13:50 /ZFW 5 727 lbs /FOB 434 lbs /TAW 6 161 lbs | 13:50 | 434 | 0 | -403 |
| 13 | Pause | On | 13:53 | 434 | 10 | -403 |
| 14 | Pause | Off | 13:53 | 434 | 10 | -403 |
| 15 | Flaps | 15 | 13:53 | 434 | 0 | -403 |
| 16 | COM1 | 119.050 - TAMPA TOWER | 13:54 | 434 | 0 | -403 |
| 17 | Altimeter | 30,35 | 13:54 | 434 | 0 | 31 |
| 18 | Rotate | VR = 96kts | 13:55 | 432 | 96 | 31 |
| 19 | OFF | OFF 13:55 /FOB 432 lbs /TOW 6 159 lbs | 13:55 | 432 | 98 | 34 |
| 20 | Gear | going Up | 13:55 | 432 | 102 | 120 |
| 21 | Altitude | Climbing at 0ft | 13:55 | 430 | 103 | 193 |
| 22 | Gear up | Up and locked after Takeoff | 13:55 | 430 | 101 | 295 |
| 23 | Localizer | Active | 13:55 | 430 | 100 | 417 |
| 24 | COM1 | 119.900 - TAMPA APPROACH ARRIVAL | 13:56 | 428 | 96 | 1397 |
| 25 | Localizer | Captured | 13:56 | 428 | 96 | 1444 |
| 26 | TCAS | Traffic - Jetsgo 463 /DST 10,99nm /HDG 8 /ALT 3303ft /GS 282kts /VS 468ft/min | 13:56 | 424 | 122 | 1787 |
| 27 | TCAS | Traffic - N78760 /DST 15,00nm /HDG 0 /ALT 303ft /GS 78kts /VS -507ft/min | 13:57 | 422 | 133 | 2431 |
| 28 | Transponder | 5405 | 13:57 | 420 | 133 | 2703 |
| 29 | Autopilot mode | 13:58 | 414 | 122 | 4027 | |
| 30 | Autopilot | On | 13:58 | 414 | 140 | 4076 |
| 31 | Lights | NAV|BCN|LAND|TAXI | 13:59 | 414 | 143 | 4107 |
| 32 | Lights | NAV|BCN|LAND | 13:59 | 414 | 144 | 4135 |
| 33 | TCAS | Traffic - NORTHWEST 435 /DST 13,76nm /HDG 336 /ALT 3288ft /GS 284kts /VS -1318ft/min | 13:59 | 412 | 144 | 4259 |
| 34 | Turbulence | Light | 13:59 | 412 | 145 | 4260 |
| 35 | Icing | Trace | 13:59 | 412 | 145 | 4260 |
| 36 | TCAS | Traffic - CONTINENT 1006 /DST 14,86nm /HDG 24 /ALT 2635ft /GS 191kts /VS -21ft/min | 13:59 | 410 | 164 | 4054 |
| 37 | Altitude | Descending at 4200ft | 13:59 | 410 | 164 | 4038 |
| 38 | Icing | None | 14:00 | 408 | 162 | 4000 |
| 39 | Navigation | MCF | 14:00 | 408 | 160 | 4010 |
| 40 | Weather | Not available (KMCF) | 14:00 | 408 | 160 | 4009 |
| 41 | Altitude | Level off at 4000ft | 14:00 | 406 | 159 | 3999 |
| 42 | TCAS | Traffic - CONTINENT 1006 /DST 9,96nm /HDG 25 /ALT 2619ft /GS 185kts /VS -13ft/min | 14:00 | 406 | 159 | 4003 |
| 43 | TCAS | Traffic - Independe 2054 /DST 14,93nm /HDG 271 /ALT 1995ft /GS 250kts /VS -8ft/min | 14:00 | 406 | 159 | 3989 |
| 44 | TCAS | Traffic - N8296 /DST 15,00nm /HDG 309 /ALT 4502ft /GS 131kts /VS 33ft/min | 14:01 | 402 | 158 | 4005 |
| 45 | TCAS | Traffic - CONTINENT 1006 /DST 4,96nm /HDG 26 /ALT 2610ft /GS 185kts /VS -1ft/min | 14:01 | 402 | 158 | 4009 |
| 46 | TCAS | Traffic - United 1576 /DST 13,52nm /HDG 2 /ALT 1667ft /GS 286kts /VS 4289ft/min | 14:01 | 402 | 159 | 4004 |
| 47 | TCAS | Traffic - Independe 2054 /DST 10,00nm /HDG 276 /ALT 1994ft /GS 262kts /VS -354ft/min | 14:01 | 402 | 159 | 4004 |
| 48 | TCAS | Traffic - SPIRIT WIN 469 /DST 14,82nm /HDG 90 /ALT 4550ft /GS 260kts /VS -1840ft/min | 14:01 | 400 | 159 | 4000 |
| 49 | Flaps up | after Takeoff | 14:01 | 400 | 159 | 4000 |
| 50 | Turbulence | None | 14:02 | 400 | 170 | 3987 |
| 51 | TCAS | Traffic - N6224 /DST 14,97nm /HDG 219 /ALT 6199ft /GS 128kts /VS -810ft/min | 14:02 | 398 | 173 | 3999 |
| 52 | COM1 | 125.300 | 14:02 | 398 | 176 | 4006 |
| 53 | TCAS | Traffic - Independe 2054 /DST 4,97nm /HDG 324 /ALT 1988ft /GS 252kts /VS 429ft/min | 14:02 | 398 | 181 | 4008 |
| 54 | TCAS | Traffic - N62504 /DST 14,96nm /HDG 346 /ALT 4494ft /GS 115kts /VS -179ft/min | 14:02 | 398 | 184 | 4007 |
| 55 | TCAS | Traffic - SPIRIT WIN 469 /DST 9,99nm /HDG 30 /ALT 3814ft /GS 214kts /VS -181ft/min | 14:02 | 396 | 188 | 4005 |
| 56 | NAV1 | 115.200 - SRQ (SARASOTA) | 14:03 | 394 | 192 | 4002 |
| 57 | TCAS | Traffic - AMERICAN 304 /DST 14,92nm /HDG 26 /ALT 5802ft /GS 224kts /VS -1036ft/min | 14:03 | 394 | 192 | 4000 |
| 58 | NAV2 | 115.200 - SRQ (SARASOTA) | 14:03 | 392 | 194 | 4000 |
| 59 | TCAS | Traffic - AMERICAN 304 /DST 9,96nm /HDG 27 /ALT 5057ft /GS 217kts /VS -1001ft/min | 14:03 | 392 | 194 | 4000 |
| 60 | TCAS | Traffic - AMERICAN 304 /DST 4,96nm /HDG 28 /ALT 4285ft /GS 212kts /VS -968ft/min | 14:04 | 388 | 194 | 3999 |
| 61 | COM1 | 119.650 | 14:05 | 386 | 194 | 4013 |
| 62 | Pressure | 30,34 | 14:05 | 384 | 194 | 4002 |
| 63 | Pause | On | 14:05 | 382 | 194 | 4002 |
| 64 | Warning | Scenery changed or reloaded | 14:05 | 382 | 194 | 4002 |
| 65 | Pause | Off | 14:05 | 382 | 194 | 4002 |
| 66 | Pressure | 30,33 | 14:06 | 378 | 194 | 4000 |
| 67 | Lights | NAV|BCN|LAND|STROBE | 14:07 | 374 | 194 | 4000 |
| 68 | Navigation | SRQ | 14:08 | 372 | 194 | 4006 |
| 69 | Weather | Not available (KSRQ) | 14:08 | 372 | 194 | 4005 |
| 70 | NAV2 | 111.800 | 14:08 | 372 | 194 | 4005 |
| 71 | Markers | Middle | 14:08 | 370 | 194 | 4001 |
| 72 | TCAS | Traffic - N79000 /DST 14,99nm /HDG 107 /ALT 3497ft /GS 126kts /VS -1ft/min | 14:09 | 368 | 194 | 4001 |
| 73 | NAV1 | 111.800 | 14:09 | 368 | 194 | 4000 |
| 74 | Markers | Outer | 14:09 | 364 | 194 | 4001 |
| 75 | NAV1 | 111.800 - RSW (LEE COUNTY (FORT MYERS)) | 14:10 | 362 | 194 | 4001 |
| 76 | NAV2 | 111.800 - RSW (LEE COUNTY (FORT MYERS)) | 14:10 | 362 | 194 | 4000 |
| 77 | TCAS | Traffic - N79000 /DST 9,97nm /HDG 111 /ALT 3496ft /GS 127kts /VS 0ft/min | 14:13 | 350 | 194 | 4000 |
| 78 | TCAS | Traffic - N74304 /DST 13,85nm /HDG 347 /ALT 6499ft /GS 125kts /VS -7ft/min | 14:15 | 340 | 193 | 4000 |
| 79 | COM1 | 126.800 | 14:20 | 316 | 194 | 4000 |
| 80 | Transponder | 1512 | 14:21 | 314 | 194 | 4000 |
| 81 | Altimeter | 30,33 | 14:21 | 314 | 194 | 3975 |
| 82 | Pressure | 30,32 | 14:23 | 306 | 194 | 4000 |
| 83 | TCAS | Traffic - N52512 /DST 9,82nm /HDG 171 /ALT 6487ft /GS 277kts /VS -1866ft/min | 14:23 | 306 | 194 | 4000 |
| 84 | TCAS | Traffic - Jetblue 134 /DST 14,92nm /HDG 18 /ALT 3421ft /GS 306kts /VS 2882ft/min | 14:24 | 300 | 194 | 4013 |
| 85 | TCAS | Traffic - NORTHWEST 646 /DST 14,97nm /HDG 79 /ALT 1754ft /GS 247kts /VS -389ft/min | 14:24 | 300 | 195 | 4009 |
| 86 | Pressure | 30,31 | 14:24 | 300 | 196 | 4008 |
| 87 | TCAS | Traffic - US AIR 1052 /DST 14,97nm /HDG 54 /ALT 1606ft /GS 196kts /VS 3ft/min | 14:24 | 300 | 198 | 4004 |
| 88 | TCAS | Traffic - EAGLE FLI 5073 /DST 15,00nm /HDG 29 /ALT 1593ft /GS 162kts /VS -3ft/min | 14:25 | 296 | 201 | 4001 |
| 89 | TCAS | Traffic - N80800 /DST 14,99nm /HDG 113 /ALT 2998ft /GS 100kts /VS 0ft/min | 14:25 | 294 | 202 | 4000 |
| 90 | TCAS | Traffic - N52512 /DST 4,98nm /HDG 188 /ALT 2522ft /GS 194kts /VS -589ft/min | 14:25 | 292 | 202 | 4000 |
| 91 | TCAS | Traffic - EAGLE FLI 5073 /DST 9,99nm /HDG 31 /ALT 1587ft /GS 162kts /VS 7ft/min | 14:26 | 292 | 202 | 4000 |
| 92 | NAV1 | 113.900 - DHP (DOLPHIN (MIAMI)) | 14:26 | 290 | 202 | 4000 |
| 93 | NAV2 | 113.900 - DHP (DOLPHIN (MIAMI)) | 14:26 | 288 | 202 | 4000 |
| 94 | TCAS | Traffic - N52512 /DST 2,00nm /HDG 228 /ALT 2067ft /GS 176kts /VS 87ft/min | 14:27 | 286 | 202 | 4000 |
| 95 | TCAS | Traffic - US AIR 1052 /DST 2,85nm /HDG 6 /ALT 1529ft /GS 230kts /VS 2556ft/min | 14:27 | 284 | 202 | 4000 |
| 96 | TCAS | Traffic - US AIR 1052 /DST 1,98nm /HDG 338 /ALT 2134ft /GS 249kts /VS 1453ft/min | 14:27 | 282 | 203 | 4001 |
| 97 | Navigation | RSW | 14:28 | 280 | 203 | 4000 |
| 98 | Weather | Not available (KRSW) | 14:28 | 280 | 203 | 4000 |
| 99 | TCAS | Traffic - N80800 /DST 9,99nm /HDG 105 /ALT 2999ft /GS 97kts /VS 0ft/min | 14:28 | 278 | 203 | 4002 |
| 100 | COM1 | 119.750 | 14:31 | 266 | 194 | 3999 |
| 101 | TCAS | Traffic - N80800 /DST 4,98nm /HDG 112 /ALT 2998ft /GS 99kts /VS 0ft/min | 14:32 | 262 | 193 | 3998 |
| 102 | Pressure | 30,30 | 14:32 | 262 | 193 | 3999 |
| 103 | TCAS | Traffic - N34552 /DST 14,89nm /HDG 307 /ALT 4501ft /GS 274kts /VS 5ft/min | 14:34 | 254 | 193 | 4002 |
| 104 | TCAS | Traffic - N34552 /DST 9,97nm /HDG 309 /ALT 4502ft /GS 274kts /VS 0ft/min | 14:34 | 250 | 193 | 4005 |
| 105 | Altimeter | 30,30 | 14:35 | 248 | 193 | 3973 |
| 106 | TCAS | Traffic - N34552 /DST 4,86nm /HDG 310 /ALT 4496ft /GS 274kts /VS 80ft/min | 14:35 | 248 | 192 | 3988 |
| 107 | COM1 | 134.750 | 14:40 | 224 | 193 | 3999 |
| 108 | COM1 | 132.400 | 14:41 | 222 | 193 | 4000 |
| 109 | Pressure | 30,29 | 14:43 | 214 | 193 | 4000 |
| 110 | Pressure | 30,28 | 14:44 | 208 | 193 | 4000 |
| 111 | TCAS | Traffic - N23496 /DST 14,99nm /HDG 126 /ALT 3496ft /GS 112kts /VS -1ft/min | 14:44 | 206 | 191 | 3999 |
| 112 | Pressure | 30,27 | 14:45 | 206 | 192 | 4000 |
| 113 | TCAS | Traffic - N25296 /DST 14,95nm /HDG 287 /ALT 6000ft /GS 135kts /VS -8ft/min | 14:46 | 202 | 193 | 4000 |
| 114 | TCAS | Traffic - N25296 /DST 9,99nm /HDG 287 /ALT 5998ft /GS 134kts /VS 0ft/min | 14:47 | 198 | 193 | 4001 |
| 115 | TCAS | Traffic - N25296 /DST 4,89nm /HDG 287 /ALT 5999ft /GS 134kts /VS 1ft/min | 14:47 | 194 | 193 | 4000 |
| 116 | TCAS | Traffic - N25296 /DST 1,94nm /HDG 287 /ALT 5999ft /GS 134kts /VS 0ft/min | 14:48 | 190 | 193 | 4001 |
| 117 | TCAS | Traffic - N51800 /DST 14,99nm /HDG 171 /ALT 4063ft /GS 131kts /VS 0ft/min | 14:49 | 186 | 193 | 4000 |
| 118 | TCAS | Traffic - N51472 /DST 14,96nm /HDG 3 /ALT 3497ft /GS 103kts /VS 11ft/min | 14:49 | 186 | 193 | 4000 |
| 119 | Pressure | 30,26 | 14:49 | 186 | 193 | 4000 |
| 120 | TCAS | Traffic - N4464 /DST 14,93nm /HDG 3 /ALT 5000ft /GS 116kts /VS -10ft/min | 14:50 | 182 | 193 | 3999 |
| 121 | TCAS | Traffic - N51472 /DST 9,97nm /HDG 6 /ALT 3498ft /GS 103kts /VS -2ft/min | 14:51 | 180 | 193 | 3997 |
| 122 | TCAS | Traffic - N51800 /DST 9,96nm /HDG 176 /ALT 3366ft /GS 115kts /VS -603ft/min | 14:52 | 176 | 193 | 4000 |
| 123 | TCAS | Traffic - N4464 /DST 9,87nm /HDG 6 /ALT 4999ft /GS 115kts /VS 0ft/min | 14:52 | 176 | 193 | 4000 |
| 124 | TCAS | Traffic - N31232 /DST 14,90nm /HDG 324 /ALT 4002ft /GS 183kts /VS 78ft/min | 14:52 | 174 | 193 | 4005 |
| 125 | TCAS | Traffic - N26880 /DST 14,96nm /HDG 340 /ALT 5019ft /GS 127kts /VS -53ft/min | 14:53 | 172 | 193 | 4001 |
| 126 | COM1 | 119.150 - KMIA ATIS | 14:53 | 168 | 193 | 4002 |
| 127 | TCAS | Traffic - N26880 /DST 9,97nm /HDG 340 /ALT 5005ft /GS 123kts /VS 1ft/min | 14:54 | 168 | 181 | 3855 |
| 128 | Altitude | Descending at 4000ft | 14:54 | 168 | 179 | 3825 |
| 129 | TCAS | Traffic - N1120 /DST 14,84nm /HDG 241 /ALT 4018ft /GS 134kts /VS 47ft/min | 14:54 | 168 | 179 | 3825 |
| 130 | COM1 | 118.300 - MIAMI TOWER | 14:54 | 168 | 161 | 3509 |
| 131 | TCAS | Traffic - N45160 /DST 14,95nm /HDG 272 /ALT 2005ft /GS 64kts /VS -335ft/min | 14:54 | 168 | 160 | 3493 |
| 132 | TCAS | Traffic - AMERICAN 1600 /DST 5,61nm /HDG 268 /ALT 562ft /GS 302kts /VS 2743ft/min | 14:55 | 166 | 153 | 3028 |
| 133 | TCAS | Traffic - N26880 /DST 4,86nm /HDG 341 /ALT 5001ft /GS 122kts /VS 2ft/min | 14:55 | 166 | 155 | 2985 |
| 134 | TCAS | Traffic - AMERICAN 1600 /DST 4,60nm /HDG 268 /ALT 1026ft /GS 336kts /VS 3683ft/min | 14:55 | 166 | 157 | 2932 |
| 135 | TCAS | Traffic - N1120 /DST 9,97nm /HDG 241 /ALT 4010ft /GS 141kts /VS 12ft/min | 14:55 | 166 | 158 | 2887 |
| 136 | TCAS | Traffic - AMERICAN 1600 /DST 1,99nm /HDG 293 /ALT 2443ft /GS 320kts /VS 2460ft/min | 14:55 | 166 | 163 | 2642 |
| 137 | TCAS | Traffic - ALITALIA 636 /DST 15,00nm /HDG 273 /ALT 2941ft /GS 218kts /VS -1130ft/min | 14:55 | 166 | 164 | 2596 |
| 138 | TCAS | Traffic - N45160 /DST 9,98nm /HDG 272 /ALT 1516ft /GS 60kts /VS -293ft/min | 14:55 | 164 | 162 | 2490 |
| 139 | TCAS | Traffic - N80 /DST 14,94nm /HDG 325 /ALT 1999ft /GS 109kts /VS 1ft/min | 14:56 | 164 | 153 | 2321 |
| 140 | Navigation | DHP | 14:56 | 164 | 158 | 2150 |
| 141 | Weather | KMIA 161053Z 34007KT 10SM FEW050 12/09 A3027 RMK AO2 SLP250 T01170089 | 14:56 | 164 | 156 | 2137 |
| 142 | TCAS | Traffic - ALITALIA 636 /DST 9,99nm /HDG 269 /ALT 2000ft /GS 197kts /VS -1054ft/min | 14:56 | 164 | 150 | 2188 |
| 143 | Pressure | 30,27 | 14:56 | 164 | 148 | 2214 |
| 144 | Altitude | Level off at 2400ft | 14:56 | 162 | 137 | 2370 |
| 145 | Flaps down | for Landing | 14:56 | 162 | 137 | 2390 |
| 146 | TCAS | Traffic - N80 /DST 9,98nm /HDG 271 /ALT 2004ft /GS 114kts /VS -10ft/min | 14:57 | 162 | 133 | 2503 |
| 147 | TCAS | Traffic - N45160 /DST 4,99nm /HDG 272 /ALT 1030ft /GS 59kts /VS -314ft/min | 14:57 | 162 | 134 | 2504 |
| 148 | TCAS | Traffic - ALITALIA 636 /DST 4,92nm /HDG 269 /ALT 1052ft /GS 159kts /VS -977ft/min | 14:57 | 160 | 134 | 2504 |
| 149 | TCAS | Traffic - AIR FRANCE 90 /DST 14,94nm /HDG 240 /ALT 4046ft /GS 240kts /VS -98ft/min | 14:57 | 160 | 136 | 2502 |
| 150 | TCAS | Traffic - AMERICAN 1614 /DST 14,90nm /HDG 240 /ALT 4032ft /GS 238kts /VS -65ft/min | 14:57 | 160 | 136 | 2502 |
| 151 | TCAS | Traffic - AIR FRANCE 90 /DST 9,81nm /HDG 273 /ALT 3673ft /GS 211kts /VS -1004ft/min | 14:58 | 158 | 137 | 2498 |
| 152 | TCAS | Traffic - N80 /DST 4,99nm /HDG 271 /ALT 1999ft /GS 113kts /VS -2ft/min | 14:58 | 158 | 137 | 2478 |
| 153 | TCAS | Traffic - AMERICAN 1614 /DST 9,86nm /HDG 272 /ALT 3600ft /GS 221kts /VS -992ft/min | 14:58 | 158 | 137 | 2478 |
| 154 | Altitude | Climbing at 2400ft | 14:59 | 156 | 132 | 2527 |
| 155 | Autopilot | Off | 14:59 | 156 | 142 | 2517 |
| 156 | TCAS | Traffic - AIR FRANCE 90 /DST 4,99nm /HDG 273 /ALT 2699ft /GS 197kts /VS -1068ft/min | 14:59 | 154 | 140 | 2410 |
| 157 | TCAS | Traffic - AMERICAN 1614 /DST 4,92nm /HDG 273 /ALT 2676ft /GS 209kts /VS -1097ft/min | 14:59 | 154 | 140 | 2405 |
| 158 | Altitude | Descending at 2500ft | 14:59 | 154 | 141 | 2374 |
| 159 | TCAS | Traffic - N80 /DST 2,00nm /HDG 332 /ALT 2004ft /GS 111kts /VS -10ft/min | 14:59 | 154 | 144 | 2273 |
| 160 | Flaps | 45 | 15:00 | 152 | 140 | 1400 |
| 161 | Gear | going Down | 15:00 | 152 | 140 | 1400 |
| 162 | Gear down | Down and locked for Landing | 15:00 | 152 | 124 | 1231 |
| 163 | ON | ON 15:02 /FOB 150 lbs /LAW 5 877 lbs | 15:02 | 150 | 65 | 44 |
| 164 | COM1 | 121.800 - MIAMI GROUND | 15:03 | 150 | 0 | 43 |
| 165 | Flaps | 0 | 15:05 | 150 | 5 | 43 |
| 166 | Parking brake | On | 15:09 | 148 | 0 | 43 |
| 167 | IN | IN 15:09 /FOB 148 lbs /RAW 5 875 lbs | 15:09 | 148 | 0 | 43 |
| 168 | Lights | NAV|BCN|STROBE | 15:09 | 148 | 0 | 43 |
| 169 | Lights | BCN | 15:09 | 148 | 0 | 43 |
| 170 | Engine Starter | /E1 Off /E2 Off | 15:09 | 148 | 0 | 43 |
| 171 | Engine | Off | 15:09 | 148 | 0 | 43 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
