FS Flight Keeper
Flight KPHL to KIAD
Created On |
Changed On |
|||
11/11/2004 09:20 |
11/11/2004 10:29 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Conquest 441 |
CESsNA C441 |
C-GSKH |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIRE |
2309 |
12000 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KPHL - Philadelphia Intl |
Parking 2 |
08 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KIAD - Washington Dulles Intl |
19L |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Bryan Kirk (Livewire Airlines) |
Six Pack ATW |
|||
| ZFW: |
6,206 lbs |
||||||
| Time OUT: |
11/11/2004 09:24 |
TAW: |
7,174 lbs |
Fuel: |
968 lbs |
||
| Time OFF: |
11/11/2004 09:33 |
TOW: |
7,162 lbs |
Fuel: |
956 lbs |
TO IAS: |
107kts |
| Time ON: |
11/11/2004 10:13 |
LAW: |
6,862 lbs |
Fuel: |
656 lbs |
LA IAS: |
89kts |
| Time IN: |
11/11/2004 10:23 |
RAW: |
6,850 lbs |
Fuel: |
644 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:59 |
Block Fuel: |
324 lbs |
Distance: |
145nm / 122nm |
||
| Flight Time: |
00:40 |
Flight Fuel: |
300 lbs |
||||
| ZFW: |
6,206 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
N39* 52.9173' / W75* 13.4599' |
||||
| Altitude: |
43ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
2711 |
| Time OUT: |
11/11/2004 09:24 |
TAW: |
7,174 lbs |
Fuel: |
968 lbs |
Max GS: |
17kts |
| Time OFF: |
11/11/2004 09:33 |
TOW: |
7,162 lbs |
Fuel: |
956 lbs |
TO IAS: |
107kts |
| Engine settings: |
/E1 2000 /E2 2000 |
||||||
| Flaps: |
10 |
VS: |
56.14 |
Pitch: |
-3.77 |
Bank: |
0.42 |
| Runway: |
08 |
Surface: |
Asphalt (Normal) |
Heading: |
88 |
||
| OAT: |
8°C |
Dew Point: |
4°C |
Wind: |
240/9 |
Visibility: |
26nm (Normal) |
| Pressure: |
30.37 |
Altimeter: |
30.36 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|LAND|STROBE|WING |
Autothrottle: |
Off |
||||
| Gear Up: |
423ft / 125kts (09:34) |
Flaps Up: |
402ft / 125kts (09:34) |
||||
| Autopilot: |
1345ft / 142kts Mode: HDG 087|ALT 6000|VS 1800 (09:34) |
||||||
| ZFW: |
6,206 lbs |
||||||
| Gate: |
Position: |
N38* 57.2293' / W77* 26.4593' |
|||||
| Altitude: |
318ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
2711 |
| Time IN: |
11/11/2004 10:23 |
RAW: |
6,850 lbs |
Fuel: |
644 lbs |
Max GS: |
30kts |
| Time ON: |
11/11/2004 10:13 |
LAW: |
6,862 lbs |
Fuel: |
656 lbs |
LA IAS: |
89kts |
| Engine settings: |
/E1 1999 /E2 1999 |
||||||
| Flaps: |
30 |
VS: |
-63.83 |
Pitch: |
-3.76 |
Bank: |
-0.14 |
| Runway: |
19L |
Surface: |
Concrete (Normal) |
Heading: |
191 (-0.68) |
||
| OAT: |
6°C |
Dew Point: |
1°C |
Wind: |
190/8 |
Visibility: |
35nm (Normal) |
| Pressure: |
30.32 |
Altimeter: |
30.32 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|LAND|STROBE|WING |
Autothrottle: |
Off |
||||
| Gear Down: |
1764ft / 150kts (10:09) |
Flaps Down: |
1706ft / 202kts (10:08) |
||||
| Autopilot: |
460ft / 106kts Mode: GS|APR (10:12) |
||||||
| Avg. FPS: |
17.47 |
Avg. FPS Origin/Flight/Destination: |
16.51 / 18.51 / 15.13 |
||||
| Avg. TAS: |
237kts |
Max. TAS: |
282kts |
||||
| Max. IAS Depar.: |
247kts |
Max. IAS Appr.: |
237kts |
||||
| Avg. Climb: |
1672.31 |
Max. Climb: |
3767.25 |
||||
| Avg. Descent: |
-1103.61 |
Max. Descent: |
-1671.00 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.84 |
Max. G-Force: |
1.13 |
||
| Max. Pitch: |
-19.81 |
Max. Bank: |
27.36 |
||||
| Max. EGT: |
437°C |
Engine setting: |
2007.60 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:40 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KPHL 111354Z 24010KT 10SM FEW090 SCT150 BKN280 09/04 A3037 RMK AO2 SLP282 T00890039 |
| |
***** METAR Report for KPHL ***** Zulu Time: 13:54 (day 11 of month) Wind: 240/10 Visibility: 8.67nm Cloud Cover: Few at 9000ft Cloud Cover: Scattered at 15000ft Cloud Cover: Broken at 28000ft Temperature: 9°C Dewpoint: 4°C Humidity: 72% Barometer: 30.37hg Remarks: AO2 SLP282 T00890039 |
| Destination: |
KIAD 111351Z 19009KT 10SM FEW100 SCT150 BKN250 07/01 A3032 RMK AO2 SLP268 T00720006 |
| |
***** METAR Report for KIAD ***** Zulu Time: 13:51 (day 11 of month) Wind: 190/09 Visibility: 8.67nm Cloud Cover: Few at 10000ft Cloud Cover: Scattered at 15000ft Cloud Cover: Broken at 25000ft Temperature: 7°C Dewpoint: 1°C Humidity: 66% Barometer: 30.32hg Remarks: AO2 SLP268 T00720006 |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KPHL | Airport | 09:33 | 955 | 110 | 47 | 88 | 240/9 | 8 |
| 2 | MXE | VOR | 09:43 | 848 | 239 | 12008 | 262 | 230/26 | -8 |
| 3 | STOEN | Intersection | 09:45 | 834 | 233 | 12002 | 242 | 230/26 | -8 |
| 4 | SACRI | Intersection | 09:50 | 788 | 232 | 12008 | 250 | 231/18 | -7 |
| 5 | MURPH | Intersection | 09:53 | 764 | 231 | 12116 | 248 | 232/18 | -8 |
| 6 | BINKS | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 7 | KIAD | Airport | 10:13 | 656 | 81 | 325 | 191 | 190/8 | 6 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 30.36 | 09:21 | 968 | 0 | 43 |
| 2 | COM1 | 118.850 - PHILADELPHIA CLEARANCE | 09:23 | 968 | 0 | 43 |
| 3 | Transponder | 2711 | 09:23 | 968 | 0 | 43 |
| 4 | Autopilot mode | VS 1800 | 09:23 | 968 | 0 | 43 |
| 5 | COM1 | 121.650 - PHILADELPHIA GROUND | 09:23 | 968 | 0 | 43 |
| 6 | Lights | NAV|STROBE|WING | 09:24 | 968 | 0 | 43 |
| 7 | Parking brake | Off | 09:24 | 968 | 0 | 43 |
| 8 | OUT | OUT 09:24 /ZFW 6,206 lbs /FOB 968 lbs /TAW 7,174 lbs | 09:24 | 968 | 0 | 43 |
| 9 | Pushback | Straight | 09:24 | 968 | 0 | 43 |
| 10 | Pushback | Stopped (pushed for 29s / 101ft) | 09:25 | 968 | 1 | 43 |
| 11 | Engine Starter | /E1 Right /E2 Left | 09:25 | 968 | 0 | 43 |
| 12 | Engine | On | 09:25 | 968 | 0 | 43 |
| 13 | Engine Starter | /E1 Off /E2 Left | 09:26 | 968 | 0 | 43 |
| 14 | Engine Starter | /E1 Off /E2 Right | 09:26 | 968 | 0 | 43 |
| 15 | Engine Starter | /E1 Off /E2 Off | 09:26 | 968 | 0 | 43 |
| 16 | Engine Starter | /E1 Left /E2 Left | 09:26 | 966 | 0 | 43 |
| 17 | Lights | NAV|TAXI|STROBE|WING | 09:27 | 966 | 0 | 43 |
| 18 | Autopilot mode | HDG 240|ALT 6000|VS 1800 | 09:27 | 966 | 0 | 43 |
| 19 | Autopilot mode | HDG 087|ALT 6000|VS 1800 | 09:28 | 965 | 0 | 43 |
| 20 | Pause | On | 09:30 | 962 | 17 | 43 |
| 21 | Pause | Off | 09:31 | 962 | 17 | 43 |
| 22 | Flaps | 10 | 09:32 | 962 | 0 | 43 |
| 23 | Lights | NAV|LAND|STROBE|WING | 09:32 | 962 | 0 | 43 |
| 24 | COM1 | 118.500 - PHILADELPHIA TOWER | 09:32 | 962 | 0 | 43 |
| 25 | Rotate | VR = 105kts | 09:33 | 956 | 105 | 43 |
| 26 | OFF | OFF 09:33 /FOB 956 lbs /TOW 7,162 lbs | 09:33 | 956 | 107 | 47 |
| 27 | Gear | going Up | 09:34 | 954 | 119 | 92 |
| 28 | Altitude | Climbing at 0ft | 09:34 | 954 | 125 | 219 |
| 29 | Flaps up | after Takeoff | 09:34 | 952 | 125 | 402 |
| 30 | Gear up | Up and locked after Takeoff | 09:34 | 952 | 125 | 423 |
| 31 | COM1 | 118.350 - PHILADELPHIA APPROACH ARRIVAL | 09:34 | 948 | 141 | 1328 |
| 32 | Autopilot | HDG 087|ALT 6000|VS 1800 | 09:34 | 948 | 142 | 1345 |
| 33 | Pressure | 30.36 | 09:34 | 944 | 170 | 2275 |
| 34 | TCAS | Traffic - Piper 7UM /DST 4.92nm /HDG 8 /ALT 4939ft /GS 133kts /VS -794ft/min | 09:34 | 942 | 178 | 2511 |
| 35 | TCAS | Traffic - cESSna 8TB /DST 6.57nm /HDG 230 /ALT 5999ft /GS 133kts /VS -9ft/min | 09:35 | 936 | 198 | 3516 |
| 36 | Autopilot mode | HDG 290|ALT 6000|VS 1800 | 09:35 | 934 | 203 | 3694 |
| 37 | TCAS | Traffic - cESSna 8TB /DST 4.98nm /HDG 231 /ALT 5997ft /GS 133kts /VS 0ft/min | 09:35 | 932 | 208 | 4014 |
| 38 | COM1 | 123.800 - PHILADELPHIA ARRIVAL | 09:36 | 928 | 219 | 4550 |
| 39 | Autopilot mode | HDG 255|ALT 6000|VS 1800 | 09:36 | 922 | 223 | 5558 |
| 40 | Pressure | 30.35 | 09:36 | 920 | 224 | 5846 |
| 41 | TCAS | Traffic - CeSsNA 2ZJ /DST 9.98nm /HDG 33 /ALT 5500ft /GS 160kts /VS 0ft/min | 09:36 | 920 | 225 | 5868 |
| 42 | Autopilot mode | HDG 255|ALT 6000 | 09:36 | 918 | 237 | 5969 |
| 43 | TCAS | Traffic - CeSsNA 5LY /DST 8.04nm /HDG 211 /ALT 8493ft /GS 124kts /VS 10ft/min | 09:37 | 914 | 246 | 6001 |
| 44 | COM1 | 118.350 - PHILADELPHIA APPROACH ARRIVAL | 09:37 | 914 | 245 | 6166 |
| 45 | Autopilot mode | HDG 255|ALT 12000|VS 2000 | 09:37 | 910 | 242 | 6505 |
| 46 | TCAS | Traffic - CeSsNA 4EN /DST 7.31nm /HDG 31 /ALT 8997ft /GS 162kts /VS 1ft/min | 09:37 | 910 | 242 | 6510 |
| 47 | TCAS | Traffic - aIRBUs 4UA /DST 1.34nm /HDG 336 /ALT 4184ft /GS 323kts /VS 2968ft/min | 09:37 | 910 | 239 | 6681 |
| 48 | Altimeter | 30.35 | 09:37 | 908 | 237 | 6819 |
| 49 | TCAS | Traffic - aIRBUs 4UA /DST 0.84nm /HDG 323 /ALT 4643ft /GS 320kts /VS 2981ft/min | 09:37 | 908 | 235 | 6953 |
| 50 | TCAS | Traffic - CeSsNA 2ZJ /DST 4.95nm /HDG 42 /ALT 5024ft /GS 162kts /VS -966ft/min | 09:37 | 908 | 235 | 6991 |
| 51 | Pressure | 30.36 | 09:37 | 908 | 235 | 7006 |
| 52 | TCAS | Traffic - CeSsNA 4EN /DST 4.94nm /HDG 30 /ALT 8999ft /GS 161kts /VS -2ft/min | 09:38 | 904 | 227 | 7787 |
| 53 | TCAS | Traffic - boMbarDIeR OWS /DST 6.12nm /HDG 74 /ALT 5643ft /GS 357kts /VS 4140ft/min | 09:38 | 902 | 226 | 7926 |
| 54 | COM1 | 132.520 | 09:38 | 892 | 219 | 9609 |
| 55 | Lights | NAV|STROBE|WING | 09:39 | 890 | 218 | 10008 |
| 56 | Autopilot mode | HDG 290|ALT 12000|VS 2000 | 09:40 | 879 | 218 | 11795 |
| 57 | Altimeter | 30.36 | 09:40 | 878 | 222 | 11897 |
| 58 | TCAS | Traffic - ceSsna 3MM /DST 9.76nm /HDG 58 /ALT 9497ft /GS 142kts /VS -1ft/min | 09:40 | 877 | 225 | 11933 |
| 59 | Autopilot mode | HDG 290|ALT 12000 | 09:40 | 876 | 232 | 11984 |
| 60 | Autopilot mode | NAV 187.0|ALT 12000 | 09:40 | 869 | 243 | 12003 |
| 61 | Altitude | Level off at 12000ft | 09:41 | 868 | 243 | 12001 |
| 62 | Altimeter | 30.35 | 09:41 | 866 | 242 | 11999 |
| 63 | NAV2 | 113.500 | 09:42 | 862 | 242 | 12000 |
| 64 | Autopilot mode | NAV 113.20|ALT 12000 | 09:42 | 862 | 242 | 12000 |
| 65 | NAV1 | 113.200 - MXE (MODENA) | 09:42 | 861 | 242 | 12000 |
| 66 | TCAS | Traffic - CeSsNA 6BZ /DST 9.94nm /HDG 55 /ALT 11135ft /GS 172kts /VS -1009ft/min | 09:42 | 860 | 242 | 12000 |
| 67 | Pressure | 30.35 | 09:42 | 856 | 242 | 11995 |
| 68 | Navigation | MXE | 09:43 | 848 | 239 | 12008 |
| 69 | Weather | KILG 111351Z 19007KT 10SM CLR 08/04 A3036 RMK AO2 SLP282 T00780039 | 09:43 | 848 | 239 | 12007 |
| 70 | Autopilot mode | NAV 113.50|ALT 12000 | 09:43 | 848 | 239 | 12007 |
| 71 | NAV1 | 113.500 | 09:43 | 848 | 239 | 12007 |
| 72 | Altimeter | 30.36 | 09:43 | 844 | 238 | 12003 |
| 73 | TCAS | Traffic - McDOnneLdo 5DL /DST 2.76nm /HDG 51 /ALT 14500ft /GS 391kts /VS -2453ft/min | 09:45 | 834 | 233 | 12003 |
| 74 | Navigation | STOEN | 09:45 | 834 | 233 | 12002 |
| 75 | Weather | KILG 111351Z 19007KT 10SM CLR 08/04 A3036 RMK AO2 SLP282 T00780039 | 09:45 | 834 | 233 | 12002 |
| 76 | Pressure | 30.31 | 09:46 | 828 | 232 | 12002 |
| 77 | Altimeter | 30.31 | 09:46 | 826 | 231 | 11960 |
| 78 | COM1 | 135.450 | 09:46 | 824 | 230 | 12000 |
| 79 | Altimeter | 30.29 | 09:46 | 822 | 230 | 11991 |
| 80 | Autopilot mode | HDG 280|ALT 12000 | 09:47 | 812 | 231 | 12054 |
| 81 | Autopilot mode | HDG 250|ALT 12000 | 09:48 | 804 | 229 | 12060 |
| 82 | NAV1 | 110.100 | 09:49 | 800 | 231 | 12024 |
| 83 | NAV2 | 110.100 | 09:49 | 800 | 231 | 12022 |
| 84 | TCAS | Traffic - Learjet 6DW /DST 9.95nm /HDG 29 /ALT 11001ft /GS 368kts /VS -10ft/min | 09:50 | 790 | 232 | 12007 |
| 85 | Navigation | SACRI | 09:50 | 788 | 232 | 12008 |
| 86 | Weather | Not available (KAPG) | 09:50 | 788 | 232 | 12008 |
| 87 | Altitude | Descending at 12000ft | 09:51 | 784 | 232 | 11744 |
| 88 | Altimeter | 30.03 | 09:51 | 784 | 231 | 11760 |
| 89 | Pressure | 30.01 | 09:51 | 782 | 227 | 11867 |
| 90 | Altitude | Climbing at 11700ft | 09:51 | 782 | 226 | 11905 |
| 91 | Altimeter | 30.02 | 09:52 | 780 | 225 | 11979 |
| 92 | Pressure | 30.00 | 09:52 | 780 | 225 | 11979 |
| 93 | Altitude | Level off at 12000ft | 09:52 | 776 | 227 | 12000 |
| 94 | ADF1 | 0353.0 - FME (FORT MEADE) | 09:52 | 776 | 227 | 11998 |
| 95 | Pressure | 30.01 | 09:53 | 766 | 227 | 11963 |
| 96 | Altimeter | 30.16 | 09:53 | 766 | 227 | 12099 |
| 97 | Turbulence | Light | 09:53 | 764 | 229 | 12159 |
| 98 | Navigation | MURPH | 09:53 | 764 | 231 | 12115 |
| 99 | Weather | KMTN 111355Z 18008KT 10SM SCT120 BKN250 08/04 3036 | 09:53 | 764 | 231 | 12113 |
| 100 | Pressure | 30.02 | 09:54 | 764 | 233 | 12069 |
| 101 | Altitude | Descending at 12200ft | 09:54 | 762 | 233 | 11935 |
| 102 | Altimeter | 30.05 | 09:54 | 762 | 233 | 11936 |
| 103 | Turbulence | None | 09:54 | 762 | 232 | 11962 |
| 104 | TCAS | Traffic - BOEiNG 8SW /DST 9.85nm /HDG 57 /ALT 10771ft /GS 370kts /VS 2954ft/min | 09:54 | 760 | 231 | 11977 |
| 105 | Pressure | 30.04 | 09:54 | 758 | 231 | 12001 |
| 106 | Altitude | Level off at 12000ft | 09:54 | 756 | 230 | 12009 |
| 107 | Altimeter | 30.04 | 09:54 | 756 | 230 | 12006 |
| 108 | COM1 | 132.200 | 09:54 | 756 | 231 | 12004 |
| 109 | TCAS | Traffic - BOEiNG 8SW /DST 4.93nm /HDG 49 /ALT 12812ft /GS 388kts /VS 3075ft/min | 09:55 | 756 | 231 | 12002 |
| 110 | Altimeter | 30.03 | 09:55 | 754 | 231 | 11992 |
| 111 | Altitude | Descending at 12000ft | 09:55 | 750 | 230 | 11851 |
| 112 | Autopilot mode | HDG 250|ALT 6000|VS -1500 | 09:55 | 748 | 230 | 11633 |
| 113 | TCAS | Traffic - boMbarDIeR EIR /DST 5.89nm /HDG 184 /ALT 13139ft /GS 302kts /VS -7470ft/min | 09:56 | 746 | 233 | 10668 |
| 114 | COM1 | 126.750 | 09:56 | 744 | 230 | 10254 |
| 115 | TCAS | Traffic - Cessna 6CJ /DST 7.19nm /HDG 45 /ALT 7501ft /GS 133kts /VS 1ft/min | 09:56 | 744 | 231 | 9999 |
| 116 | TCAS | Traffic - FOKKER 1AN /DST 9.49nm /HDG 145 /ALT 11679ft /GS 285kts /VS -1814ft/min | 09:56 | 744 | 231 | 9957 |
| 117 | Altimeter | 30.19 | 09:57 | 744 | 232 | 9863 |
| 118 | TCAS | Traffic - ceSsna 9SR /DST 9.52nm /HDG 35 /ALT 9496ft /GS 134kts /VS -3ft/min | 09:57 | 741 | 234 | 9180 |
| 119 | Lights | NAV|LAND|STROBE|WING | 09:57 | 740 | 235 | 8862 |
| 120 | Altimeter | 30.21 | 09:58 | 738 | 235 | 8271 |
| 121 | TCAS | Traffic - ceSsna 9SR /DST 4.95nm /HDG 33 /ALT 9497ft /GS 134kts /VS -3ft/min | 09:58 | 736 | 235 | 7534 |
| 122 | Pressure | 30.23 | 09:58 | 734 | 237 | 6864 |
| 123 | TCAS | Traffic - BoeiNg 7UA /DST 7.62nm /HDG 280 /ALT 4437ft /GS 316kts /VS 2784ft/min | 09:58 | 734 | 237 | 6837 |
| 124 | TCAS | Traffic - DeHavILLan 2KE /DST 9.80nm /HDG 81 /ALT 7035ft /GS 270kts /VS -1570ft/min | 09:59 | 732 | 237 | 6498 |
| 125 | Altimeter | 30.25 | 09:59 | 732 | 237 | 6403 |
| 126 | Pressure | 30.24 | 09:59 | 732 | 237 | 6333 |
| 127 | Autopilot mode | HDG 250|ALT 6000 | 09:59 | 730 | 226 | 6031 |
| 128 | TCAS | Traffic - BoeiNg 7UA /DST 4.95nm /HDG 271 /ALT 6814ft /GS 325kts /VS 2800ft/min | 09:59 | 730 | 221 | 6011 |
| 129 | TCAS | Traffic - DeHavILLan 2KE /DST 4.99nm /HDG 113 /ALT 5852ft /GS 275kts /VS -1624ft/min | 09:59 | 730 | 219 | 6001 |
| 130 | Pressure | 30.33 | 10:00 | 728 | 217 | 5997 |
| 131 | Altimeter | 30.32 | 10:00 | 726 | 217 | 6056 |
| 132 | Altitude | Level off at 6000ft | 10:00 | 726 | 219 | 6018 |
| 133 | COM1 | 128.700 | 10:00 | 724 | 219 | 6001 |
| 134 | Localizer | Active | 10:02 | 716 | 218 | 6000 |
| 135 | Localizer | Captured | 10:02 | 716 | 218 | 6000 |
| 136 | NAV2 | 110.100 - IIAD (KIAD - CAT III ILS 01R) | 10:02 | 714 | 218 | 6000 |
| 137 | NAV1 | 110.100 - IIAD (KIAD - CAT III ILS 01R) | 10:02 | 712 | 218 | 6000 |
| 138 | Altitude | Descending at 6000ft | 10:02 | 710 | 218 | 5837 |
| 139 | Autopilot mode | HDG 250|ALT 1800|VS -1500 | 10:03 | 710 | 220 | 5754 |
| 140 | Altimeter | 30.33 | 10:03 | 710 | 222 | 5655 |
| 141 | Autopilot mode | HDG 280|ALT 1800|VS -1500 | 10:04 | 702 | 233 | 2875 |
| 142 | Altimeter | 30.32 | 10:04 | 702 | 234 | 2797 |
| 143 | Pressure | 30.32 | 10:05 | 698 | 219 | 1848 |
| 144 | Autopilot mode | HDG 280|ALT 1800 | 10:05 | 698 | 219 | 1832 |
| 145 | COM1 | 126.100 - DULLES ARRIVAL | 10:06 | 694 | 212 | 1799 |
| 146 | Altitude | Level off at 1800ft | 10:06 | 692 | 211 | 1801 |
| 147 | Autopilot mode | HDG 220|ALT 1800 | 10:07 | 690 | 209 | 1793 |
| 148 | Autopilot mode | HDG 220|ALT 1700 | 10:07 | 690 | 209 | 1795 |
| 149 | COM1 | 120.100 - DULLES TOWER | 10:07 | 690 | 209 | 1794 |
| 150 | Autopilot mode | ALT 1700|GS|APR | 10:07 | 686 | 211 | 1709 |
| 151 | Flaps down | for Landing | 10:08 | 680 | 202 | 1706 |
| 152 | Glideslope | Active | 10:09 | 676 | 173 | 1699 |
| 153 | Flaps | 20 | 10:09 | 674 | 171 | 1702 |
| 154 | Gear | going Down | 10:09 | 674 | 161 | 1755 |
| 155 | Autopilot mode | GS|APR | 10:09 | 674 | 151 | 1768 |
| 156 | Glideslope | Captured | 10:09 | 674 | 151 | 1765 |
| 157 | Gear down | Down and locked for Landing | 10:09 | 674 | 150 | 1764 |
| 158 | Flaps | 30 | 10:09 | 674 | 148 | 1760 |
| 159 | Markers | Outer | 10:09 | 674 | 139 | 1749 |
| 160 | Altitude | Descending at 1800ft | 10:10 | 672 | 117 | 1641 |
| 161 | TCAS | Traffic - Learjet 4UJ /DST 7.39nm /HDG 161 /ALT 395ft /GS 153kts /VS 361ft/min | 10:10 | 668 | 109 | 1197 |
| 162 | Markers | Middle | 10:12 | 660 | 105 | 502 |
| 163 | Autopilot | Off | 10:12 | 660 | 106 | 460 |
| 164 | Autopilot mode | APR | 10:12 | 658 | 99 | 348 |
| 165 | ON | ON 10:13 /FOB 656 lbs /LAW 6,862 lbs | 10:13 | 656 | 89 | 325 |
| 166 | Flaps | 10 | 10:13 | 656 | 25 | 318 |
| 167 | Flaps | 0 | 10:13 | 656 | 22 | 318 |
| 168 | Instant Replay | On | 10:14 | 656 | 96 | 478 |
| 169 | Instant Replay | Off | 10:14 | 656 | 0 | 318 |
| 170 | Pause | On | 10:15 | 656 | 0 | 318 |
| 171 | Pause | Off | 10:15 | 656 | 0 | 318 |
| 172 | Lights | NAV|TAXI|STROBE|WING | 10:15 | 655 | 0 | 318 |
| 173 | COM1 | 121.900 - DULLES GROUND | 10:16 | 654 | 0 | 318 |
| 174 | Pressure | 30.33 | 10:16 | 654 | 3 | 309 |
| 175 | Altimeter | 30.33 | 10:16 | 654 | 5 | 318 |
| 176 | Parking brake | On | 10:23 | 644 | 0 | 318 |
| 177 | Lights | Off | 10:23 | 644 | 0 | 318 |
| 178 | IN | IN 10:23 /FOB 644 lbs /RAW 6,850 lbs | 10:23 | 644 | 0 | 318 |
| 179 | Autopilot mode | none | 10:23 | 644 | 0 | 318 |
| 180 | Engine | Off | 10:24 | 644 | 0 | 318 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Route: ![]() |
|
Weather: ![]() |
|