FS Flight Keeper
Flight KORF to KGSO
Created On |
Changed On |
|||
18/11/2004 13:15 |
18/11/2004 15:11 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Conquest 441 |
CESsNA C441 |
C-GSKH |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIRE |
2309 |
15000 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KORF - Norfolk Intl |
Parking 5 |
05 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KGSO - Piedmont Triad Intl |
Parking E 6 |
05 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Bryan Kirk (Livewire Airlines) |
Six Pack ATW |
|||
| ZFW: |
6,036 lbs |
||||||
| Time OUT: |
18/11/2004 13:22 |
TAW: |
7,324 lbs |
Fuel: |
1,288 lbs |
||
| Time OFF: |
18/11/2004 13:26 |
TOW: |
7,316 lbs |
Fuel: |
1,280 lbs |
TO IAS: |
107kts |
| Time ON: |
18/11/2004 14:24 |
LAW: |
6,804 lbs |
Fuel: |
768 lbs |
LA IAS: |
84kts |
| Time IN: |
18/11/2004 14:29 |
RAW: |
6,798 lbs |
Fuel: |
762 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:07 |
Block Fuel: |
526 lbs |
Distance: |
236nm / 203nm |
||
| Flight Time: |
00:58 |
Flight Fuel: |
512 lbs |
||||
| ZFW: |
6,036 lbs |
||||||
| Gate: |
Parking 5 |
Position: |
N36* 53.2336' / W76* 12.0014' |
||||
| Altitude: |
31ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
3011 |
| Time OUT: |
18/11/2004 13:22 |
TAW: |
7,324 lbs |
Fuel: |
1,288 lbs |
Max GS: |
19kts |
| Time OFF: |
18/11/2004 13:26 |
TOW: |
7,316 lbs |
Fuel: |
1,280 lbs |
TO IAS: |
107kts |
| Engine settings: |
/E1 2000 /E2 2000 |
||||||
| Flaps: |
10 |
VS: |
89.20 |
Pitch: |
-8.40 |
Bank: |
-3.94 |
| Runway: |
05 |
Surface: |
Asphalt (Normal) |
Heading: |
47 |
||
| OAT: |
15°C |
Dew Point: |
9°C |
Wind: |
220/6 |
Visibility: |
27nm (Normal) |
| Pressure: |
30.20 |
Altimeter: |
30.20 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
853ft / 93kts (13:27) |
Flaps Up: |
4002ft / 130kts (13:28) |
||||
| Autopilot: |
465ft / 109kts Mode: HDG 046|ALT 8000|VS 2000 (13:26) |
||||||
| ZFW: |
6,036 lbs |
||||||
| Gate: |
Parking E 6 |
Position: |
N36* 5.7035' / W79* 56.0082' |
||||
| Altitude: |
931ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
3011 |
| Time IN: |
18/11/2004 14:29 |
RAW: |
6,798 lbs |
Fuel: |
762 lbs |
Max GS: |
25kts |
| Time ON: |
18/11/2004 14:24 |
LAW: |
6,804 lbs |
Fuel: |
768 lbs |
LA IAS: |
84kts |
| Engine settings: |
/E1 1999 /E2 1999 |
||||||
| Flaps: |
30 |
VS: |
-309.13 |
Pitch: |
-5.22 |
Bank: |
-1.51 |
| Runway: |
05 |
Surface: |
Asphalt (Normal) |
Heading: |
52 (-3.61) |
||
| OAT: |
17°C |
Dew Point: |
11°C |
Wind: |
76/3 |
Visibility: |
36nm (Normal) |
| Pressure: |
30.22 |
Altimeter: |
30.22 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
2853ft / 181kts (14:20) |
Flaps Down: |
2805ft / 197kts (14:20) |
||||
| Autopilot: |
1080ft / 109kts Mode: GS|APR (14:23) |
||||||
| Avg. FPS: |
13.18 |
Avg. FPS Origin/Flight/Destination: |
14.90 / 12.68 / 13.83 |
||||
| Avg. TAS: |
252kts |
Max. TAS: |
299kts |
||||
| Max. IAS Depar.: |
226kts |
Max. IAS Appr.: |
239kts |
||||
| Avg. Climb: |
1831.03 |
Max. Climb: |
4704.65 |
||||
| Avg. Descent: |
-1143.11 |
Max. Descent: |
-1622.56 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.75 |
Max. G-Force: |
1.05 |
||
| Max. Pitch: |
-31.05 |
Max. Bank: |
26.33 |
||||
| Max. EGT: |
456°C |
Engine setting: |
2001.81 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:58 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KORF 181651Z 22007KT 10SM SCT047 BKN060 15/09 A3023 RMK AO2 SLP237 T01500089 |
| |
***** METAR Report for KORF ***** Zulu Time: 16:51 (day 18 of month) Wind: 220/07 Visibility: 8.67nm Cloud Cover: Scattered at 4700ft Cloud Cover: Broken at 6000ft Temperature: 15°C Dewpoint: 9°C Humidity: 68% Barometer: 30.23hg Remarks: AO2 SLP237 T01500089 |
| Destination: |
KGSO 181854Z 25004KT 10SM OVC060 18/11 A3020 RMK AO2 SLP223 T01780106 |
| |
***** METAR Report for KGSO ***** Zulu Time: 18:54 (day 18 of month) Wind: 250/04 Visibility: 8.67nm Cloud Cover: Overcast at 6000ft Temperature: 18°C Dewpoint: 11°C Humidity: 64% Barometer: 30.20hg Remarks: AO2 SLP223 T01780106 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KORF | Airport | 13:26 | 1,280 | 111 | 43 | 48 | 220/6 | 15 |
| 2 | DEEMS | Intersection | 13:32 | 1,210 | 221 | 11716 | 241 | 312/26 | -7 |
| 3 | PSALM | Intersection | 13:33 | 1,192 | 218 | 14312 | 242 | 313/30 | -12 |
| 4 | EDTAJ | Intersection | 13:34 | 1,178 | 237 | 15000 | 241 | 313/30 | -13 |
| 5 | DRONE | Intersection | 13:36 | 1,164 | 236 | 15001 | 241 | 313/30 | -13 |
| 6 | CVI | VOR | 13:39 | 1,134 | 235 | 15000 | 249 | 325/29 | -11 |
| 7 | TYI | VOR | 13:49 | 1,032 | 235 | 15003 | 266 | 328/29 | -10 |
| 8 | FEBEL | Intersection | 13:50 | 1,012 | 235 | 15000 | 277 | 328/29 | -10 |
| 9 | EXULE | Intersection | 13:52 | 990 | 237 | 15008 | 276 | 328/28 | -12 |
| 10 | ZEBUL | Intersection | 13:56 | 958 | 235 | 15000 | 274 | 330/23 | -13 |
| 11 | RDU | VOR | 14:00 | 912 | 234 | 15001 | 282 | 312/36 | -10 |
| 12 | CHAPL | Intersection | 14:03 | 884 | 230 | 14230 | 277 | 330/26 | -8 |
| 13 | SNOWS | Intersection | 14:06 | 870 | 232 | 9788 | 277 | 317/17 | 1 |
| 14 | HOJPA | Intersection | 14:06 | 866 | 233 | 8820 | 277 | 317/17 | 4 |
| 15 | KIMES | Intersection | 14:09 | 854 | 239 | 4707 | 277 | 289/15 | 6 |
| 16 | KGSO | Airport | 14:24 | 768 | 77 | 931 | 52 | 69/3 | 17 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 30.23 | 13:14 | 1,290 | 0 | 31 |
| 2 | NAV1 | 114.600 - CVI (COFIELD) | 13:18 | 1,290 | 0 | 31 |
| 3 | NAV2 | 117.800 | 13:19 | 1,290 | 0 | 31 |
| 4 | Lights | NAV|STROBE | 13:19 | 1,290 | 0 | 31 |
| 5 | COM1 | 118.500 - NORFOLK CLEARANCE | 13:19 | 1,290 | 0 | 31 |
| 6 | Transponder | 3011 | 13:19 | 1,290 | 0 | 31 |
| 7 | COM1 | 121.900 - NORFOLK GROUND | 13:19 | 1,290 | 0 | 31 |
| 8 | Engine Starter | /E1 Left /E2 Left | 13:20 | 1,290 | 0 | 31 |
| 9 | Engine Starter | /E1 Right /E2 Left | 13:20 | 1,290 | 0 | 31 |
| 10 | Engine | On | 13:20 | 1,290 | 0 | 31 |
| 11 | Engine Starter | /E1 Off /E2 Left | 13:20 | 1,290 | 0 | 31 |
| 12 | Engine Starter | /E1 Off /E2 Right | 13:20 | 1,290 | 0 | 31 |
| 13 | Engine Starter | /E1 Off /E2 Off | 13:20 | 1,290 | 0 | 31 |
| 14 | Autopilot mode | VS 2000 | 13:21 | 1,290 | 0 | 31 |
| 15 | Lights | NAV|TAXI|STROBE | 13:21 | 1,288 | 0 | 31 |
| 16 | Parking brake | Off | 13:22 | 1,288 | 0 | 31 |
| 17 | OUT | OUT 13:22 /ZFW 6,036 lbs /FOB 1,288 lbs /TAW 7,324 lbs | 13:22 | 1,288 | 0 | 31 |
| 18 | Flaps | 10 | 13:22 | 1,288 | 2 | 31 |
| 19 | Pressure | 30.20 | 13:24 | 1,286 | 18 | 61 |
| 20 | Altimeter | 30.20 | 13:24 | 1,286 | 18 | 31 |
| 21 | COM1 | 120.800 - NORFOLK TOWER | 13:25 | 1,286 | 0 | 31 |
| 22 | Pause | On | 13:25 | 1,286 | 0 | 31 |
| 23 | Pause | Off | 13:25 | 1,286 | 0 | 31 |
| 24 | Lights | NAV|LAND|STROBE | 13:26 | 1,284 | 6 | 31 |
| 25 | Failure | Electrics | 13:26 | 1,284 | 8 | 31 |
| 26 | Engine Starter | /E1 Left /E2 Left | 13:26 | 1,284 | 18 | 31 |
| 27 | Autopilot mode | HDG 046|ALT 8000|VS 2000 | 13:26 | 1,280 | 108 | 31 |
| 28 | Rotate | VR = 105kts | 13:26 | 1,280 | 105 | 31 |
| 29 | OFF | OFF 13:26 /FOB 1,280 lbs /TOW 7,316 lbs | 13:26 | 1,280 | 107 | 38 |
| 30 | Altitude | Climbing at 0ft | 13:26 | 1,278 | 114 | 190 |
| 31 | Flaps | 20 | 13:26 | 1,278 | 112 | 357 |
| 32 | Gear | going Up | 13:26 | 1,278 | 112 | 366 |
| 33 | Autopilot | HDG 046|ALT 8000|VS 2000 | 13:26 | 1,278 | 109 | 465 |
| 34 | Gear up | Up and locked after Takeoff | 13:27 | 1,276 | 93 | 853 |
| 35 | COM1 | 118.900 - NORFOLK ARRIVAL | 13:27 | 1,274 | 75 | 1556 |
| 36 | Markers | Middle | 13:27 | 1,268 | 93 | 2587 |
| 37 | Autopilot mode | HDG 235|ALT 8000|VS 2000 | 13:28 | 1,262 | 119 | 3657 |
| 38 | Flaps | 10 | 13:28 | 1,262 | 123 | 3842 |
| 39 | Flaps up | after Takeoff | 13:28 | 1,260 | 130 | 4002 |
| 40 | Turbulence | Light | 13:28 | 1,252 | 172 | 5405 |
| 41 | Altimeter | 30.21 | 13:28 | 1,252 | 173 | 5452 |
| 42 | TCAS | Traffic - Piper KQT /DST 8.18nm /HDG 338 /ALT 7997ft /GS 113kts /VS -2ft/min | 13:28 | 1,252 | 175 | 5532 |
| 43 | Autopilot mode | NAV 114.60|ALT 8000|VS 2000 | 13:29 | 1,250 | 184 | 5978 |
| 44 | Turbulence | Moderate | 13:29 | 1,246 | 192 | 6462 |
| 45 | Altimeter | 30.20 | 13:29 | 1,240 | 203 | 7540 |
| 46 | Turbulence | None | 13:30 | 1,232 | 224 | 8292 |
| 47 | Autopilot mode | NAV 114.60|ALT 13900|VS 1500 | 13:30 | 1,232 | 225 | 8462 |
| 48 | Autopilot mode | NAV 114.60|ALT 14600|VS 1500 | 13:30 | 1,230 | 226 | 8625 |
| 49 | Pressure | 30.21 | 13:30 | 1,228 | 226 | 8792 |
| 50 | Autopilot mode | NAV 114.60|ALT 15000|VS 1800 | 13:30 | 1,228 | 226 | 8831 |
| 51 | COM1 | 123.850 | 13:31 | 1,224 | 224 | 9432 |
| 52 | TCAS | Traffic - CeSsNA 6NA /DST 9.99nm /HDG 2 /ALT 10998ft /GS 127kts /VS -8ft/min | 13:31 | 1,222 | 223 | 9837 |
| 53 | Lights | NAV|STROBE | 13:31 | 1,216 | 221 | 10837 |
| 54 | Altimeter | 30.21 | 13:32 | 1,214 | 221 | 11110 |
| 55 | Pressure | 30.22 | 13:32 | 1,214 | 221 | 11113 |
| 56 | Navigation | DEEMS | 13:32 | 1,210 | 221 | 11716 |
| 57 | Weather | KCPK 181700Z AUTO 22004KT 10SM SCT050 BKN055 16/07 A3023 RMK AO1 | 13:32 | 1,210 | 221 | 11739 |
| 58 | Pressure | 30.23 | 13:32 | 1,208 | 221 | 11831 |
| 59 | Altimeter | 30.23 | 13:33 | 1,196 | 219 | 13866 |
| 60 | Navigation | PSALM | 13:33 | 1,192 | 218 | 14319 |
| 61 | Weather | KSFQ 181700Z AUTO 23005KT 10SM BKN050 18/09 A3024 RMK AO1 | 13:33 | 1,192 | 218 | 14335 |
| 62 | Autopilot mode | NAV 114.60|ALT 15000 | 13:34 | 1,186 | 231 | 14969 |
| 63 | Navigation | EDTAJ | 13:34 | 1,178 | 237 | 15000 |
| 64 | Weather | KSFQ 181700Z AUTO 23005KT 10SM BKN050 18/09 A3024 RMK AO1 | 13:34 | 1,178 | 237 | 15000 |
| 65 | Altitude | Level off at 15000ft | 13:34 | 1,178 | 237 | 15000 |
| 66 | Navigation | DRONE | 13:36 | 1,164 | 236 | 15001 |
| 67 | Weather | KSFQ 181800Z AUTO 20005KT 10SM OVC050 17/09 A3021 RMK AO1 | 13:36 | 1,164 | 236 | 15001 |
| 68 | NAV2 | 117.800 - TYI (TAR RIVER (ROCKY MOUNT)) | 13:36 | 1,162 | 236 | 15000 |
| 69 | Pressure | 30.22 | 13:36 | 1,162 | 236 | 15000 |
| 70 | Altimeter | 30.22 | 13:37 | 1,160 | 236 | 14994 |
| 71 | Autopilot mode | NAV 117.80|ALT 15000 | 13:39 | 1,136 | 235 | 14997 |
| 72 | NAV1 | 117.800 - TYI (TAR RIVER (ROCKY MOUNT)) | 13:39 | 1,136 | 235 | 14999 |
| 73 | Navigation | CVI | 13:39 | 1,134 | 235 | 15000 |
| 74 | Weather | KASJ 181801Z AUTO 17004KT 10SM OVC050 16/06 A3021 RMK AO2 | 13:39 | 1,134 | 235 | 15000 |
| 75 | NAV2 | 117.200 - RDU (RALEIGH-DURHAM) | 13:39 | 1,134 | 235 | 15005 |
| 76 | Altimeter | 30.23 | 13:39 | 1,130 | 236 | 15006 |
| 77 | Pressure | 30.23 | 13:39 | 1,128 | 236 | 15003 |
| 78 | COM1 | 135.300 | 13:44 | 1,076 | 235 | 15006 |
| 79 | Pressure | 30.22 | 13:45 | 1,068 | 235 | 15000 |
| 80 | Pressure | 30.21 | 13:48 | 1,044 | 235 | 15000 |
| 81 | Altimeter | 30.22 | 13:48 | 1,040 | 235 | 14991 |
| 82 | Autopilot mode | NAV 117.20|ALT 15000 | 13:48 | 1,038 | 235 | 14999 |
| 83 | NAV1 | 117.200 - RDU (RALEIGH-DURHAM) | 13:48 | 1,036 | 235 | 14999 |
| 84 | Navigation | TYI | 13:49 | 1,032 | 235 | 15003 |
| 85 | Weather | KRWI 181753Z AUTO 20008KT 10SM OVC044 17/07 A3022 RMK AO2 SLP233 60000 T01670072 10167 20089 58025 | 13:49 | 1,032 | 235 | 15003 |
| 86 | Pressure | 30.19 | 13:49 | 1,022 | 235 | 15001 |
| 87 | Altimeter | 30.21 | 13:50 | 1,020 | 235 | 14997 |
| 88 | Navigation | FEBEL | 13:50 | 1,012 | 235 | 15000 |
| 89 | Weather | KRWI 181753Z AUTO 20008KT 10SM OVC044 17/07 A3022 RMK AO2 SLP233 60000 T01670072 10167 20089 58025 | 13:50 | 1,011 | 235 | 15000 |
| 90 | Pressure | 30.18 | 13:51 | 1,008 | 235 | 15000 |
| 91 | Altimeter | 30.19 | 13:51 | 1,006 | 235 | 14980 |
| 92 | Navigation | EXULE | 13:52 | 990 | 237 | 15007 |
| 93 | Weather | KRWI 181753Z AUTO 20008KT 10SM OVC044 17/07 A3022 RMK AO2 SLP233 60000 T01670072 10167 20089 58025 | 13:52 | 990 | 237 | 15007 |
| 94 | Altitude | Descending at 15000ft | 13:52 | 988 | 236 | 14837 |
| 95 | Altimeter | 30.02 | 13:53 | 988 | 235 | 14860 |
| 96 | Altitude | Climbing at 14800ft | 13:53 | 982 | 234 | 14990 |
| 97 | Altitude | Level off at 15000ft | 13:54 | 974 | 235 | 15001 |
| 98 | Pressure | 29.98 | 13:54 | 968 | 234 | 15030 |
| 99 | Pressure | 29.97 | 13:55 | 964 | 235 | 15004 |
| 100 | Navigation | ZEBUL | 13:56 | 958 | 235 | 15000 |
| 101 | Weather | KRDU 181751Z 23007KT 10SM FEW037 SCT100 BKN180 18/09 A3021 RMK AO2 SLP230 60003 T01830089 10189 20089 58024 | 13:56 | 957 | 235 | 15000 |
| 102 | Altimeter | 29.98 | 13:56 | 956 | 235 | 14944 |
| 103 | NAV2 | 116.200 - GSO (GREENSBORO) | 13:57 | 948 | 234 | 14986 |
| 104 | COM1 | 118.750 | 13:58 | 938 | 235 | 14994 |
| 105 | Altitude | Climbing at 15000ft | 13:58 | 936 | 235 | 15159 |
| 106 | Altimeter | 30.14 | 13:58 | 936 | 236 | 15129 |
| 107 | Pause | On | 13:58 | 934 | 237 | 15061 |
| 108 | Pause | Off | 13:58 | 934 | 237 | 15059 |
| 109 | Altitude | Descending at 15200ft | 13:58 | 930 | 236 | 15006 |
| 110 | Pause | On | 13:59 | 926 | 235 | 14990 |
| 111 | Pause | Off | 13:59 | 926 | 235 | 14990 |
| 112 | Altimeter | 30.17 | 13:59 | 926 | 235 | 15014 |
| 113 | COM1 | 135.200 | 13:59 | 924 | 235 | 15003 |
| 114 | Altimeter | 30.18 | 13:59 | 922 | 235 | 15002 |
| 115 | Pressure | 30.21 | 13:59 | 920 | 235 | 14999 |
| 116 | Altitude | Level off at 15000ft | 13:59 | 918 | 235 | 14999 |
| 117 | Navigation | RDU | 14:00 | 912 | 234 | 15001 |
| 118 | Weather | KRDU 181851Z 24005KT 10SM FEW037 BKN070 BKN180 19/09 A3019 RMK AO2 SLP223 T01940094 | 14:00 | 912 | 234 | 15001 |
| 119 | Autopilot mode | HDG 280|ALT 15000 | 14:01 | 906 | 235 | 15000 |
| 120 | Pressure | 30.20 | 14:01 | 898 | 235 | 15000 |
| 121 | NAV1 | 111.900 | 14:02 | 894 | 235 | 15000 |
| 122 | Altitude | Descending at 15000ft | 14:02 | 886 | 222 | 14837 |
| 123 | Altimeter | 30.20 | 14:02 | 886 | 224 | 14707 |
| 124 | Autopilot mode | HDG 280|ALT 4000|VS -1500 | 14:03 | 884 | 229 | 14383 |
| 125 | Navigation | CHAPL | 14:03 | 884 | 230 | 14223 |
| 126 | Weather | KIGX 181856Z AUTO 28005KT 9SM OVC070 19/09 A3019 RMK AO2 SLP222 T01890094 TSNO | 14:03 | 884 | 230 | 14211 |
| 127 | COM1 | 118.500 - GREENSBORO ARRIVAL | 14:05 | 874 | 232 | 10896 |
| 128 | Lights | NAV|LAND|STROBE | 14:05 | 870 | 232 | 10117 |
| 129 | Navigation | SNOWS | 14:06 | 870 | 232 | 9787 |
| 130 | Weather | KIGX 181856Z AUTO 28005KT 9SM OVC070 19/09 A3019 RMK AO2 SLP222 T01890094 TSNO | 14:06 | 870 | 232 | 9778 |
| 131 | Turbulence | Light | 14:06 | 870 | 232 | 9714 |
| 132 | Navigation | HOJPA | 14:06 | 866 | 233 | 8816 |
| 133 | Weather | KBUY 181854Z AUTO 29004KT 10SM OVC070 18/09 A3019 RMK AO2 SLP220 T01830094 | 14:06 | 866 | 233 | 8808 |
| 134 | Turbulence | None | 14:07 | 862 | 238 | 7296 |
| 135 | NAV1 | 111.900 - ILZY (KGSO - ILS 05) | 14:08 | 860 | 238 | 6819 |
| 136 | Altimeter | 30.21 | 14:08 | 856 | 238 | 5740 |
| 137 | Pressure | 30.21 | 14:09 | 854 | 239 | 5040 |
| 138 | Navigation | KIMES | 14:09 | 854 | 239 | 4707 |
| 139 | Weather | KBUY 181854Z AUTO 29004KT 10SM OVC070 18/09 A3019 RMK AO2 SLP220 T01830094 | 14:09 | 854 | 239 | 4699 |
| 140 | Autopilot mode | HDG 280|ALT 4000 | 14:10 | 850 | 225 | 4036 |
| 141 | Altitude | Level off at 4000ft | 14:11 | 846 | 215 | 3999 |
| 142 | Altimeter | 30.22 | 14:11 | 844 | 215 | 4005 |
| 143 | TCAS | Traffic - ceSsna 2KL /DST 9.98nm /HDG 38 /ALT 5000ft /GS 124kts /VS 9ft/min | 14:11 | 844 | 215 | 4005 |
| 144 | Pressure | 30.22 | 14:12 | 840 | 216 | 4000 |
| 145 | Turbulence | Light | 14:12 | 840 | 216 | 4000 |
| 146 | TCAS | Traffic - ceSsna 2KL /DST 4.93nm /HDG 36 /ALT 5001ft /GS 123kts /VS 0ft/min | 14:12 | 836 | 216 | 3998 |
| 147 | TCAS | Traffic - Cessna 8CM /DST 9.96nm /HDG 43 /ALT 5498ft /GS 118kts /VS 1ft/min | 14:12 | 836 | 216 | 4000 |
| 148 | Pause | On | 14:12 | 834 | 216 | 4002 |
| 149 | Pause | Off | 14:13 | 834 | 216 | 4002 |
| 150 | Autopilot mode | HDG 240|ALT 4000 | 14:13 | 828 | 216 | 3999 |
| 151 | Autopilot mode | HDG 270|ALT 4000 | 14:14 | 822 | 216 | 4000 |
| 152 | Autopilot mode | HDG 313|ALT 4000 | 14:15 | 816 | 216 | 3997 |
| 153 | Autopilot mode | HDG 320|ALT 4000 | 14:15 | 816 | 216 | 3999 |
| 154 | Turbulence | None | 14:15 | 814 | 215 | 4008 |
| 155 | Pause | On | 14:15 | 814 | 215 | 4015 |
| 156 | Pause | Off | 14:16 | 814 | 215 | 4015 |
| 157 | Autopilot mode | HDG 320|ALT 2800|VS -1500 | 14:17 | 806 | 219 | 3941 |
| 158 | Altitude | Descending at 4000ft | 14:17 | 806 | 221 | 3845 |
| 159 | Autopilot mode | HDG 020|ALT 2800|VS -1500 | 14:17 | 804 | 228 | 3480 |
| 160 | COM1 | 119.100 - GREENSBORO TOWER | 14:17 | 802 | 231 | 2970 |
| 161 | Autopilot mode | HDG 020|ALT 2800|VS -1800 | 14:17 | 802 | 230 | 2954 |
| 162 | Autopilot mode | HDG 020|ALT 2800 | 14:18 | 802 | 223 | 2840 |
| 163 | Localizer | Active | 14:18 | 800 | 215 | 2806 |
| 164 | TCAS | Traffic - Piper 3KL /DST 9.87nm /HDG 236 /ALT 4458ft /GS 97kts /VS 857ft/min | 14:18 | 800 | 209 | 2800 |
| 165 | Localizer | Captured | 14:18 | 800 | 208 | 2799 |
| 166 | Autopilot mode | ALT 2800|GS|APR | 14:18 | 798 | 206 | 2798 |
| 167 | Altitude | Level off at 2800ft | 14:18 | 798 | 202 | 2794 |
| 168 | Glideslope | Active | 14:20 | 790 | 198 | 2803 |
| 169 | Flaps down | for Landing | 14:20 | 790 | 197 | 2805 |
| 170 | Gear | going Down | 14:20 | 790 | 190 | 2869 |
| 171 | Gear down | Down and locked for Landing | 14:20 | 788 | 181 | 2853 |
| 172 | TCAS | Traffic - Baron 9MJ /DST 6.96nm /HDG 46 /ALT 938ft /GS 106kts /VS 814ft/min | 14:20 | 788 | 180 | 2845 |
| 173 | Flaps | 20 | 14:20 | 788 | 179 | 2824 |
| 174 | Autopilot mode | GS|APR | 14:20 | 788 | 153 | 2892 |
| 175 | Glideslope | Captured | 14:20 | 788 | 152 | 2892 |
| 176 | Altitude | Climbing at 2800ft | 14:20 | 786 | 141 | 2956 |
| 177 | Markers | Outer | 14:20 | 786 | 139 | 2975 |
| 178 | Flaps | 30 | 14:20 | 786 | 137 | 3007 |
| 179 | Altitude | Descending at 3000ft | 14:21 | 785 | 121 | 2783 |
| 180 | TCAS | Traffic - BOeing 0LW /DST 4.00nm /HDG 46 /ALT 982ft /GS 184kts /VS 2362ft/min | 14:22 | 780 | 107 | 1932 |
| 181 | Markers | Middle | 14:23 | 770 | 109 | 1103 |
| 182 | Autopilot | Off | 14:23 | 770 | 109 | 1080 |
| 183 | Autopilot mode | APR | 14:24 | 768 | 90 | 954 |
| 184 | ON | ON 14:24 /FOB 768 lbs /LAW 6,804 lbs | 14:24 | 768 | 84 | 931 |
| 185 | Flaps | 20 | 14:24 | 768 | 73 | 931 |
| 186 | Flaps | 10 | 14:24 | 768 | 66 | 931 |
| 187 | Flaps | 0 | 14:24 | 768 | 62 | 931 |
| 188 | Lights | NAV|TAXI|STROBE | 14:25 | 766 | 0 | 931 |
| 189 | COM1 | 121.900 - GREENSBORO GROUND | 14:25 | 766 | 0 | 931 |
| 190 | Instant Replay | On | 14:25 | 766 | 0 | 931 |
| 191 | Instant Replay | Off | 14:26 | 766 | 0 | 931 |
| 192 | Pause | On | 14:26 | 766 | 0 | 931 |
| 193 | Pause | Off | 14:26 | 766 | 0 | 931 |
| 194 | Parking brake | On | 14:28 | 762 | 0 | 931 |
| 195 | Lights | Off | 14:29 | 762 | 0 | 931 |
| 196 | IN | IN 14:29 /FOB 762 lbs /RAW 6,798 lbs | 14:29 | 762 | 0 | 931 |
| 197 | Autopilot mode | none | 14:29 | 762 | 0 | 931 |
| 198 | Engine | Off | 14:29 | 762 | 0 | 931 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Route: ![]() |
|
Weather: ![]() |
|