FS Flight Keeper
Flight KORF to KGSO
Created On |
Changed On |
|||
11/20/2004 16:01 |
11/20/2004 17:36 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Dreamfleet Cessna 310 LivewireExpress |
Cessna C310 |
LA180 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIREEXPRESS |
LA180 |
FL070 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KORF - Norfolk Intl |
Parking 51 |
05 / 23 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KGSO - Piedmont Triad Intl |
Parking 7 |
05 / 23 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Jack Johnston (Livewire Airlines) |
Holy Cheese |
|||
| ZFW: |
3,920 lbs |
||||||
| Time OUT: |
11/20/2004 09:52 |
TAW: |
5,018 lbs |
Fuel: |
1,098 lbs |
||
| Time OFF: |
11/20/2004 09:56 |
TOW: |
5,014 lbs |
Fuel: |
1,094 lbs |
TO IAS: |
128kts |
| Time ON: |
11/20/2004 11:06 |
LAW: |
4,738 lbs |
Fuel: |
818 lbs |
LA IAS: |
101kts |
| Time IN: |
11/20/2004 11:11 |
RAW: |
4,736 lbs |
Fuel: |
816 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:19 |
Block Fuel: |
282 lbs |
Distance: |
224nm / 207nm |
||
| Flight Time: |
01:10 |
Flight Fuel: |
276 lbs |
||||
| ZFW: |
3,920 lbs |
||||||
| Gate: |
Parking 51 |
Position: |
N36* 53.2341' / W76* 12.0273' |
||||
| Altitude: |
29ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
3404 |
| Time OUT: |
11/20/2004 09:52 |
TAW: |
5,018 lbs |
Fuel: |
1,098 lbs |
Max GS: |
19kts |
| Time OFF: |
11/20/2004 09:56 |
TOW: |
5,014 lbs |
Fuel: |
1,094 lbs |
TO IAS: |
128kts |
| Engine settings: |
/E1 2704 /E2 8096 |
||||||
| Flaps: |
Up |
VS: |
17.69 |
Pitch: |
-2.29 |
Bank: |
0.05 |
| Runway: |
05 / 23 |
Surface: |
Asphalt (Normal) |
Heading: |
47 |
||
| OAT: |
13°C |
Dew Point: |
12°C |
Wind: |
190/3 |
Visibility: |
7nm (Normal) |
| Pressure: |
30.14 |
Altimeter: |
30.14 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
282ft / 149kts (09:56) |
Flaps Up: |
---- |
||||
| Autopilot: |
197ft / 140kts Mode: HDG 048 (09:56) |
||||||
| ZFW: |
3,920 lbs |
||||||
| Gate: |
Parking 7 |
Position: |
N36* 6.4637' / W79* 55.7726' |
||||
| Altitude: |
930ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
3404 |
| Time IN: |
11/20/2004 11:11 |
RAW: |
4,736 lbs |
Fuel: |
816 lbs |
Max GS: |
24kts |
| Time ON: |
11/20/2004 11:06 |
LAW: |
4,738 lbs |
Fuel: |
818 lbs |
LA IAS: |
101kts |
| Engine settings: |
/E1 2299 /E2 8502 |
||||||
| Flaps: |
35 |
VS: |
10.77 |
Pitch: |
0.01 |
Bank: |
-1.00 |
| Runway: |
05 / 23 |
Surface: |
Asphalt (Normal) |
Heading: |
234 (4.16) |
||
| OAT: |
15°C |
Dew Point: |
15°C |
Wind: |
220/5 |
Visibility: |
1nm (Normal) |
| Pressure: |
30.13 |
Altimeter: |
30.13 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
2919ft / 111kts (11:02) |
Flaps Down: |
2883ft / 143kts (11:02) |
||||
| Autopilot: |
1519ft / 121kts Mode: none (11:05) |
||||||
| Avg. FPS: |
10.58 |
Avg. FPS Origin/Flight/Destination: |
11.85 / 10.00 / 16.45 |
||||
| Avg. TAS: |
197kts |
Max. TAS: |
211kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
195kts |
|||||
| Avg. Climb: |
714.29 |
Max. Climb: |
1074.27 |
||||
| Avg. Descent: |
-661.65 |
Max. Descent: |
-1115.03 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.91 |
Max. G-Force: |
1.10 |
||
| Max. Pitch: |
5.51 |
Max. Bank: |
25.47 |
||||
| Max. EGT: |
290°C |
Engine setting: |
10059.08 |
Vibration: |
|||
| Day Flight Time: |
01:10 |
Night Flight Time: |
00:00 |
||||
| Origin: |
---- |
| |
No METAR report available |
| Destination: |
---- |
| |
No Metar report available |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KORF | Airport | 09:56 | 1,094 | 129 | 30 | 47 | 190/3 | 13 |
| 2 | FKN | VOR | 10:12 | 1,024 | 187 | 7007 | 224 | 225/14 | 5 |
| 3 | TYI | VOR | 10:29 | 956 | 185 | 7052 | 267 | 219/18 | 4 |
| 4 | FEBEL | Intersection | 10:32 | 944 | 188 | 7000 | 273 | 219/18 | 4 |
| 5 | EXULE | Intersection | 10:35 | 932 | 188 | 7000 | 262 | 219/18 | 4 |
| 6 | ZEBUL | Intersection | 10:39 | 920 | 188 | 7001 | 272 | 219/18 | 4 |
| 7 | RDU | VOR | 10:45 | 890 | 188 | 7000 | 266 | 219/18 | 4 |
| 8 | CHAPL | Intersection | 10:47 | 880 | 188 | 7000 | 321 | 219/18 | 4 |
| 9 | SNOWS | Intersection | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 10 | KGSO | Airport | 11:06 | 818 | 100 | 931 | 234 | 220/5 | 15 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Pause | Off | 09:49 | 1,098 | 0 | 28 |
| 2 | Altimeter | 30.14 | 09:50 | 1,098 | 0 | 29 |
| 3 | COM1 | 118.500 - NORFOLK CLEARANCE | 09:50 | 1,098 | 0 | 29 |
| 4 | Transponder | 3404 | 09:51 | 1,098 | 0 | 29 |
| 5 | Lights | NAV|BCN|TAXI|STROBE|INST | 09:51 | 1,098 | 0 | 29 |
| 6 | COM1 | 121.900 - NORFOLK GROUND | 09:51 | 1,098 | 0 | 29 |
| 7 | Parking brake | Off | 09:52 | 1,098 | 0 | 29 |
| 8 | OUT | OUT 09:52 /ZFW 3,920 lbs /FOB 1,098 lbs /TAW 5,018 lbs | 09:52 | 1,098 | 0 | 29 |
| 9 | COM1 | 120.800 - NORFOLK TOWER | 09:54 | 1,096 | 18 | 29 |
| 10 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST | 09:55 | 1,096 | 0 | 29 |
| 11 | Spoilers | 100% | 09:55 | 1,096 | 0 | 29 |
| 12 | Rotate | VR = 119kts | 09:56 | 1,094 | 119 | 30 |
| 13 | OFF | OFF 09:56 /FOB 1,094 lbs /TOW 5,014 lbs | 09:56 | 1,094 | 128 | 30 |
| 14 | Gear | going Up | 09:56 | 1,094 | 135 | 69 |
| 15 | Altitude | Climbing at 0ft | 09:56 | 1,094 | 140 | 184 |
| 16 | Autopilot | HDG 048 | 09:56 | 1,094 | 140 | 197 |
| 17 | Autopilot mode | HDG 048|ALT 7000 | 09:56 | 1,092 | 145 | 247 |
| 18 | Gear up | Up and locked after Takeoff | 09:56 | 1,092 | 149 | 282 |
| 19 | Markers | Middle | 09:57 | 1,092 | 163 | 498 |
| 20 | TCAS | Traffic - MCDONNELDO 4NW /DST 6.79nm /HDG 63 /ALT 2181ft /GS 214kts /VS 970ft/min | 09:57 | 1,090 | 168 | 595 |
| 21 | COM1 | 118.900 - NORFOLK ARRIVAL | 09:57 | 1,088 | 183 | 988 |
| 22 | Autopilot mode | HDG 264|ALT 7000 | 09:58 | 1,084 | 192 | 1502 |
| 23 | Autopilot mode | HDG 235|ALT 7000 | 09:58 | 1,080 | 192 | 1943 |
| 24 | Turbulence | Light | 10:00 | 1,072 | 193 | 3093 |
| 25 | TCAS | Traffic - BOEING 4WN /DST 9.92nm /HDG 11 /ALT 3567ft /GS 230kts /VS -1814ft/min | 10:01 | 1,070 | 174 | 3605 |
| 26 | Autopilot mode | HDG 264|ALT 7000 | 10:01 | 1,070 | 172 | 3678 |
| 27 | TCAS | Traffic - MCDONNELDO 1AA /DST 9.77nm /HDG 63 /ALT 5537ft /GS 259kts /VS -2295ft/min | 10:01 | 1,066 | 165 | 4224 |
| 28 | Autopilot mode | HDG 259|ALT 7000 | 10:02 | 1,066 | 165 | 4509 |
| 29 | Autopilot mode | HDG 255|ALT 7000 | 10:03 | 1,060 | 166 | 5550 |
| 30 | Pressure | 30.15 | 10:04 | 1,056 | 166 | 6422 |
| 31 | Turbulence | None | 10:05 | 1,056 | 166 | 6469 |
| 32 | Autopilot mode | HDG 260|ALT 7000 | 10:05 | 1,054 | 166 | 6789 |
| 33 | Altitude | Level off at 7000ft | 10:06 | 1,050 | 183 | 7015 |
| 34 | COM1 | 127.900 | 10:06 | 1,050 | 184 | 7014 |
| 35 | Pressure | 30.14 | 10:06 | 1,048 | 187 | 7004 |
| 36 | Autopilot mode | HDG 265|ALT 7000 | 10:08 | 1,044 | 187 | 6997 |
| 37 | NAV2 | 116.800 - PSK (PULASKI (DUBLIN)) | 10:08 | 1,044 | 187 | 7000 |
| 38 | Autopilot mode | HDG 225|ALT 7000 | 10:12 | 1,028 | 187 | 7001 |
| 39 | NAV1 | 117.800 - TYI (TAR RIVER (ROCKY MOUNT)) | 10:12 | 1,026 | 187 | 6997 |
| 40 | Navigation | FKN | 10:12 | 1,024 | 187 | 7007 |
| 41 | Weather | KFKN 201500Z AUTO 24003KT 10SM SCT110 17/13 A3015 RMK AO1 | 10:12 | 1,024 | 187 | 7006 |
| 42 | Autopilot mode | HDG 229|ALT 7000 | 10:13 | 1,020 | 187 | 7000 |
| 43 | TCAS | Traffic - DEHAVILLAN 5HA /DST 4.48nm /HDG 62 /ALT 9493ft /GS 272kts /VS -1619ft/min | 10:15 | 1,016 | 187 | 7000 |
| 44 | COM1 | 123.850 | 10:18 | 1,004 | 187 | 7000 |
| 45 | Autopilot mode | HDG 224|ALT 7000 | 10:23 | 982 | 187 | 7001 |
| 46 | COM1 | 135.300 | 10:23 | 982 | 188 | 7000 |
| 47 | Turbulence | Light | 10:26 | 966 | 188 | 7000 |
| 48 | Pressure | 30.15 | 10:28 | 960 | 187 | 6998 |
| 49 | Autopilot mode | HDG 272|ALT 7000 | 10:29 | 956 | 188 | 6987 |
| 50 | NAV1 | 117.200 - RDU (RALEIGH-DURHAM) | 10:29 | 956 | 185 | 7052 |
| 51 | Navigation | TYI | 10:29 | 956 | 185 | 7053 |
| 52 | Weather | KRWI 201453Z AUTO 00000KT 5SM BR BKN043 BKN060 15/13 A3015 RMK AO2 SLP210 60000 T01500133 51006 | 10:29 | 956 | 185 | 7054 |
| 53 | Navigation | FEBEL | 10:32 | 944 | 188 | 7000 |
| 54 | Weather | KRWI 201453Z AUTO 00000KT 5SM BR BKN043 BKN060 15/13 A3015 RMK AO2 SLP210 60000 T01500133 51006 | 10:32 | 944 | 188 | 7000 |
| 55 | COM1 | 125.300 | 10:32 | 944 | 188 | 7000 |
| 56 | Autopilot mode | HDG 261|ALT 7000 | 10:32 | 944 | 187 | 7002 |
| 57 | Navigation | EXULE | 10:35 | 932 | 188 | 7000 |
| 58 | Weather | KRWI 201453Z AUTO 00000KT 5SM BR BKN043 BKN060 15/13 A3015 RMK AO2 SLP210 60000 T01500133 51006 | 10:35 | 932 | 188 | 7000 |
| 59 | Autopilot mode | HDG 272|ALT 7000 | 10:37 | 922 | 188 | 7000 |
| 60 | Turbulence | None | 10:37 | 920 | 188 | 7001 |
| 61 | Pressure | 30.14 | 10:39 | 920 | 188 | 7001 |
| 62 | Navigation | ZEBUL | 10:39 | 920 | 188 | 7001 |
| 63 | Weather | KRDU 201451Z 20003KT 9SM BKN039 BKN050 16/13 A3014 RMK AO2 SLP206 T01610128 51002 | 10:39 | 920 | 188 | 7001 |
| 64 | Autopilot mode | HDG 265|ALT 7000 | 10:43 | 898 | 188 | 7001 |
| 65 | COM1 | 124.800 | 10:43 | 898 | 188 | 7001 |
| 66 | Markers | Middle | 10:44 | 890 | 188 | 7000 |
| 67 | Markers | Inner | 10:44 | 890 | 188 | 7000 |
| 68 | Navigation | RDU | 10:45 | 890 | 188 | 7000 |
| 69 | Weather | KRDU 201451Z 20003KT 9SM BKN039 BKN050 16/13 A3014 RMK AO2 SLP206 T01610128 51002 | 10:45 | 890 | 188 | 7000 |
| 70 | Autopilot mode | HDG 320|ALT 7000 | 10:45 | 888 | 188 | 6989 |
| 71 | NAV1 | 109.300 | 10:45 | 886 | 186 | 7055 |
| 72 | TCAS | Traffic - BOMBARDIER 9CA /DST 6.29nm /HDG 284 /ALT 4530ft /GS 269kts /VS 2519ft/min | 10:46 | 884 | 188 | 7000 |
| 73 | COM1 | 132.350 | 10:47 | 882 | 188 | 7000 |
| 74 | TCAS | Traffic - BOMBARDIER 9CA /DST 4.93nm /HDG 29 /ALT 7239ft /GS 295kts /VS 2545ft/min | 10:47 | 880 | 188 | 7000 |
| 75 | Navigation | CHAPL | 10:47 | 880 | 188 | 7000 |
| 76 | Weather | KRDU 201451Z 20003KT 9SM BKN039 BKN050 16/13 A3014 RMK AO2 SLP206 T01610128 51002 | 10:47 | 880 | 188 | 7000 |
| 77 | Autopilot mode | HDG 290|ALT 7000 | 10:49 | 874 | 188 | 7000 |
| 78 | Pressure | 30.13 | 10:51 | 866 | 188 | 7000 |
| 79 | Pause | On | 10:51 | 864 | 188 | 7000 |
| 80 | Pause | Off | 10:51 | 864 | 188 | 7000 |
| 81 | Altimeter | 30.13 | 10:51 | 862 | 188 | 6996 |
| 82 | COM1 | 118.500 - GREENSBORO ARRIVAL | 10:52 | 858 | 188 | 7001 |
| 83 | Pressure | 30.12 | 10:54 | 850 | 191 | 6928 |
| 84 | Altitude | Descending at 7000ft | 10:54 | 850 | 193 | 6802 |
| 85 | Autopilot mode | HDG 290|ALT 2900 | 10:55 | 848 | 193 | 6773 |
| 86 | NAV1 | 109.300 - IHIH (KGSO - CAT II ILS 23) | 10:55 | 848 | 190 | 6514 |
| 87 | TCAS | Traffic - MCDONNELDO 2NW /DST 9.98nm /HDG 215 /ALT 4557ft /GS 227kts /VS -2302ft/min | 10:57 | 842 | 185 | 5019 |
| 88 | Autopilot mode | HDG 319|ALT 2900 | 10:57 | 842 | 185 | 4796 |
| 89 | TCAS | Traffic - Silent 2RS /DST 9.69nm /HDG 212 /ALT 5541ft /GS 199kts /VS -1292ft/min | 10:57 | 842 | 184 | 4733 |
| 90 | COM1 | 124.350 - GREENSBORO ARRIVAL | 10:58 | 838 | 183 | 3981 |
| 91 | Altimeter | 30.12 | 10:59 | 838 | 184 | 3784 |
| 92 | TCAS | Traffic - Silent 2RS /DST 4.98nm /HDG 213 /ALT 3737ft /GS 198kts /VS -1275ft/min | 10:59 | 838 | 184 | 3777 |
| 93 | Autopilot mode | HDG 260|ALT 2900 | 10:59 | 838 | 184 | 3607 |
| 94 | COM1 | 119.100 - GREENSBORO TOWER | 10:59 | 836 | 181 | 3374 |
| 95 | Autopilot mode | ALT 2900|GS|APR | 11:00 | 836 | 187 | 3057 |
| 96 | Localizer | Active | 11:00 | 834 | 187 | 2903 |
| 97 | Localizer | Captured | 11:01 | 834 | 183 | 2899 |
| 98 | Altitude | Level off at 2900ft | 11:01 | 832 | 179 | 2898 |
| 99 | Flaps down | for Landing | 11:02 | 832 | 143 | 2883 |
| 100 | Altimeter | 30.13 | 11:02 | 832 | 123 | 2878 |
| 101 | Glideslope | Active | 11:02 | 830 | 112 | 2867 |
| 102 | Flaps | 25 | 11:02 | 830 | 113 | 2886 |
| 103 | Gear | going Down | 11:02 | 830 | 112 | 2905 |
| 104 | Gear down | Down and locked for Landing | 11:02 | 830 | 111 | 2919 |
| 105 | Autopilot mode | GS|APR | 11:03 | 828 | 118 | 2924 |
| 106 | Glideslope | Captured | 11:03 | 828 | 119 | 2931 |
| 107 | Markers | Outer | 11:03 | 826 | 124 | 2916 |
| 108 | Altitude | Descending at 2900ft | 11:04 | 824 | 134 | 2727 |
| 109 | Pressure | 30.13 | 11:04 | 824 | 135 | 2422 |
| 110 | Autopilot | Off | 11:05 | 820 | 121 | 1519 |
| 111 | Autopilot mode | none | 11:05 | 820 | 121 | 1487 |
| 112 | Flaps | 35 | 11:05 | 820 | 119 | 1232 |
| 113 | Markers | Middle | 11:06 | 818 | 111 | 1135 |
| 114 | Markers | Inner | 11:06 | 818 | 111 | 1045 |
| 115 | ON | ON 11:06 /FOB 818 lbs /LAW 4,738 lbs | 11:06 | 818 | 101 | 931 |
| 116 | Flaps | 25 | 11:07 | 818 | 0 | 930 |
| 117 | Flaps | 15 | 11:07 | 818 | 0 | 930 |
| 118 | COM1 | 121.900 - GREENSBORO GROUND | 11:07 | 818 | 0 | 930 |
| 119 | Flaps | 0 | 11:07 | 818 | 0 | 930 |
| 120 | Parking brake | On | 11:11 | 816 | 0 | 930 |
| 121 | IN | IN 11:11 /FOB 816 lbs /RAW 4,736 lbs | 11:11 | 816 | 0 | 930 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Excessive yaw during rollout | -7.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 72.5% Pilot rating | Moderate |
|
Route: ![]() |
|
Weather: ![]() |
|