FS Flight Keeper
Flight KIAD to KORF

Details     Summary     Origin     Destination     Additional     Weather     Flight Plan     Events     Custom     Critique     Flight Maps


Created On
Changed On
6.11.2004 14:02
6.11.2004 14:02
 
Aircraft Title
Aircraft Type
Tail Number
Flight Type
Flight One Golden Eagle 421C ATW2004
CESSNA C421
OK-OGR
VFR
 
Airline
Flight Number
Flight Level
Passenger
Cargo
1134
FL038
 
Origin Airport
Gate
Runway
SID
Transition
KIAD - Washington Dulles Intl
Parking 2
01R / 19L
18000
 
Destination Airport
Gate
Runway
STAR
Transition
KORF - Norfolk Intl
Parking 4
05 / 23
18000
 
Alternate Airport
Pilot
Logbook
Ondra Grivalsky
"The Six Pack" ATW


Flight Information
 
ZFW:
5 727 lbs
Time OUT:
6.11.2004 19:02
TAW:
6 147 lbs
Fuel:
420 lbs
Time OFF:
6.11.2004 19:11
TOW:
6 143 lbs
Fuel:
416 lbs
TO IAS:
96kts
Time ON:
6.11.2004 20:09
LAW:
5 909 lbs
Fuel:
182 lbs
LA IAS:
72kts
Time IN:
6.11.2004 20:15
RAW:
5 907 lbs
Fuel:
180 lbs
 
Summary
 
Start mode:
Parking origin
End mode:
Parking destination
Block Time:
01:13
Block Fuel:
240 lbs
Distance:
180nm / 141nm
Flight Time:
00:58
Flight Fuel:
234 lbs

 
Origin
 
ZFW:
5 727 lbs
Gate:
Parking 2
Position:
N38* 57.2569' / W77* 26.5127'
Altitude:
318ft
Season:
Fall
Daytime:
Day
Transponder:
1200
Time OUT:
6.11.2004 19:02
TAW:
6 147 lbs
Fuel:
420 lbs
Max GS:
0kts
 
Takeoff
 
Time OFF:
6.11.2004 19:11
TOW:
6 143 lbs
Fuel:
416 lbs
TO IAS:
96kts
Engine settings:
/E1 6705 /E2 2236
Flaps:
Up
VS:
43,83
Pitch:
-8,97
Bank:
0,05
Runway:
01R / 19L
Surface:
Concrete (Normal)
Heading:
10
OAT:
14°C
Dew Point:
5°C
Wind:
200/5
Visibility:
87nm (Normal)
Pressure:
29,92
Altimeter:
29,92
Daytime:
Day
Spoilers:
Down
Autobrakes:
Off
Anti-Ice:
Off
Flight Director:
Off
Lights:
NAV|BCN|LAND|STROBE
Autothrottle:
Off
Gear Up:
418ft / 119kts (19:11)
Flaps Up:
----
Autopilot:
----

 
Destination
 
ZFW:
5 727 lbs
Gate:
Parking 4
Position:
N36* 53.2141' / W76* 12.0171'
Altitude:
-125ft
Season:
Fall
Daytime:
Day
Transponder:
1200
Time IN:
6.11.2004 20:15
RAW:
5 907 lbs
Fuel:
180 lbs
Max GS:
0kts
 
Landing
 
Time ON:
6.11.2004 20:09
LAW:
5 909 lbs
Fuel:
182 lbs
LA IAS:
72kts
Engine settings:
/E1 7913 /E2 1027
Flaps:
45
VS:
-129,19
Pitch:
-7,59
Bank:
0,19
Runway:
05 / 23
Surface:
Asphalt (Normal)
Heading:
227 (-2,62)
OAT:
7°C
Dew Point:
8°C
Wind:
250/2
Visibility:
9nm (Normal)
Pressure:
30,08
Altimeter:
29,92
Daytime:
Day
Spoilers:
Down
Autobrakes:
Off
Anti-Ice:
Off
Flight Director:
Off
Lights:
NAV|BCN|STROBE
Autothrottle:
Off
Gear Down:
1100ft / 190kts (20:08)
Flaps Down:
1059ft / 191kts (20:08)
Autopilot:
----


Additional
 
Avg. FPS:
Avg. TAS:
Max. TAS:
Max. IAS Depar.:
Max. IAS Appr.:
Avg. Climb:
Max. Climb:
Avg. Descent:
Max. Descent:
Avg. G-Force:
Min. G-Force:
Max. G-Force:
Max. Pitch:
Max. Bank:
Max. EGT:
Engine setting:
Vibration:
Day Flight Time:
00:58
Night Flight Time:
00:00
 

 
Weather
 
Origin:
KIAD 061151Z 20005KT 10SM FEW200 01/M02 A3001 RMK AO2 SLP163 T00111022 10039 20000 53002
 

***** METAR Report for KIAD *****

Zulu Time: 11:51 (day 06 of month)
Wind: 200/05
Visibility: 8,67 miles
Cloud Cover: Few at 20000ft
Temperature: 1
Dewpoint: -2
Humidity: 81%
Barometer: 30,01 inches Hg

Remarks: AO2 SLP163 T00111022 10039 20000 53002

Destination:
KORF 061251Z 23004KT 10SM CLR 08/08 A3008 RMK AO2 SLP184 T00830078
 

***** METAR Report for KORF *****

Zulu Time: 12:51 (day 06 of month)
Wind: 230/04
Visibility: 8,67 miles
Cloud Cover: Clear below 12000ft
Temperature: 8
Dewpoint: 8
Humidity: 100%
Barometer: 30,08 inches Hg

Remarks: AO2 SLP184 T00830078

Alternate:
----
 

No Metar report available

 
Flight Plan

  Name Type Time Fuel (lbs) IAS (kts) Altitude (ft) Heading Wind OAT (C)
1 KIAD Airport 19:11 416 97 319 10 200/5 14
2 AML VOR 19:11 414 117 400 10 200/5 14
3 BRV VOR 19:32 328 207 3098 150 246/19 8
4 HCM VOR 19:52 246 192 3529 154 313/20 8
5 NGU VOR 20:03 198 191 3404 136 313/19 3
6 ORF VOR 20:04 194 191 3278 111 312/18 4
7 KORF Airport 20:09 182 70 -124 227 250/2 7

 
Events

  Type Event Time Fuel (lbs) IAS (kts) Altitude (ft)
1 Lights BCN 19:01 420 0 318
2 COM1 121.90 19:01 420 0 318
3 Engine On 19:02 420 0 318
4 Lights NAV|BCN|TAXI 19:02 420 0 318
5 Parking brake Off 19:02 420 0 318
6 OUT OUT 19:02 /ZFW 5 727 lbs /FOB 420 lbs /TAW 6 147 lbs 19:02 420 0 318
7 NAV2 110.10 19:04 420 14 318
8 COM1 128.42 19:09 418 9 318
9 Lights NAV|BCN|LAND|STROBE 19:10 416 0 318
10 Rotate VR = 92kts 19:11 416 92 318
11 OFF OFF 19:11 /FOB 416 lbs /TOW 6 143 lbs 19:11 416 96 319
12 Navigation AML 19:11 414 118 405
13 Weather KIAD 061151Z 20005KT 10SM FEW200 01/M02 A3001 RMK AO2 SLP163 T00111022 10039 20000 53002 19:11 414 119 411
14 Gear up After takeoff 19:11 414 119 418
15 Altitude Climbing at 300ft 19:11 414 125 475
16 Altitude Level off at 2100ft 19:13 406 167 2114
17 Altitude Climbing at 2100ft 19:14 404 170 2273
18 NAV1 114.50 19:16 394 185 3186
19 Altitude Level off at 3300ft 19:17 390 192 3275
20 Altitude Descending at 3300ft 19:17 386 196 3112
21 Altitude Climbing at 2600ft 19:18 382 188 2792
22 Altitude Level off at 3400ft 19:21 372 185 3353
23 Altitude Climbing at 3400ft 19:22 368 186 3504
24 COM1 126.10 19:22 368 186 3505
25 Altitude Level off at 3500ft 19:23 364 190 3485
26 Transponder 1377 19:23 362 185 3553
27 NAV2 116.80 19:24 358 190 3418
28 NAV2 110.10 19:25 356 188 3438
29 NAV2 114.50 19:25 354 185 3512
30 Altitude Climbing at 3500ft 19:27 348 181 3643
31 Lights NAV|BCN|STROBE 19:27 346 188 3695
32 Altitude Level off at 3700ft 19:28 344 190 3651
33 COM1 124.65 19:29 340 189 3630
34 NAV2 110.10 19:29 338 189 3614
35 NAV2 114.50 19:30 336 189 3610
36 NAV2 110.10 19:30 334 189 3595
37 NAV2 114.50 19:30 334 189 3593
38 NAV2 110.10 19:31 330 187 3531
39 Altitude Descending at 3700ft 19:31 330 184 3495
40 NAV2 114.50 19:32 328 189 3245
41 Navigation BRV 19:32 328 207 3100
42 Weather KEZF 061322Z AUTO 12003KT 10SM CLR 03/03 A3003 RMK AO1 19:32 328 207 3104
43 Altitude Climbing at 3200ft 19:32 326 196 3355
44 Altitude Descending at 3700ft 19:33 322 193 3504
45 NAV2 188.0 19:34 320 188 3511
46 Altitude Level off at 3500ft 19:34 320 188 3524
47 NAV1 188.0 19:34 320 188 3519
48 Altitude Climbing at 3500ft 19:38 302 187 3676
49 Transponder 1200 19:39 300 188 3681
50 Altitude Level off at 3700ft 19:39 300 190 3665
51 COM1 132.55 19:39 298 188 3715
52 Transponder 6177 19:40 296 186 3812
53 Altitude Climbing at 3700ft 19:40 296 186 3817
54 COM1 126.40 19:40 292 190 3831
55 Altitude Level off at 3800ft 19:41 292 190 3819
56 Altitude Descending at 3800ft 19:43 284 192 3668
57 Altitude Level off at 3600ft 19:43 280 192 3630
58 Navigation HCM 19:52 246 192 3529
59 Weather KFAF 060303 VRB02KT 9999 SKC QNH2996INS BECMG 1213 23009KT 9999 SKC QNH2997INS T16/20Z T04/10Z LAST NO AMDS AFT 0604 NEXT 0811 19:52 246 192 3529
60 NAV2 111.10 19:52 244 192 3530
61 NAV1 111.10 19:52 244 191 3534
62 NAV2 188.0 19:54 238 191 3531
63 NAV2 111.10 19:54 238 191 3539
64 NAV1 188.0 19:54 238 191 3541
65 NAV1 111.10 19:55 232 192 3526
66 Altitude Descending at 3600ft 19:57 226 178 3469
67 NAV2 116.90 19:58 222 194 3317
68 NAV1 116.90 19:58 220 190 3331
69 Altitude Level off at 3300ft 19:58 218 190 3333
70 Altitude Climbing at 3300ft 19:59 216 195 3487
71 COM1 125.70 19:59 214 198 3364
72 Altitude Descending at 3500ft 20:00 214 199 3329
73 Altitude Climbing at 3000ft 20:00 212 180 3155
74 COM1 127.15 20:00 212 181 3196
75 COM1 120.80 20:01 208 207 3475
76 Altitude Descending at 3500ft 20:01 208 174 3314
77 Altitude Climbing at 3300ft 20:02 204 181 3484
78 Altitude Descending at 3500ft 20:02 202 196 3330
79 Altitude Level off at 3400ft 20:03 198 189 3429
80 Navigation NGU 20:03 198 191 3401
81 Weather KNGU 061255Z 25003KT 7SM SKC 12/06 A3009 RMK SLP188 T01170061 20:03 198 191 3391
82 Altitude Descending at 3400ft 20:04 198 197 3278
83 NAV1 199.0 20:04 198 197 3259
84 NAV2 199.0 20:04 196 197 3221
85 Altitude Level off at 3300ft 20:04 194 191 3275
86 Navigation ORF 20:04 194 191 3279
87 Weather KORF 061251Z 23004KT 10SM CLR 08/08 A3008 RMK AO2 SLP184 T00830078 20:04 194 191 3279
88 Altitude Descending at 3300ft 20:05 192 195 3088
89 Altitude Climbing at 1300ft 20:08 184 183 1465
90 Altitude Descending at 1500ft 20:08 182 188 1275
91 Gear down For landing 20:08 182 190 1100
92 Flaps down For landing 20:08 182 191 1059
93 Flaps 30 20:09 182 160 397
94 Flaps 45 20:09 182 128 25
95 ON ON 20:09 /FOB 182 lbs /LAW 5 909 lbs 20:09 182 72 -124
96 Lights NAV|BCN 20:10 182 0 -125
97 Transponder 1200 20:11 182 0 -125
98 COM1 121.90 20:11 182 0 -125
99 Flaps 0 20:15 180 0 -125
100 Parking brake On 20:15 180 0 -125
101 IN IN 20:15 /FOB 180 lbs /RAW 5 907 lbs 20:15 180 0 -125

 
Custom

Field 1
Field 2
 
Field 3
Field 4
 
Field 5
Field 6
 
Field 7
Field 8
 
Field 9
Field 10
 
Comment

 
Flight Critique

Landing lights off below FL100                                             | -1,0%
Landing lights off during touchdown                                        | -1,0%
———————————————————————————————————————————————————————————————————————————————————————
Total Score for this flight                                                | 98,0%
Pilot rating                                                               | Excellent

 
Flight Maps

Route:

Weather: