FS Flight Keeper
Flight KIAD to KORF
Created On |
Changed On |
|||
18/11/2004 08:45 |
18/11/2004 10:10 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Conquest 441 |
CESsNA C441 |
C-GSKH |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIRE |
2309 |
FL200 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KIAD - Washington Dulles Intl |
Parking 4 |
01L |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KORF - Norfolk Intl |
Parking 8 |
23 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Bryan Kirk (Livewire Airlines) |
Six Pack ATW |
|||
| ZFW: |
6,036 lbs |
||||||
| Time OUT: |
18/11/2004 09:10 |
TAW: |
7,002 lbs |
Fuel: |
966 lbs |
||
| Time OFF: |
18/11/2004 09:21 |
TOW: |
6,982 lbs |
Fuel: |
946 lbs |
TO IAS: |
105kts |
| Time ON: |
18/11/2004 09:57 |
LAW: |
6,688 lbs |
Fuel: |
652 lbs |
LA IAS: |
80kts |
| Time IN: |
18/11/2004 10:04 |
RAW: |
6,678 lbs |
Fuel: |
642 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:54 |
Block Fuel: |
324 lbs |
Distance: |
159nm / 148nm |
||
| Flight Time: |
00:36 |
Flight Fuel: |
294 lbs |
||||
| ZFW: |
6,036 lbs |
||||||
| Gate: |
Parking 4 |
Position: |
N38* 58.0905' / W77* 27.1056' |
||||
| Altitude: |
449ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
4255 |
| Time OUT: |
18/11/2004 09:10 |
TAW: |
7,002 lbs |
Fuel: |
966 lbs |
Max GS: |
21kts |
| Time OFF: |
18/11/2004 09:21 |
TOW: |
6,982 lbs |
Fuel: |
946 lbs |
TO IAS: |
105kts |
| Engine settings: |
/E1 2000 /E2 2000 |
||||||
| Flaps: |
10 |
VS: |
25.38 |
Pitch: |
-3.57 |
Bank: |
-0.27 |
| Runway: |
01L |
Surface: |
Concrete (Normal) |
Heading: |
12 |
||
| OAT: |
10°C |
Dew Point: |
8°C |
Wind: |
190/4 |
Visibility: |
22nm (Normal) |
| Pressure: |
30.23 |
Altimeter: |
30.23 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
---- |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
1043ft / 114kts (09:21) |
Flaps Up: |
1520ft / 102kts (09:21) |
||||
| Autopilot: |
845ft / 117kts Mode: HDG 010|ALT 12000|VS 1800 (09:21) |
||||||
| ZFW: |
6,036 lbs |
||||||
| Gate: |
Parking 8 |
Position: |
N36* 53.2114' / W76* 12.0284' |
||||
| Altitude: |
32ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
4255 |
| Time IN: |
18/11/2004 10:04 |
RAW: |
6,678 lbs |
Fuel: |
642 lbs |
Max GS: |
24kts |
| Time ON: |
18/11/2004 09:57 |
LAW: |
6,688 lbs |
Fuel: |
652 lbs |
LA IAS: |
80kts |
| Engine settings: |
/E1 2000 /E2 2000 |
||||||
| Flaps: |
30 |
VS: |
-375.26 |
Pitch: |
-5.06 |
Bank: |
0.26 |
| Runway: |
23 |
Surface: |
Asphalt (Normal) |
Heading: |
230 (2.23) |
||
| OAT: |
9°C |
Dew Point: |
9°C |
Wind: |
240/4 |
Visibility: |
5nm (Normal) |
| Pressure: |
30.30 |
Altimeter: |
30.30 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
2179ft / 176kts (09:54) |
Flaps Down: |
2005ft / 217kts (09:54) |
||||
| Autopilot: |
186ft / 100kts Mode: GS|APR (09:56) |
||||||
| Avg. FPS: |
12.23 |
Avg. FPS Origin/Flight/Destination: |
11.03 / 12.90 / 17.92 |
||||
| Avg. TAS: |
244kts |
Max. TAS: |
314kts |
||||
| Max. IAS Depar.: |
224kts |
Max. IAS Appr.: |
239kts |
||||
| Avg. Climb: |
1706.13 |
Max. Climb: |
4456.26 |
||||
| Avg. Descent: |
-1329.45 |
Max. Descent: |
-2147.00 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.87 |
Max. G-Force: |
1.15 |
||
| Max. Pitch: |
-25.78 |
Max. Bank: |
-26.72 |
||||
| Max. EGT: |
442°C |
Engine setting: |
2006.77 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:36 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KIAD 181251Z 19005KT 9SM SCT035 OVC070 10/08 A3024 RMK AO2 SLP241 T01000083 |
| |
***** METAR Report for KIAD ***** Zulu Time: 12:51 (day 18 of month) Wind: 190/05 Visibility: 7.81nm Cloud Cover: Scattered at 3500ft Cloud Cover: Overcast at 7000ft Temperature: 10°C Dewpoint: 8°C Humidity: 88% Barometer: 30.24hg Remarks: AO2 SLP241 T01000083 |
| Destination: |
KORF 181351Z 24005KT 6SM BR BKN060 BKN090 10/09 A3030 RMK AO2 SLP259 T01000094 |
| |
***** METAR Report for KORF ***** Zulu Time: 13:51 (day 18 of month) Wind: 240/05 Visibility: 5.20nm Weather: Mist Cloud Cover: Broken at 6000ft Cloud Cover: Broken at 9000ft Temperature: 10°C Dewpoint: 9°C Humidity: 94% Barometer: 30.30hg Remarks: AO2 SLP259 T01000094 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KIAD | Airport | 09:21 | 946 | 109 | 322 | 11 | 190/4 | 10 |
| 2 | IRONS | Intersection | 09:30 | 840 | 223 | 14603 | 182 | 315/23 | -12 |
| 3 | SABBI | Intersection | 09:32 | 818 | 213 | 17871 | 201 | 344/36 | -18 |
| 4 | OJAAY | Intersection | 09:33 | 806 | 209 | 19430 | 201 | 341/39 | -19 |
| 5 | GRUBY | Intersection | 09:34 | 796 | 218 | 20010 | 170 | 326/49 | -20 |
| 6 | ZUNAR | Intersection | 09:35 | 778 | 220 | 20000 | 136 | 326/49 | -25 |
| 7 | TAPPA | Intersection | 09:37 | 756 | 221 | 20001 | 140 | 319/33 | -25 |
| 8 | FAGED | Intersection | 09:39 | 740 | 235 | 17865 | 150 | 319/33 | -22 |
| 9 | STEIN | Intersection | 09:44 | 716 | 231 | 11166 | 156 | 311/26 | -5 |
| 10 | GWYNN | Intersection | 09:45 | 708 | 234 | 8488 | 156 | 304/16 | 1 |
| 11 | KORF | Airport | 09:57 | 651 | 72 | 32 | 230 | 240/4 | 9 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Lights | NAV|STROBE | 09:04 | 968 | 0 | 449 |
| 2 | NAV1 | 116.900 - ORF (NORFOLK) | 09:05 | 968 | 0 | 449 |
| 3 | COM1 | 135.700 - DULLES CLEARANCE | 09:05 | 968 | 0 | 449 |
| 4 | Transponder | 4255 | 09:06 | 968 | 0 | 449 |
| 5 | COM1 | 121.900 - DULLES GROUND | 09:06 | 968 | 0 | 449 |
| 6 | Autopilot mode | VS 1800 | 09:06 | 968 | 0 | 449 |
| 7 | Engine Starter | /E1 Right /E2 Left | 09:07 | 968 | 0 | 449 |
| 8 | Engine | On | 09:07 | 968 | 0 | 449 |
| 9 | Engine Starter | /E1 Off /E2 Right | 09:07 | 968 | 0 | 449 |
| 10 | Engine Starter | /E1 Off /E2 Off | 09:08 | 968 | 0 | 449 |
| 11 | Engine Starter | /E1 Left /E2 Left | 09:08 | 968 | 0 | 449 |
| 12 | Autopilot mode | HDG 240|VS 1800 | 09:09 | 966 | 0 | 449 |
| 13 | Autopilot mode | HDG 240|ALT 12000|VS 1800 | 09:09 | 966 | 0 | 449 |
| 14 | Autopilot mode | HDG 010|ALT 12000|VS 1800 | 09:09 | 966 | 0 | 449 |
| 15 | Parking brake | Off | 09:10 | 966 | 0 | 449 |
| 16 | OUT | OUT 09:10 /ZFW 6,036 lbs /FOB 966 lbs /TAW 7,002 lbs | 09:10 | 966 | 0 | 449 |
| 17 | Lights | NAV|TAXI|STROBE | 09:10 | 966 | 15 | 449 |
| 18 | Altimeter | 30.23 | 09:10 | 964 | 18 | 318 |
| 19 | Lights | NAV|LAND|STROBE | 09:17 | 956 | 0 | 318 |
| 20 | COM1 | 120.100 - DULLES TOWER | 09:17 | 956 | 0 | 318 |
| 21 | COM1 | 121.900 - DULLES GROUND | 09:17 | 955 | 0 | 318 |
| 22 | COM1 | 120.100 - DULLES TOWER | 09:18 | 954 | 0 | 318 |
| 23 | COM1 | 121.900 - DULLES GROUND | 09:18 | 954 | 0 | 318 |
| 24 | COM1 | 120.100 - DULLES TOWER | 09:18 | 954 | 0 | 318 |
| 25 | Flaps | 10 | 09:20 | 952 | 19 | 318 |
| 26 | OFF | OFF 09:21 /FOB 946 lbs /TOW 6,982 lbs | 09:21 | 946 | 105 | 321 |
| 27 | Rotate | VR = 105kts | 09:21 | 946 | 105 | 322 |
| 28 | Altitude | Climbing at 300ft | 09:21 | 946 | 121 | 550 |
| 29 | Gear | going Up | 09:21 | 946 | 121 | 557 |
| 30 | Autopilot | HDG 010|ALT 12000|VS 1800 | 09:21 | 944 | 117 | 845 |
| 31 | TCAS | Traffic - ceSsna 5EV /DST 8.08nm /HDG 182 /ALT 2376ft /GS 91kts /VS 3ft/min | 09:21 | 944 | 117 | 858 |
| 32 | Gear up | Up and locked after Takeoff | 09:21 | 944 | 114 | 1043 |
| 33 | Flaps up | after Takeoff | 09:21 | 942 | 102 | 1520 |
| 34 | COM1 | 126.100 - DULLES ARRIVAL | 09:21 | 940 | 120 | 1984 |
| 35 | Markers | Middle | 09:22 | 936 | 156 | 2766 |
| 36 | Autopilot mode | HDG 155|ALT 12000|VS 1800 | 09:22 | 930 | 193 | 3661 |
| 37 | Autopilot mode | HDG 185|ALT 12000|VS 1800 | 09:23 | 916 | 218 | 5655 |
| 38 | TCAS | Traffic - ceSsna 7WZ /DST 6.88nm /HDG 57 /ALT 8998ft /GS 127kts /VS 0ft/min | 09:24 | 912 | 221 | 6523 |
| 39 | TCAS | Traffic - CeSsNA 6VQ /DST 9.95nm /HDG 43 /ALT 8998ft /GS 145kts /VS 0ft/min | 09:24 | 908 | 223 | 7116 |
| 40 | TCAS | Traffic - CeSsNA 6VQ /DST 4.90nm /HDG 57 /ALT 9002ft /GS 151kts /VS -7ft/min | 09:25 | 896 | 224 | 8901 |
| 41 | Autopilot mode | HDG 160|ALT 12000|VS 1800 | 09:25 | 894 | 224 | 9092 |
| 42 | TCAS | Traffic - Cessna 9JD /DST 9.96nm /HDG 235 /ALT 9999ft /GS 112kts /VS -1ft/min | 09:25 | 891 | 223 | 9539 |
| 43 | COM1 | 132.550 | 09:25 | 890 | 223 | 9673 |
| 44 | Pressure | 30.24 | 09:25 | 890 | 223 | 9781 |
| 45 | Altimeter | 30.24 | 09:25 | 888 | 223 | 10054 |
| 46 | Lights | NAV|STROBE | 09:25 | 888 | 223 | 10079 |
| 47 | Autopilot mode | NAV 116.90|ALT 12000|VS 1800 | 09:26 | 884 | 224 | 10493 |
| 48 | TCAS | Traffic - Cessna 9JD /DST 4.99nm /HDG 240 /ALT 10000ft /GS 110kts /VS 3ft/min | 09:26 | 876 | 219 | 11756 |
| 49 | Autopilot mode | NAV 116.90|ALT 12000 | 09:27 | 872 | 232 | 11962 |
| 50 | Altitude | Level off at 12000ft | 09:27 | 865 | 246 | 12000 |
| 51 | Pressure | 30.25 | 09:27 | 864 | 245 | 11999 |
| 52 | Altitude | Climbing at 12000ft | 09:28 | 856 | 239 | 12174 |
| 53 | Autopilot mode | NAV 116.90|ALT 20000|VS 1800 | 09:28 | 852 | 236 | 12670 |
| 54 | Pressure | 30.24 | 09:28 | 852 | 235 | 12731 |
| 55 | Navigation | IRONS | 09:30 | 840 | 223 | 14614 |
| 56 | Weather | KNYG 181355Z 19005KT 7SM SCT035 BKN050 BKN080 10/08 A3025 RMK SLP245 T01000078 | 09:30 | 840 | 223 | 14687 |
| 57 | Navigation | SABBI | 09:32 | 818 | 213 | 17875 |
| 58 | Weather | KNYG 181355Z 19005KT 7SM SCT035 BKN050 BKN080 10/08 A3025 RMK SLP245 T01000078 | 09:32 | 818 | 213 | 17893 |
| 59 | Altimeter | 29.92 | 09:32 | 816 | 213 | 17934 |
| 60 | Navigation | OJAAY | 09:33 | 806 | 208 | 19440 |
| 61 | Weather | KEZF 181401Z AUTO 00000KT 10SM SCT039 OVC080 11/09 A3024 RMK AO1 | 09:33 | 806 | 208 | 19453 |
| 62 | Autopilot mode | NAV 116.90|ALT 20000 | 09:33 | 800 | 215 | 19971 |
| 63 | TCAS | Traffic - McDOnneLdo 8AT /DST 9.98nm /HDG 199 /ALT 21525ft /GS 443kts /VS 3440ft/min | 09:33 | 800 | 215 | 19972 |
| 64 | Navigation | GRUBY | 09:34 | 796 | 218 | 20010 |
| 65 | Weather | KEZF 181401Z AUTO 00000KT 10SM SCT039 OVC080 11/09 A3024 RMK AO1 | 09:34 | 796 | 219 | 20010 |
| 66 | TCAS | Traffic - KingAir XHE /DST 9.85nm /HDG 22 /ALT 19326ft /GS 261kts /VS 4ft/min | 09:34 | 793 | 219 | 20016 |
| 67 | Altitude | Level off at 20000ft | 09:34 | 790 | 219 | 20012 |
| 68 | TCAS | Traffic - KingAir XHE /DST 4.83nm /HDG 17 /ALT 19324ft /GS 259kts /VS -8ft/min | 09:34 | 786 | 219 | 20004 |
| 69 | TCAS | Traffic - KingAir XHE /DST 1.94nm /HDG 11 /ALT 19325ft /GS 256kts /VS -10ft/min | 09:35 | 782 | 220 | 20001 |
| 70 | TCAS | Traffic - KingAir XHE /DST 0.83nm /HDG 6 /ALT 19323ft /GS 254kts /VS -21ft/min | 09:35 | 782 | 220 | 20000 |
| 71 | Navigation | ZUNAR | 09:35 | 778 | 220 | 20000 |
| 72 | Weather | KEZF 181401Z AUTO 00000KT 10SM SCT039 OVC080 11/09 A3024 RMK AO1 | 09:35 | 778 | 220 | 20000 |
| 73 | Navigation | TAPPA | 09:37 | 756 | 221 | 20001 |
| 74 | Weather | KNHK 181355Z 00000KT 7SM BKN040 12/07 A3024 RMK SLP241 T01170072 | 09:37 | 756 | 221 | 20010 |
| 75 | TCAS | Traffic - aiRbus 4UA /DST 9.97nm /HDG 151 /ALT 21699ft /GS 466kts /VS 3542ft/min | 09:37 | 754 | 221 | 20008 |
| 76 | Altitude | Descending at 20000ft | 09:38 | 748 | 222 | 19844 |
| 77 | Autopilot mode | HDG 150|ALT 13000|VS -1800 | 09:38 | 746 | 227 | 19417 |
| 78 | Pressure | 30.23 | 09:39 | 744 | 231 | 18863 |
| 79 | Navigation | FAGED | 09:39 | 740 | 235 | 17861 |
| 80 | Weather | KNHK 181355Z 00000KT 7SM BKN040 12/07 A3024 RMK SLP241 T01170072 | 09:39 | 740 | 235 | 17848 |
| 81 | Pressure | 30.25 | 09:40 | 740 | 235 | 17600 |
| 82 | Altimeter | 30.24 | 09:40 | 738 | 235 | 17672 |
| 83 | Overspeed | On | 09:40 | 736 | 252 | 16906 |
| 84 | Overspeed | Off | 09:40 | 734 | 247 | 16537 |
| 85 | Autopilot mode | HDG 185|ALT 13000|VS -1800 | 09:40 | 734 | 246 | 16493 |
| 86 | Autopilot mode | HDG 185|ALT 13000|VS -1500 | 09:41 | 732 | 237 | 15782 |
| 87 | Altimeter | 30.25 | 09:41 | 732 | 235 | 15610 |
| 88 | Autopilot mode | HDG 155|ALT 13000|VS -1500 | 09:41 | 730 | 233 | 15375 |
| 89 | Pressure | 30.26 | 09:41 | 730 | 233 | 15193 |
| 90 | Altimeter | 30.23 | 09:41 | 729 | 225 | 14816 |
| 91 | Pressure | 30.20 | 09:42 | 726 | 229 | 13968 |
| 92 | Altimeter | 30.24 | 09:42 | 726 | 229 | 13758 |
| 93 | Altimeter | 30.23 | 09:42 | 724 | 230 | 13543 |
| 94 | Pressure | 30.21 | 09:42 | 724 | 227 | 13151 |
| 95 | Turbulence | Light | 09:43 | 722 | 223 | 12713 |
| 96 | Autopilot mode | HDG 155|ALT 7000|VS -1500 | 09:43 | 722 | 224 | 12675 |
| 97 | Pressure | 30.23 | 09:43 | 718 | 229 | 11905 |
| 98 | Navigation | STEIN | 09:44 | 716 | 231 | 11162 |
| 99 | Weather | KPHF 181354Z 22003KT 5SM HZ OVC055 12/07 A3029 RMK AO2 SLP255 T01220072 | 09:44 | 716 | 231 | 11148 |
| 100 | Pressure | 30.26 | 09:44 | 714 | 233 | 10668 |
| 101 | COM1 | 126.050 | 09:44 | 714 | 233 | 10627 |
| 102 | Altimeter | 30.21 | 09:44 | 714 | 233 | 10442 |
| 103 | Lights | NAV|LAND|STROBE | 09:45 | 712 | 239 | 9952 |
| 104 | Pressure | 30.27 | 09:45 | 712 | 239 | 9839 |
| 105 | Altimeter | 30.28 | 09:45 | 708 | 237 | 8799 |
| 106 | Navigation | GWYNN | 09:45 | 708 | 234 | 8483 |
| 107 | Weather | KPHF 181354Z 22003KT 5SM HZ OVC055 12/07 A3029 RMK AO2 SLP255 T01220072 | 09:45 | 708 | 234 | 8471 |
| 108 | Pressure | 30.28 | 09:46 | 708 | 234 | 8362 |
| 109 | COM1 | 125.700 - NORFOLK APPROACH ARRIVAL | 09:46 | 706 | 232 | 8072 |
| 110 | NAV1 | 109.100 | 09:46 | 706 | 232 | 7656 |
| 111 | NAV2 | 109.100 | 09:46 | 704 | 237 | 7367 |
| 112 | Turbulence | None | 09:46 | 704 | 236 | 7202 |
| 113 | Localizer | Active | 09:46 | 704 | 230 | 7127 |
| 114 | Localizer | Captured | 09:46 | 704 | 230 | 7126 |
| 115 | NAV1 | 109.100 - IORF (KORF - ILS/DME 05) | 09:46 | 704 | 228 | 7100 |
| 116 | Autopilot mode | HDG 155|ALT 2000|VS -1500 | 09:47 | 702 | 227 | 6888 |
| 117 | NAV2 | 109.100 - IORF (KORF - ILS/DME 05) | 09:47 | 702 | 228 | 6796 |
| 118 | TCAS | Traffic - Cessna 6MG /DST 6.68nm /HDG 189 /ALT 3998ft /GS 111kts /VS -1ft/min | 09:47 | 702 | 229 | 6479 |
| 119 | TCAS | Traffic - SAAB HAD /DST 9.98nm /HDG 16 /ALT 2004ft /GS 238kts /VS 0ft/min | 09:48 | 694 | 236 | 4029 |
| 120 | Autopilot mode | HDG 140|ALT 2000|VS -1500 | 09:49 | 692 | 234 | 3155 |
| 121 | TCAS | Traffic - SAAB HAD /DST 4.99nm /HDG 16 /ALT 2001ft /GS 238kts /VS -8ft/min | 09:50 | 692 | 232 | 2986 |
| 122 | TCAS | Traffic - SAAB HAD /DST 1.99nm /HDG 16 /ALT 2001ft /GS 239kts /VS 0ft/min | 09:50 | 690 | 236 | 2296 |
| 123 | TCAS | Traffic - SAAB HAD /DST 0.92nm /HDG 16 /ALT 2001ft /GS 239kts /VS 1ft/min | 09:50 | 689 | 229 | 2125 |
| 124 | Autopilot mode | HDG 140|ALT 2000 | 09:50 | 688 | 222 | 2041 |
| 125 | COM1 | 118.900 - NORFOLK ARRIVAL | 09:51 | 686 | 206 | 2000 |
| 126 | Altitude | Level off at 2000ft | 09:51 | 686 | 200 | 1997 |
| 127 | Autopilot mode | HDG 200|ALT 2000 | 09:51 | 684 | 190 | 1993 |
| 128 | COM1 | 120.800 - NORFOLK TOWER | 09:52 | 682 | 191 | 2016 |
| 129 | Pressure | 30.29 | 09:52 | 682 | 192 | 2016 |
| 130 | Autopilot mode | ALT 2000|GS|APR | 09:52 | 680 | 203 | 2005 |
| 131 | TCAS | Traffic - Cessna 6MG /DST 9.95nm /HDG 189 /ALT 4000ft /GS 111kts /VS 1ft/min | 09:53 | 672 | 219 | 2001 |
| 132 | Pressure | 30.30 | 09:53 | 672 | 219 | 2001 |
| 133 | Altimeter | 30.30 | 09:53 | 672 | 220 | 2015 |
| 134 | Glideslope | Active | 09:53 | 670 | 220 | 2004 |
| 135 | Flaps down | for Landing | 09:54 | 670 | 217 | 2005 |
| 136 | Autopilot mode | GS|APR | 09:54 | 668 | 192 | 2088 |
| 137 | Glideslope | Captured | 09:54 | 668 | 190 | 2097 |
| 138 | Gear | going Down | 09:54 | 668 | 188 | 2119 |
| 139 | Altitude | Climbing at 2000ft | 09:54 | 668 | 183 | 2159 |
| 140 | Gear down | Down and locked for Landing | 09:54 | 666 | 176 | 2179 |
| 141 | Flaps | 20 | 09:54 | 666 | 171 | 2052 |
| 142 | Altitude | Descending at 2200ft | 09:54 | 664 | 147 | 2002 |
| 143 | Flaps | 30 | 09:55 | 662 | 146 | 1761 |
| 144 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 1.82 /RA 740ft /VS -897ft/min | 09:55 | 659 | 122 | 728 |
| 145 | Autopilot | Off | 09:56 | 652 | 100 | 186 |
| 146 | Markers | Middle | 09:57 | 652 | 100 | 181 |
| 147 | ON | ON 09:57 /FOB 652 lbs /LAW 6,688 lbs | 09:57 | 652 | 80 | 32 |
| 148 | Flaps | 20 | 09:57 | 650 | 63 | 32 |
| 149 | Autopilot mode | APR | 09:57 | 650 | 62 | 32 |
| 150 | Flaps | 10 | 09:57 | 650 | 58 | 32 |
| 151 | Flaps | 0 | 09:57 | 650 | 52 | 32 |
| 152 | Pause | On | 09:57 | 650 | 45 | 32 |
| 153 | Instant Replay | On | 09:58 | 650 | 45 | 32 |
| 154 | Instant Replay | Off | 09:58 | 650 | 44 | 32 |
| 155 | Pause | On | 10:01 | 650 | 44 | 32 |
| 156 | Warning | Scenery changed or reloaded | 10:01 | 650 | 44 | 32 |
| 157 | Pause | Off | 10:01 | 650 | 44 | 32 |
| 158 | COM1 | 121.900 - NORFOLK GROUND | 10:02 | 646 | 0 | 32 |
| 159 | Lights | NAV|TAXI|STROBE | 10:02 | 646 | 0 | 32 |
| 160 | Parking brake | On | 10:04 | 644 | 0 | 32 |
| 161 | Lights | Off | 10:04 | 642 | 0 | 32 |
| 162 | IN | IN 10:04 /FOB 642 lbs /RAW 6,678 lbs | 10:04 | 642 | 0 | 32 |
| 163 | Autopilot mode | none | 10:05 | 642 | 0 | 32 |
| 164 | Engine | Off | 10:05 | 642 | 0 | 32 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Aircraft below Glideslope (Soft Alert) | -7.5% Hard touchdown | -7.5% Excessive pitch angle | -7.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 17.5% Landing rating | Very Bad Pilot rating | Very Bad |
|
Route: ![]() |
|
Weather: ![]() |
|