FS Flight Keeper
Flight KIAD to KORF
Created On |
Changed On |
|||
14.02.2005 19:59 |
26.02.2005 18:39 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 3 |
7000 |
1 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KIAD - Washington Dulles Intl |
GA |
19R |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KORF - Norfolk Intl |
GA |
23 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
|||
| ZFW: |
5 727 lbs |
||||||
| Time OUT: |
14.02.2005 15:46 |
TAW: |
6 163 lbs |
Fuel: |
436 lbs |
||
| Time OFF: |
14.02.2005 15:52 |
TOW: |
6 159 lbs |
Fuel: |
432 lbs |
TO IAS: |
104kts |
| Time ON: |
14.02.2005 16:49 |
LAW: |
5 941 lbs |
Fuel: |
214 lbs |
LA IAS: |
102kts |
| Time IN: |
14.02.2005 16:55 |
RAW: |
5 937 lbs |
Fuel: |
210 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:09 |
Block Fuel: |
226 lbs |
Distance: |
168nm / 158nm |
||
| Flight Time: |
00:57 |
Flight Fuel: |
218 lbs |
||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
GA |
Position: |
N38* 58.0964' / W77* 27.1196' |
||||
| Altitude: |
317ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
4321 |
| Time OUT: |
14.02.2005 15:46 |
TAW: |
6 163 lbs |
Fuel: |
436 lbs |
Max GS: |
15kts |
| Time OFF: |
14.02.2005 15:52 |
TOW: |
6 159 lbs |
Fuel: |
432 lbs |
TO IAS: |
104kts |
| Engine settings: |
/E1 6711 /E2 2230 |
||||||
| Flaps: |
15 |
VS: |
20,76 |
Pitch: |
-5,69 |
Bank: |
0,01 |
| Runway: |
19R |
Surface: |
Concrete (Normal) |
Heading: |
190 |
||
| OAT: |
4°C |
Dew Point: |
-6°C |
Wind: |
218/2 |
Visibility: |
2nm (Light Rain) |
| Pressure: |
30,09 |
Altimeter: |
30,09 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
422ft / 122kts (15:52) |
Flaps Up: |
396ft / 120kts (15:52) |
||||
| Autopilot: |
3436ft / 159kts Mode: (15:54) |
||||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
GA |
Position: |
N36* 53.2627' / W76* 12.1892' |
||||
| Altitude: |
39ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
4321 |
| Time IN: |
14.02.2005 16:55 |
RAW: |
5 937 lbs |
Fuel: |
210 lbs |
Max GS: |
20kts |
| Time ON: |
14.02.2005 16:49 |
LAW: |
5 941 lbs |
Fuel: |
214 lbs |
LA IAS: |
102kts |
| Engine settings: |
/E1 7083 /E2 1857 |
||||||
| Flaps: |
30 |
VS: |
-133,80 |
Pitch: |
-3,53 |
Bank: |
0,02 |
| Runway: |
23 |
Surface: |
Asphalt (Normal) |
Heading: |
227 (0,31) |
||
| OAT: |
11°C |
Dew Point: |
12°C |
Wind: |
228/6 |
Visibility: |
4nm (Light Rain) |
| Pressure: |
30,11 |
Altimeter: |
30,11 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
1527ft / 134kts (16:47) |
Flaps Down: |
1505ft / 149kts (16:47) |
||||
| Autopilot: |
2232ft / 174kts Mode: (16:43) |
||||||
| Avg. FPS: |
20,55 |
Avg. FPS Origin/Flight/Destination: |
22,17 / 19,97 / 20,52 |
||||
| Avg. TAS: |
189kts |
Max. TAS: |
207kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
190kts |
|||||
| Avg. Climb: |
835,90 |
Max. Climb: |
1862,48 |
||||
| Avg. Descent: |
-615,02 |
Max. Descent: |
-952,00 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,90 |
Max. G-Force: |
1,07 |
||
| Max. Pitch: |
-11,43 |
Max. Bank: |
-33,73 |
||||
| Max. EGT: |
312°C |
Engine setting: |
8931,00 |
Vibration: |
|||
| Day Flight Time: |
00:57 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KIAD 141811Z 00000KT 2SM -RA BR OVC006 04/04 A3011 RMK AO2 P0001 |
| |
***** METAR Report for KIAD ***** Zulu Time: 18:11 (day 14 of month) Wind: Calm Visibility: 1,73nm Weather: light Rain Weather: Mist Cloud Cover: Overcast at 600ft Temperature: 4°C Dewpoint: 4°C Humidity: 100% Barometer: 30,11hg Remarks: AO2 P0001 |
| Destination: |
KORF 141951Z 19007KT 5SM -RA BR SCT023 BKN055 OVC075 12/12 A3011 RMK AO2 SLP194 P0006 T01220117 $ |
| |
***** METAR Report for KORF ***** Zulu Time: 19:51 (day 14 of month) Wind: 190/07 Visibility: 4,34nm Weather: light Rain Weather: Mist Cloud Cover: Scattered at 2300ft Cloud Cover: Broken at 5500ft Cloud Cover: Overcast at 7500ft Temperature: 12°C Dewpoint: 12°C Humidity: 100% Barometer: 30,11hg Remarks: AO2 SLP194 P0006 T01220117 $ |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KIAD | Airport | 15:52 | 432 | 105 | 318 | 190 | 218/2 | 4 |
| 2 | FLUKY | Intersection | 16:04 | 374 | 187 | 6986 | 201 | 241/45 | -1 |
| 3 | BRV | VOR | 16:10 | 348 | 187 | 7003 | 147 | 239/44 | 0 |
| 4 | GRUBY | Intersection | 16:13 | 334 | 186 | 7000 | 152 | 238/43 | 0 |
| 5 | ZUNAR | Intersection | 16:16 | 322 | 184 | 7000 | 153 | 235/42 | 0 |
| 6 | TAPPA | Intersection | 16:19 | 308 | 185 | 6998 | 153 | 228/43 | 0 |
| 7 | FAGED | Intersection | 16:22 | 294 | 183 | 6991 | 164 | 227/43 | 0 |
| 8 | MODEL | Intersection | 16:22 | 294 | 183 | 7002 | 169 | 227/36 | 0 |
| 9 | HCM | VOR | NA | NA | NA | NA | NA | NA | NA |
| 10 | KORF | Airport | 16:49 | 214 | 102 | 39 | 228 | 227/6 | 11 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Pressure | 30,09 | 15:37 | 436 | 0 | 131 |
| 2 | Altimeter | 30,09 | 15:37 | 436 | 0 | 317 |
| 3 | Autopilot mode | HDG 340 | 15:38 | 436 | 0 | 317 |
| 4 | Autopilot mode | HDG 340|ALT 0|VS -0700 | 15:38 | 436 | 0 | 317 |
| 5 | COM1 | 135.700 | 15:42 | 436 | 0 | 317 |
| 6 | COM1 | 134.850 | 15:42 | 436 | 0 | 317 |
| 7 | COM1 | 135.700 | 15:42 | 436 | 0 | 317 |
| 8 | Autopilot mode | 15:42 | 436 | 0 | 317 | |
| 9 | Transponder | 4321 | 15:43 | 436 | 0 | 317 |
| 10 | COM1 | 121.900 | 15:44 | 436 | 0 | 317 |
| 11 | Lights | NAV|BCN | 15:44 | 436 | 0 | 317 |
| 12 | Engine Starter | /E1 Off /E2 Both | 15:44 | 436 | 0 | 317 |
| 13 | Engine | On | 15:44 | 436 | 0 | 317 |
| 14 | Engine Starter | /E1 Off /E2 Start | 15:44 | 436 | 0 | 317 |
| 15 | Engine Starter | /E1 Start /E2 Both | 15:44 | 436 | 0 | 317 |
| 16 | Engine Starter | /E1 Both /E2 Both | 15:44 | 436 | 0 | 317 |
| 17 | Lights | NAV|BCN|TAXI | 15:46 | 436 | 0 | 317 |
| 18 | Parking brake | Off | 15:46 | 436 | 0 | 317 |
| 19 | OUT | OUT 15:46 /ZFW 5 727 lbs /FOB 436 lbs /TAW 6 163 lbs | 15:46 | 436 | 0 | 317 |
| 20 | Flaps | 15 | 15:48 | 434 | 14 | 317 |
| 21 | Pause | On | 15:49 | 434 | 6 | 317 |
| 22 | Pause | Off | 15:49 | 434 | 6 | 317 |
| 23 | COM1 | 128.420 | 15:49 | 434 | 8 | 317 |
| 24 | Lights | NAV|BCN|LAND|TAXI|STROBE | 15:51 | 434 | 0 | 317 |
| 25 | Rotate | VR = 103kts | 15:52 | 432 | 103 | 318 |
| 26 | OFF | OFF 15:52 /FOB 432 lbs /TOW 6 159 lbs | 15:52 | 432 | 104 | 318 |
| 27 | Gear | going Up | 15:52 | 432 | 111 | 328 |
| 28 | Flaps up | after Takeoff | 15:52 | 430 | 120 | 396 |
| 29 | Gear up | Up and locked after Takeoff | 15:52 | 430 | 122 | 422 |
| 30 | Altitude | Climbing at 300ft | 15:52 | 430 | 126 | 492 |
| 31 | TCAS | Traffic - Orbit 9836 /DST 8,95nm /HDG 210 /ALT 2110ft /GS 217kts /VS -654ft/min | 15:52 | 430 | 137 | 826 |
| 32 | TCAS | Traffic - N20872 /DST 9,98nm /HDG 154 /ALT 1885ft /GS 88kts /VS -474ft/min | 15:53 | 428 | 147 | 1095 |
| 33 | Turbulence | Light | 15:53 | 428 | 150 | 1204 |
| 34 | COM1 | 126.100 | 15:53 | 428 | 151 | 1270 |
| 35 | Markers | Middle | 15:53 | 426 | 153 | 1429 |
| 36 | TCAS | Traffic - N65824 /DST 6,49nm /HDG 158 /ALT 4999ft /GS 111kts /VS 0ft/min | 15:54 | 422 | 156 | 2520 |
| 37 | TCAS | Traffic - N14560 /DST 9,99nm /HDG 298 /ALT 4533ft /GS 93kts /VS 875ft/min | 15:54 | 422 | 156 | 2842 |
| 38 | Autopilot | On | 15:54 | 420 | 159 | 3436 |
| 39 | COM1 | 124.650 | 15:55 | 414 | 169 | 4242 |
| 40 | Altimeter | 30,12 | 15:56 | 412 | 169 | 4458 |
| 41 | Pressure | 30,10 | 15:56 | 412 | 169 | 4504 |
| 42 | Turbulence | None | 15:56 | 412 | 174 | 4692 |
| 43 | Altimeter | 30,10 | 15:56 | 410 | 176 | 4743 |
| 44 | Pressure | 30,11 | 15:57 | 408 | 174 | 5152 |
| 45 | TCAS | Traffic - N19624 /DST 9,98nm /HDG 21 /ALT 6998ft /GS 159kts /VS 10ft/min | 15:57 | 406 | 172 | 5526 |
| 46 | Altimeter | 30,11 | 15:58 | 404 | 171 | 5762 |
| 47 | TCAS | Traffic - N19624 /DST 4,98nm /HDG 37 /ALT 7002ft /GS 166kts /VS -29ft/min | 15:58 | 400 | 169 | 6391 |
| 48 | Lights | NAV|BCN|LAND|STROBE | 15:59 | 400 | 169 | 6424 |
| 49 | Altimeter | 30,12 | 15:59 | 398 | 168 | 6746 |
| 50 | Pressure | 30,12 | 15:59 | 396 | 168 | 6844 |
| 51 | TCAS | Traffic - Airwave 712 /DST 9,97nm /HDG 94 /ALT 7005ft /GS 313kts /VS 5ft/min | 16:00 | 394 | 178 | 7002 |
| 52 | Warning | Successfully resumed the last flight session | 16:00 | 396 | 165 | 6936 |
| 53 | TCAS | Traffic - N19624 /DST 7,61nm /HDG 32 /ALT 6936ft /GS 128kts /VS -148ft/min | 16:00 | 396 | 165 | 6940 |
| 54 | TCAS | Traffic - Airwave 712 /DST 9,52nm /HDG 95 /ALT 6691ft /GS 298kts /VS -398ft/min | 16:00 | 396 | 165 | 6942 |
| 55 | TCAS | Traffic - N19624 /DST 4,93nm /HDG 37 /ALT 7009ft /GS 163kts /VS -7ft/min | 16:00 | 392 | 183 | 6992 |
| 56 | Altitude | Level off at 7000ft | 16:00 | 392 | 183 | 6992 |
| 57 | Pressure | 30,13 | 16:01 | 390 | 186 | 6999 |
| 58 | Pressure | 30,14 | 16:02 | 386 | 187 | 6989 |
| 59 | Altimeter | 30,09 | 16:02 | 384 | 187 | 6980 |
| 60 | Altimeter | 30,19 | 16:02 | 384 | 187 | 7090 |
| 61 | Pressure | 30,15 | 16:02 | 382 | 190 | 7008 |
| 62 | Altimeter | 30,16 | 16:02 | 382 | 190 | 6992 |
| 63 | Pressure | 30,16 | 16:03 | 380 | 188 | 6999 |
| 64 | TCAS | Traffic - Emerald H 4332 /DST 9,60nm /HDG 345 /ALT 5001ft /GS 165kts /VS -5ft/min | 16:04 | 376 | 188 | 7000 |
| 65 | Altimeter | 30,15 | 16:04 | 374 | 188 | 6982 |
| 66 | Navigation | FLUKY | 16:04 | 374 | 187 | 6986 |
| 67 | Weather | KCJR 141620Z AUTO 00000KT 4SM OVC004 04/04 A3019 RMK AO1 | 16:04 | 374 | 187 | 6988 |
| 68 | Altimeter | 30,11 | 16:05 | 374 | 185 | 6986 |
| 69 | TCAS | Traffic - Emerald H 4332 /DST 4,93nm /HDG 345 /ALT 4998ft /GS 165kts /VS -2ft/min | 16:05 | 372 | 185 | 6998 |
| 70 | Pressure | 30,15 | 16:05 | 370 | 187 | 7003 |
| 71 | Pressure | 30,14 | 16:06 | 366 | 188 | 7002 |
| 16:35 | 250 | 184 | 7005 | |||
| 131 | Altimeter | 29,92 | 16:36 | 250 | 182 | 6844 |
| 132 | Altitude | Climbing at 6800ft | 16:36 | 248 | 175 | 6980 |
| 133 | Localizer | Active | 16:36 | 248 | 174 | 6989 |
| 134 | Localier" class="EVENCOLUMN">190 | 7001 | ||||
| 76 | TCAS | Traffic - Emerald H 8615 /DST 4,99nm /HDG 42 /ALT 8999ft /GS 193kts /VS 19ft/min | 16:07 | 360 | 189 | 7000 |
| 77 | Pressure | 30,11 | 16:08 | 358 | 188 | 6999 |
| 78 | TCAS | Traffic - Orbit 5927 /DST 9,97nm /HDG 170 /ALT 7462ft /GS 204kts /VS 1760ft/min | 16:08 | 358 | 188 | 7000 |
| 79 | TCAS | Traffic - Emerald H 8615 /DST 1,97nm /HDG 48 /ALT 9007ft /GS 195kts /VS 97ft/min | 16:08 | 356 | 188 | 7000 |
| 80 | TCAS | Traffic - Emerald H 8615 /DST 0,93nm /HDG 52 /ALT 9004ft /GS 198kts /VS -3ft/min | 16:08 | 356 | 188 | 6999 |
| 81 | Pressure | 30,10 | 16:09 | 354 | 188 | 7000 |
| 82 | Altimeter | 30,12 | 16:09 | 350 | 188 | 7007 |
| 83 | Navigation | BRV | 16:10 | 348 | 187 | 7003 |
| 84 | Weather | KEZF 141841Z AUTO 00000KT 5SM OVC009 07/07 A3006 RMK AO1 | 16:10 | 348 | 188 | 7003 |
| 85 | Navigation | GRUBY | 16:13 | 334 | 186 | 7000 |
| 86 | Weather | KEZF 141841Z AUTO 00000KT 5SM OVC009 07/07 A3006 RMK AO1 | 16:13 | 334 | 186 | 7000 |
| 87 | Altimeter | 30,06 | 16:13 | 332 | 183 | 6952 |
| 88 | Pressure | 30,11 | 16:15 | 326 | 184 | 7001 |
| 89 | Altimeter | 30,11 | 16:15 | 326 | 184 | 7046 |
| 90 | COM1 | 120.050 | 16:16 | 322 | 184 | 7000 |
| 91 | Navigation | ZUNAR | 16:16 | 322 | 184 | 7000 |
| 92 | Weather | KEZF 141841Z AUTO 00000KT 5SM OVC009 07/07 A3006 RMK AO1 | 16:16 | 322 | 184 | 7000 |
| 93 | Turbulence | None | 16:17 | 318 | 183 | 7000 |
| 94 | TCAS | Traffic - N92616 /DST 9,99nm /HDG 230 /ALT 5997ft /GS 136kts /VS 0ft/min | 16:17 | 316 | 183 | 7000 |
| 95 | Pressure | 30,12 | 16:18 | 314 | 183 | 7000 |
| 96 | Altimeter | 30,12 | 16:18 | 312 | 183 | 7009 |
| 97 | Navigation | TAPPA | 16:19 | 308 | 185 | 6998 |
| 98 | Weather | KNHK 141855Z 15006KT 5SM -RA BR BKN007 OVC010 07/06 A3010 RMK SLP192 WR// T00670061 | 16:19 | 308 | 185 | 6998 |
| 99 | Pressure | 30,13 | 16:19 | 308 | 185 | 6998 |
| 100 | Altimeter | 30,13 | 16:20 | 304 | 184 | 7010 |
| 101 | NAV1 | 109.100 | 16:21 | 298 | 183 | 7000 |
| 102 | COM1 | 126.050 | 16:22 | 296 | 183 | 7000 |
| 103 | Pressure | 30,12 | 16:22 | 296 | 183 | 7000 |
| 104 | Navigation | FAGED | 16:22 | 294 | 183 | 6991 |
| 105 | Weather | KNHK 141855Z 15006KT 5SM -RA BR BKN007 OVC010 07/06 A3010 RMK SLP192 WR// T00670061 | 16:22 | 294 | 183 | 6991 |
| 106 | Altimeter | 30,12 | 16:22 | 294 | 183 | 6993 |
| 107 | Warning | Successfully resumed the last flight session | 16:22 | 294 | 183 | 7002 |
| 108 | Navigation | MODEL | 16:22 | 294 | 183 | 7002 |
| 109 | Weather | KNHK 141855Z 15006KT 5SM -RA BR BKN007 OVC010 07/06 A3010 RMK SLP192 WR// T00670061 | 16:22 | 294 | 183 | 7003 |
| 110 | Pause | On | 16:25 | 282 | 183 | 7000 |
| 111 | Pause | Off | 16:25 | 282 | 183 | 7066 |
| 112 | TCAS | Traffic - N30896 /DST 10,00nm /HDG 214 /ALT 6498ft /GS 84kts /VS 0ft/min | 16:26 | 280 | 183 | 7000 |
| 113 | Pause | On | 16:27 | 278 | 183 | 7000 |
| 114 | Pause | Off | 16:27 | 278 | 183 | 7000 |
| 115 | TCAS | Traffic - N76600 /DST 10,00nm /HDG 6 /ALT 5500ft /GS 149kts /VS 1ft/min | 16:29 | 268 | 183 | 7000 |
| 116 | Pause | On | 16:31 | 262 | 183 | 7000 |
| 117 | Pause | Off | 16:31 | 262 | 183 | 7000 |
| 118 | Altitude | Descending at 7200ft | 16:31 | 262 | 183 | 7000 |
| 119 | Altitude | Level off at 7000ft | 16:33 | 258 | 183 | 7000 |
| 120 | Altimeter | 30,13 | 16:33 | 258 | 183 | 7008 |
| 121 | Pause | On | 16:33 | 256 | 183 | 7001 |
| 122 | Pause | Off | 16:33 | 256 | 183 | 7001 |
| 123 | Turbulence | Light | 16:34 | 256 | 182 | 7007 |
| 124 | Pressure | 30,09 | 16:34 | 254 | 184 | 7009 |
| 125 | Altimeter | 30,09 | 16:34 | 254 | 184 | 6963 |
| 126 | Pressure | 30,10 | 16:34 | 252 | 182 | 6998 |
| 127 | Warning | Successfully resumed the last flight session | 16:35 | 252 | 183 | 7151 |
| 128 | Turbulence | None | 16:35 | 252 | 185 | 7059 |
| 129 | Pressure | 29,92 | 16:35 | 250 | 185 | 7018 |
| 130 | COM1 | 125.700 | 16:35 | 250 | 184 | 7005 |
| 131 | Altimeter | 29,92 | 16:36 | 250 | 182 | 6844 |
| 132 | Altitude | Climbing at 6800ft | 16:36 | 248 | 175 | 6980 |
| 133 | Localizer | Active | 16:36 | 248 | 174 | 6989 |
| 134 | Localizer | Captured | 16:36 | 248 | 174 | 6989 |
| 135 | Altitude | Descending at 7000ft | 16:36 | 246 | 170 | 6827 |
| 136 | Glideslope | Active | 16:39 | 240 | 174 | 5129 |
| 137 | Spoilers | fully Deployed | 16:41 | 234 | 172 | 3763 |
| 138 | Pressure | 29,96 | 16:42 | 232 | 167 | 2783 |
| 139 | COM1 | 120.800 | 16:42 | 232 | 167 | 2767 |
| 140 | Altimeter | 29,96 | 16:42 | 230 | 167 | 2698 |
| 141 | Autopilot | Off | 16:43 | 230 | 174 | 2232 |
| 142 | TCAS | Traffic - Airwave 2091 /DST 9,98nm /HDG 330 /ALT 3345ft /GS 269kts /VS 2445ft/min | 16:43 | 228 | 174 | 2150 |
| 143 | TCAS | Traffic - World Tra 8180 /DST 9,98nm /HDG 26 /ALT 2041ft /GS 279kts /VS 2270ft/min | 16:44 | 228 | 166 | 1927 |
| 144 | Pressure | 30,02 | 16:44 | 226 | 165 | 1870 |
| 145 | Altimeter | 30,02 | 16:44 | 226 | 162 | 1877 |
| 146 | Altitude | Level off at 1900ft | 16:45 | 226 | 160 | 1878 |
| 147 | Pressure | 30,11 | 16:45 | 224 | 157 | 1846 |
| 148 | Altimeter | 30,11 | 16:45 | 224 | 155 | 1878 |
| 149 | Altitude | Descending at 1900ft | 16:46 | 222 | 150 | 1725 |
| 150 | Flaps down | for Landing | 16:47 | 220 | 149 | 1505 |
| 151 | Gear | going Down | 16:47 | 220 | 149 | 1505 |
| 152 | Glideslope | Captured | 16:47 | 220 | 137 | 1530 |
| 153 | Gear down | Down and locked for Landing | 16:47 | 220 | 134 | 1527 |
| 154 | TCAS | Traffic - N99104 /DST 9,93nm /HDG 41 /ALT 1512ft /GS 115kts /VS 43ft/min | 16:47 | 220 | 125 | 1268 |
| 155 | Flaps | 30 | 16:48 | 218 | 120 | 770 |
| 156 | Markers | Middle | 16:49 | 214 | 110 | 199 |
| 157 | ON | ON 16:49 /FOB 214 lbs /LAW 5 941 lbs | 16:49 | 214 | 102 | 39 |
| 158 | Flaps | 15 | 16:50 | 214 | 63 | 39 |
| 159 | Flaps | 0 | 16:50 | 214 | 38 | 39 |
| 160 | Lights | NAV|BCN|TAXI | 16:50 | 214 | 1 | 39 |
| 161 | COM1 | 121.900 | 16:50 | 214 | 2 | 39 |
| 162 | Lights | NAV|BCN | 16:55 | 210 | 0 | 39 |
| 163 | Parking brake | On | 16:55 | 210 | 0 | 39 |
| 164 | IN | IN 16:55 /FOB 210 lbs /RAW 5 937 lbs | 16:55 | 210 | 0 | 39 |
| 165 | Parking brake | Off | 16:55 | 210 | 0 | 39 |
| 166 | Parking brake | On | 16:55 | 210 | 0 | 39 |
| 167 | Engine | Off | 16:56 | 210 | 0 | 39 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 0,0% Landing rating | Very Good Pilot rating | Disaster |
|
Route: ![]() |
|
Weather: ![]() |
|