FS Flight Keeper
Flight KHPN to KPHL

Details     Summary     Origin     Destination     Additional     Weather     Flight Plan     Events     Custom     Critique     Flight Maps


Created On
Changed On
2004-10-28 22:42
2004-10-29 00:02
 
Aircraft Title
Aircraft Type
Tail Number
Flight Type
ATW2004
Cessna C208
ATW2
IFR
 
Airline
Flight Number
Flight Level
Passenger
Cargo
ATW2004
ATW2
FL045
 
Origin Airport
Gate
Runway
SID
Transition
KHPN - Westchester Co
Parking 1
16 / 34
18000
 
Destination Airport
Gate
Runway
STAR
Transition
KPHL - Philadelphia Intl
Parking 133
09R / 27L
18000
 
Alternate Airport
Pilot
Logbook
Patrick Paradis (AtW Six Pack)
ATW The Six Pack


Flight Information
 
ZFW:
5 655 lbs
Time OUT:
2004-10-29 16:40
TAW:
7 875 lbs
Fuel:
2 220 lbs
Time OFF:
2004-10-29 16:46
TOW:
7 861 lbs
Fuel:
2 206 lbs
TO IAS:
113kts
Time ON:
2004-10-29 17:39
LAW:
7 511 lbs
Fuel:
1 856 lbs
LA IAS:
95kts
Time IN:
2004-10-29 17:50
RAW:
7 491 lbs
Fuel:
1 836 lbs
 
Summary
 
Start mode:
Parking origin
End mode:
Parking destination
Block Time:
01:10
Block Fuel:
384 lbs
Distance:
145nm / 105nm
Flight Time:
00:53
Flight Fuel:
350 lbs

 
Origin
 
ZFW:
5 655 lbs
Gate:
Parking 1
Position:
N41* 3.7411' / W73* 42.6354'
Altitude:
444ft
Season:
Fall
Daytime:
Day
Transponder:
0661
Time OUT:
2004-10-29 16:40
TAW:
7 875 lbs
Fuel:
2 220 lbs
Max GS:
31kts
 
Takeoff
 
Time OFF:
2004-10-29 16:46
TOW:
7 861 lbs
Fuel:
2 206 lbs
TO IAS:
113kts
Engine settings:
/E1 41
Flaps:
Up
VS:
71,52
Pitch:
-5,42
Bank:
0,28
Runway:
16 / 34
Surface:
Asphalt (Normal)
Heading:
343
OAT:
5°C
Dew Point:
5°C
Wind:
3/0
Visibility:
43nm (Normal)
Pressure:
30,26
Altimeter:
30,26
Daytime:
Day
Spoilers:
Down
Autobrakes:
Off
Anti-Ice:
Off
Flight Director:
Off
Lights:
NAV|BCN|STROBE|INST
Autothrottle:
Off
Gear Up:
----
Flaps Up:
----
Autopilot:
495ft / 120kts Mode: HDG 340 (16:46)

 
Destination
 
ZFW:
5 655 lbs
Gate:
Parking 133
Position:
N39* 53.0934' / W75* 13.9797'
Altitude:
35ft
Season:
Fall
Daytime:
Dusk
Transponder:
0661
Time IN:
2004-10-29 17:50
RAW:
7 491 lbs
Fuel:
1 836 lbs
Max GS:
37kts
 
Landing
 
Time ON:
2004-10-29 17:39
LAW:
7 511 lbs
Fuel:
1 856 lbs
LA IAS:
95kts
Engine settings:
/E1 921
Flaps:
20
VS:
-22,30
Pitch:
-0,83
Bank:
0,29
Runway:
09R / 27L
Surface:
Urban (Normal)
Heading:
86 (-1,64)
OAT:
7°C
Dew Point:
5°C
Wind:
7/0
Visibility:
43nm (Normal)
Pressure:
30,27
Altimeter:
30,26
Daytime:
Dusk
Spoilers:
Down
Autobrakes:
Off
Anti-Ice:
Off
Flight Director:
Off
Lights:
NAV|BCN|LAND|STROBE|INST
Autothrottle:
Off
Gear Down:
----
Flaps Down:
1158ft / 135kts (17:37)
Autopilot:
1150ft / 133kts Mode: none (17:37)


Additional
 
Avg. FPS:
6,12
Avg. TAS:
163kts
Max. TAS:
175kts
Max. IAS Depar.:
Max. IAS Appr.:
170kts
Avg. Climb:
940,05
Max. Climb:
1375,71
Avg. Descent:
-632,99
Max. Descent:
-1174,24
Avg. G-Force:
0,98
Min. G-Force:
0,95
Max. G-Force:
1,06
Max. Pitch:
-8,62
Max. Bank:
-26,59
Max. EGT:
406°C
Engine setting:
927,12
Vibration:
2,93
Day Flight Time:
00:46
Night Flight Time:
00:07
 

 
Weather
 
Origin:
KHPN 282322Z 290024 00000KT P6SM BKN250 FM0800 00000KT P6SM SCT090 OVC200 FM1600 19005KT P6SM BKN040 FM2200 19005KT P6SM VCSH BKN030
 

***** METAR Report for KHPN *****

Zulu Time: 23:22 (day 28 of month)
Zulu Time: 00:24 (day 29 of month)
Wind: Calm
Visibility: more than 5,20 miles
Cloud Cover: Broken at 25000ft

***** Changing *****
Beginning: 08:00
Wind: Calm
Visibility: more than 5,20 miles
Cloud Cover: Scattered at 9000ft
Cloud Cover: Overcast at 20000ft

***** Changing *****
Beginning: 16:00
Wind: 190/05
Visibility: more than 5,20 miles
Cloud Cover: Broken at 4000ft

***** Changing *****
Beginning: 22:00
Wind: 190/05
Visibility: more than 5,20 miles
Weather: in the vincinity Showers
Cloud Cover: Broken at 3000ft

Destination:
KPHL 290114Z 290124 13002KT P6SM SCT250 TEMPO 0103 BKN030 FM0700 00000KT P6SM SCT050 BKN150 TEMPO 0913 BKN050 FM1300 18005KT P6SM OVC040 FM1800 16005KT P6SM OVC035 PROB30 1824 -RA
 

***** METAR Report for KPHL *****

Zulu Time: 01:14 (day 29 of month)
Zulu Time: 01:24 (day 29 of month)
Wind: 130/02
Visibility: more than 5,20 miles
Cloud Cover: Scattered at 25000ft

***** Temporary *****
Visibility: 0,06 miles
Cloud Cover: Broken at 3000ft

***** Changing *****
Beginning: 07:00
Wind: Calm
Visibility: more than 5,20 miles
Cloud Cover: Scattered at 5000ft
Cloud Cover: Broken at 15000ft

***** Temporary *****
Visibility: 0,57 miles
Cloud Cover: Broken at 5000ft

***** Changing *****
Beginning: 13:00
Wind: 180/05
Visibility: more than 5,20 miles
Cloud Cover: Overcast at 4000ft

***** Changing *****
Beginning: 18:00
Wind: 160/05
Visibility: more than 5,20 miles
Cloud Cover: Overcast at 3500ft
Visibility: 1,13 miles
Weather: light Rain

Alternate:
----
 

No Metar report available

 
Flight Plan

  Name Type Time Fuel (lbs) IAS (kts) Altitude (ft) Heading Wind OAT (C)
1 KHPN Airport 16:46 2 206 115 453 343 3/0 5
2 FAMMA Intersection 16:46 2 206 117 473 343 3/0 5
3 YOMAN Intersection 16:46 2 204 123 508 342 3/0 5
4 CUTED Intersection 16:57 2 130 161 4503 236 284/11 2
5 HEROS Intersection 16:59 2 114 161 4503 240 286/11 3
6 EMBAY Intersection 17:05 2 072 162 4499 254 282/11 3
7 PNE VOR 17:20 1 968 161 4501 254 277/11 3
8 PD NDB 00:00 0 0 0 0 0/0 0
9 KPHL Airport 17:39 1 856 81 36 86 7/0 7

 
Events

  Type Event Time Fuel (lbs) IAS (kts) Altitude (ft)
1 Pause Off 16:37 2 224 0 427
2 COM1 127.25 16:38 2 224 0 104
3 Lights NAV|BCN|TAXI|STROBE|INST 16:38 2 222 0 444
4 Altimeter 30,26 16:38 2 222 0 444
5 Transponder 0661 16:39 2 222 0 444
6 COM1 121.82 16:39 2 222 0 444
7 Parking brake Off 16:40 2 220 0 444
8 OUT OUT 16:40 /ZFW 5 655 lbs /FOB 2 220 lbs /TAW 7 875 lbs 16:40 2 220 0 444
9 COM1 118.57 16:42 2 214 0 444
10 Parking brake On 16:43 2 214 0 444
11 Parking brake Off 16:44 2 212 0 444
12 Lights NAV|BCN|STROBE|INST 16:45 2 210 0 444
13 Rotate VR = 111kts 16:46 2 206 111 444
14 OFF OFF 16:46 /FOB 2 206 lbs /TOW 7 861 lbs 16:46 2 206 113 452
15 Navigation FAMMA 16:46 2 206 117 476
16 Weather KHPN 282322Z 290024 00000KT P6SM BKN250 FM0800 00000KT P6SM SCT090 OVC200 FM1600 19005KT P6SM BKN040 FM2200 19005KT P6SM VCSH BKN030 16:46 2 204 119 489
17 Autopilot HDG 340 16:46 2 204 120 495
18 Navigation YOMAN 16:46 2 204 123 511
19 Weather KHPN 282322Z 290024 00000KT P6SM BKN250 FM0800 00000KT P6SM SCT090 OVC200 FM1600 19005KT P6SM BKN040 FM2200 19005KT P6SM VCSH BKN030 16:46 2 204 124 512
20 Autopilot mode HDG 340|ALT 4500 16:46 2 204 125 525
21 Altitude Climbing at 500ft 16:46 2 204 127 630
22 TCAS Traffic - EAGLE FLI 4885 /DST 5,31nm /HDG 213 /ALT 2001ft /GS 297kts /VS 12ft/min 16:46 2 202 128 958
23 TCAS Traffic - CommutAIR 8655 /DST 9,16nm /HDG 165 /ALT 2399ft /GS 216kts /VS 1ft/min 16:46 2 202 128 962
24 TCAS Traffic - N477MK /DST 3,47nm /HDG 21 /ALT 3004ft /GS 104kts /VS 863ft/min 16:46 2 202 128 968
25 COM1 126.40 16:47 2 200 128 1317
26 TCAS Traffic - AIR CANADA 310 /DST 8,73nm /HDG 201 /ALT 3533ft /GS 220kts /VS -2806ft/min 16:47 2 196 129 1683
27 Autopilot mode NAV 110.30|HDG 340|ALT 4500 16:47 2 196 129 1699
28 Autopilot mode NAV 110.30|ALT 4500 16:47 2 196 129 1802
29 TCAS Traffic - ALLEGHENY 4059 /DST 7,06nm /HDG 241 /ALT 4086ft /GS 194kts /VS -2984ft/min 16:47 2 194 130 1968
30 TCAS Traffic - COLGAN 5015 /DST 7,41nm /HDG 241 /ALT 4591ft /GS 158kts /VS -1529ft/min 16:48 2 188 120 3038
31 TCAS Traffic - ALLEGHENY 4059 /DST 4,89nm /HDG 214 /ALT 2195ft /GS 143kts /VS -886ft/min 16:49 2 184 123 3513
32 TCAS Traffic - US AIR 2133 /DST 9,54nm /HDG 290 /ALT 3901ft /GS 235kts /VS -649ft/min 16:49 2 180 123 4057
33 TCAS Traffic - COLGAN 5015 /DST 4,81nm /HDG 244 /ALT 2967ft /GS 153kts /VS -1475ft/min 16:49 2 178 124 4313
34 Markers Middle 16:50 2 176 133 4491
35 TCAS Traffic - N676KG /DST 9,12nm /HDG 226 /ALT 6498ft /GS 152kts /VS -1ft/min 16:50 2 174 146 4522
36 Altitude Level off at 4500ft 16:50 2 172 151 4517
37 TCAS Traffic - US AIR 2133 /DST 4,82nm /HDG 237 /ALT 3435ft /GS 206kts /VS -516ft/min 16:50 2 172 153 4514
38 TCAS Traffic - CONTINENTA 859 /DST 9,08nm /HDG 294 /ALT 2002ft /GS 249kts /VS -18ft/min 16:51 2 170 157 4493
39 TCAS Traffic - DELTA 17 /DST 9,02nm /HDG 236 /ALT 6382ft /GS 268kts /VS -1836ft/min 16:51 2 166 160 4514
40 TCAS Traffic - N454JF /DST 9,03nm /HDG 62 /ALT 4602ft /GS 109kts /VS 850ft/min 16:52 2 162 161 4504
41 Pressure 30,27 16:52 2 162 161 4503
42 TCAS Traffic - US AIR 2133 /DST 1,94nm /HDG 239 /ALT 2573ft /GS 198kts /VS -475ft/min 16:52 2 158 161 4499
43 COM1 118.00 16:53 2 156 161 4501
44 TCAS Traffic - COLGAN 5015 /DST 1,82nm /HDG 214 /ALT 2018ft /GS 136kts /VS -242ft/min 16:53 2 156 161 4500
45 TCAS Traffic - N454JF /DST 3,25nm /HDG 71 /ALT 5490ft /GS 124kts /VS 103ft/min 16:53 2 154 161 4501
46 TCAS Traffic - COLGAN 5015 /DST 0,86nm /HDG 214 /ALT 2018ft /GS 136kts /VS -242ft/min 16:53 2 152 161 4500
47 TCAS Traffic - LUFTHANSA 402 /DST 8,85nm /HDG 233 /ALT 3986ft /GS 258kts /VS 51ft/min 16:53 2 150 161 4499
48 TCAS Traffic - N454JF /DST 1,99nm /HDG 71 /ALT 5490ft /GS 124kts /VS 103ft/min 16:54 2 150 161 4501
49 TCAS Traffic - Delta 1761 /DST 9,78nm /HDG 213 /ALT 2485ft /GS 354kts /VS 5997ft/min 16:54 2 146 161 4499
50 TCAS Traffic - N893QL /DST 6,49nm /HDG 98 /ALT 7004ft /GS 285kts /VS 7ft/min 16:54 2 144 161 4505
51 TCAS Traffic - Speed Bird 179 /DST 9,84nm /HDG 148 /ALT 2846ft /GS 230kts /VS -665ft/min 16:55 2 142 162 4500
52 TCAS Traffic - AMERICAN 160 /DST 6,39nm /HDG 310 /ALT 2004ft /GS 256kts /VS -5ft/min 16:55 2 140 161 4500
53 TCAS Traffic - JET LINK 2579 /DST 9,57nm /HDG 199 /ALT 6237ft /GS 231kts /VS -3441ft/min 16:55 2 140 161 4501
54 TCAS Traffic - CACTUS 300 /DST 9,69nm /HDG 121 /ALT 5517ft /GS 179kts /VS -1818ft/min 16:55 2 140 161 4501
55 TCAS Traffic - Speed Bird 179 /DST 4,98nm /HDG 149 /ALT 2126ft /GS 213kts /VS -645ft/min 16:56 2 132 161 4499
56 TCAS Traffic - DELTA 746 /DST 9,79nm /HDG 120 /ALT 2008ft /GS 266kts /VS 5ft/min 16:56 2 132 161 4498
57 TCAS Traffic - AMERICAN 370 /DST 9,42nm /HDG 213 /ALT 2006ft /GS 242kts /VS 8ft/min 16:56 2 130 161 4502
58 Navigation CUTED 16:57 2 130 161 4503
59 Weather KNYC 290151Z AUTO 00000KT 10SM CLR 09/02 A3030 RMK AO2 SLP252 T00940022 TSNO $ NOT FOR AVIATION USE 16:57 2 130 161 4503
60 TCAS Traffic - CACTUS 300 /DST 4,97nm /HDG 121 /ALT 2960ft /GS 165kts /VS -1701ft/min 16:57 2 126 161 4500
61 TCAS Traffic - AMERICAN 160 /DST 4,67nm /HDG 337 /ALT 1998ft /GS 256kts /VS 20ft/min 16:57 2 126 161 4495
62 TCAS Traffic - DELTA 746 /DST 3,27nm /HDG 122 /ALT 2011ft /GS 272kts /VS 12ft/min 16:57 2 124 161 4500
63 TCAS Traffic - DELTA 107 /DST 5,28nm /HDG 328 /ALT 3947ft /GS 254kts /VS 269ft/min 16:57 2 124 161 4501
64 TCAS Traffic - DELTA 746 /DST 1,91nm /HDG 122 /ALT 2011ft /GS 272kts /VS 12ft/min 16:58 2 120 161 4499
65 TCAS Traffic - JAZZ 8977 /DST 3,45nm /HDG 213 /ALT 2126ft /GS 238kts /VS 3985ft/min 16:58 2 120 161 4501
66 COM1 127.60 16:59 2 114 161 4499
67 Navigation HEROS 16:59 2 114 161 4503
68 Weather KNYC 290251Z AUTO VRB05KT 10SM CLR 09/03 A3028 RMK AO2 SLP246 T00890028 58009 TSNO $ FIBI NOT FOR AVIATION USE 16:59 2 114 161 4503
69 TCAS Traffic - CONTINENT 1160 /DST 9,98nm /HDG 17 /ALT 3020ft /GS 261kts /VS -160ft/min 16:59 2 110 161 4499
70 TCAS Traffic - CONTINENTA 880 /DST 9,96nm /HDG 235 /ALT 6548ft /GS 228kts /VS -2463ft/min 16:59 2 110 161 4501
71 TCAS Traffic - JAZZ 8977 /DST 1,86nm /HDG 288 /ALT 6697ft /GS 255kts /VS 2420ft/min 16:59 2 110 161 4501
72 TCAS Traffic - BLUE RIDG 7808 /DST 9,25nm /HDG 74 /ALT 6953ft /GS 267kts /VS -1658ft/min 16:59 2 110 161 4501
73 Glideslope Active 17:00 2 108 161 4499
74 Pressure 30,28 17:00 2 106 161 4499
75 Autopilot mode HDG 257|ALT 4500 17:01 2 100 161 4500
76 Autopilot mode HDG 274|ALT 4500 17:01 2 096 162 4495
77 TCAS Traffic - N478QK /DST 9,23nm /HDG 353 /ALT 6997ft /GS 117kts /VS 0ft/min 17:02 2 090 161 4499
78 TCAS Traffic - JET LINK 2009 /DST 0,81nm /HDG 144 /ALT 2710ft /GS 273kts /VS 2455ft/min 17:02 2 090 161 4499
79 TCAS Traffic - COMAIR 5241 /DST 9,99nm /HDG 121 /ALT 5238ft /GS 153kts /VS -4484ft/min 17:02 2 088 161 4500
80 COM1 135.35 17:03 2 088 161 4500
81 TCAS Traffic - JET LINK 2009 /DST 2,32nm /HDG 119 /ALT 3325ft /GS 275kts /VS 2453ft/min 17:03 2 088 161 4519
82 Altimeter 30,28 17:03 2 088 161 4516
83 Autopilot mode HDG 254|ALT 4500 17:03 2 086 162 4502
84 Navigation EMBAY 17:05 2 072 162 4499
85 Weather KEWR 282322Z 290024 VRB04KT P6SM BKN250 FM0800 VRB03KT P6SM SCT100 OVC200 FM1600 19007KT P6SM BKN040 FM2200 19006KT P6SM VCSH BKN030 17:05 2 072 162 4499
86 COM1 132.80 17:06 2 062 162 4499
87 TCAS Traffic - N713GJ /DST 9,89nm /HDG 70 /ALT 3497ft /GS 132kts /VS 1ft/min 17:07 2 058 161 4500
88 TCAS Traffic - N713GJ /DST 4,97nm /HDG 65 /ALT 3496ft /GS 132kts /VS -23ft/min 17:08 2 050 161 4499
89 Pressure 30,29 17:08 2 050 161 4498
90 TCAS Traffic - N381CX /DST 9,39nm /HDG 47 /ALT 5000ft /GS 185kts /VS 3ft/min 17:08 2 048 161 4501
91 Pressure 30,28 17:09 2 046 161 4500
92 TCAS Traffic - N381CX /DST 4,58nm /HDG 42 /ALT 5000ft /GS 184kts /VS 1ft/min 17:09 2 040 162 4498
93 TCAS Traffic - CONTINENT 1655 /DST 5,17nm /HDG 12 /ALT 7000ft /GS 264kts /VS -225ft/min 17:10 2 038 161 4501
94 TCAS Traffic - N919WN /DST 5,50nm /HDG 36 /ALT 2220ft /GS 144kts /VS 1147ft/min 17:13 2 018 161 4501
95 TCAS Traffic - N919WN /DST 4,83nm /HDG 35 /ALT 2414ft /GS 145kts /VS 1157ft/min 17:13 2 016 161 4500
96 TCAS Traffic - N572AN /DST 6,89nm /HDG 299 /ALT 2026ft /GS 139kts /VS 1158ft/min 17:13 2 014 162 4503
97 COM1 123.80 17:14 2 012 162 4501
98 TCAS Traffic - EAGLE FLI 4752 /DST 9,90nm /HDG 57 /ALT 6973ft /GS 281kts /VS -33ft/min 17:14 2 010 161 4501
99 TCAS Traffic - N572AN /DST 4,98nm /HDG 300 /ALT 2926ft /GS 133kts /VS 1174ft/min 17:14 2 008 162 4499
100 TCAS Traffic - N572AN /DST 1,66nm /HDG 299 /ALT 4420ft /GS 129kts /VS 1160ft/min 17:16 1 998 162 4499
101 TCAS Traffic - N114JC /DST 9,91nm /HDG 65 /ALT 5498ft /GS 134kts /VS 0ft/min 17:17 1 990 161 4501
102 TCAS Traffic - N655QY /DST 9,04nm /HDG 45 /ALT 6999ft /GS 130kts /VS 0ft/min 17:18 1 984 162 4500
103 TCAS Traffic - ALLEGHENY 3791 /DST 8,90nm /HDG 246 /ALT 6786ft /GS 221kts /VS -1539ft/min 17:18 1 980 162 4496
104 TCAS Traffic - N585DM /DST 9,99nm /HDG 359 /ALT 5000ft /GS 122kts /VS 0ft/min 17:20 1 968 161 4501
105 Navigation PNE 17:20 1 968 161 4501
106 Weather KNXX 282121 00000KT 9999 FEW120 QNH3027INS BECMG 0002 VRB04KT 9999 SCT120 BKN200 QNH3025INS BECMG 0406 VRB02KT 9999 SCT050 BKN120 QNH3021INS TEMPO 0812 4800 BR BECMG 1214 16006KT 9999 OVC030 QNH3013INS T04/10Z T16/20Z LAST NO AMDS AFTER 2822 NEXT 2910 17:20 1 968 162 4500
107 TCAS Traffic - N585DM /DST 4,99nm /HDG 359 /ALT 5001ft /GS 122kts /VS -1ft/min 17:22 1 956 162 4500
108 COM1 126.85 17:22 1 954 162 4501
109 Altimeter 30,27 17:23 1 950 162 4494
110 TCAS Traffic - N576QA /DST 9,90nm /HDG 28 /ALT 6997ft /GS 127kts /VS -2ft/min 17:23 1 948 161 4501
111 Pressure 30,27 17:23 1 948 162 4500
112 TCAS Traffic - NORTHWEST 1781 /DST 9,69nm /HDG 292 /ALT 5818ft /GS 317kts /VS 3040ft/min 17:24 1 944 162 4501
113 TCAS Traffic - NORTHWEST 686 /DST 7,31nm /HDG 159 /ALT 6830ft /GS 241kts /VS -2259ft/min 17:25 1 930 162 4500
114 TCAS Traffic - N957FQ /DST 9,77nm /HDG 76 /ALT 6234ft /GS 281kts /VS -1713ft/min 17:26 1 926 161 4501
115 COM1 124.35 17:26 1 924 162 4499
116 Pressure 30,26 17:27 1 916 162 4500
117 TCAS Traffic - N957FQ /DST 4,77nm /HDG 158 /ALT 3686ft /GS 265kts /VS -1729ft/min 17:28 1 916 162 4499
118 TCAS Traffic - DELTA 1108 /DST 9,18nm /HDG 252 /ALT 2002ft /GS 250kts /VS -16ft/min 17:28 1 912 162 4500
119 Pressure 30,25 17:29 1 906 162 4499
120 TCAS Traffic - DELTA 1108 /DST 4,44nm /HDG 283 /ALT 1996ft /GS 257kts /VS 0ft/min 17:30 1 898 162 4494
121 Autopilot mode HDG 179|ALT 4500 17:30 1 898 162 4487
122 TCAS Traffic - US AIR 1154 /DST 9,70nm /HDG 264 /ALT 2033ft /GS 246kts /VS 184ft/min 17:30 1 896 160 4515
123 TCAS Traffic - N418XV /DST 9,65nm /HDG 201 /ALT 7002ft /GS 150kts /VS -980ft/min 17:31 1 894 162 4509
124 TCAS Traffic - DELTA 1108 /DST 1,64nm /HDG 283 /ALT 2004ft /GS 260kts /VS -5ft/min 17:31 1 892 162 4502
125 TCAS Traffic - US AIR 1154 /DST 4,91nm /HDG 269 /ALT 2004ft /GS 251kts /VS 3ft/min 17:31 1 890 162 4493
126 Autopilot mode HDG 179|ALT 400 17:31 1 890 162 4489
127 Altitude Descending at 4500ft 17:31 1 888 167 4341
128 Autopilot mode HDG 179|ALT 1800 17:31 1 888 168 4332
129 TCAS Traffic - PIEDMONT 4128 /DST 9,76nm /HDG 74 /ALT 1814ft /GS 162kts /VS -42ft/min 17:32 1 888 170 4249
130 TCAS Traffic - DELTA 940 /DST 9,17nm /HDG 75 /ALT 1818ft /GS 274kts /VS 83ft/min 17:32 1 888 170 4244
131 TCAS Traffic - NONE 5677 /DST 9,99nm /HDG 50 /ALT 1825ft /GS 198kts /VS -42ft/min 17:32 1 888 168 4150
132 TCAS Traffic - US AIR 519 /DST 9,86nm /HDG 241 /ALT 2003ft /GS 253kts /VS 2ft/min 17:32 1 888 167 3893
133 TCAS Traffic - EAGLE FLI 4603 /DST 9,88nm /HDG 240 /ALT 1999ft /GS 252kts /VS -6ft/min 17:32 1 886 166 3758
134 Pressure 30,26 17:32 1 886 165 3489
135 TCAS Traffic - JAZZ 8656 /DST 9,92nm /HDG 241 /ALT 2000ft /GS 252kts /VS -14ft/min 17:32 1 884 163 3301
136 Autopilot mode HDG 120|ALT 1800 17:33 1 884 162 3199
137 TCAS Traffic - CACTUS 250 /DST 9,54nm /HDG 76 /ALT 701ft /GS 275kts /VS -729ft/min 17:33 1 884 162 3178
138 TCAS Traffic - NONE 5677 /DST 4,85nm /HDG 76 /ALT 1792ft /GS 237kts /VS 106ft/min 17:33 1 884 161 3027
139 TCAS Traffic - US AIR 519 /DST 4,84nm /HDG 271 /ALT 2013ft /GS 250kts /VS -104ft/min 17:33 1 884 157 2864
140 TCAS Traffic - US AIR 11 /DST 9,91nm /HDG 73 /ALT 1761ft /GS 247kts /VS 243ft/min 17:33 1 882 156 2845
141 TCAS Traffic - EAGLE FLI 4603 /DST 4,79nm /HDG 262 /ALT 2020ft /GS 247kts /VS 405ft/min 17:33 1 882 156 2775
142 TCAS Traffic - JAZZ 8656 /DST 4,67nm /HDG 240 /ALT 2005ft /GS 251kts /VS -1ft/min 17:33 1 882 158 2441
143 COM1 120.42 17:34 1 880 159 2232
144 TCAS Traffic - EAGLE FLI 4603 /DST 1,81nm /HDG 271 /ALT 2008ft /GS 249kts /VS -33ft/min 17:34 1 880 159 2201
145 TCAS Traffic - JAZZ 8656 /DST 1,73nm /HDG 248 /ALT 1980ft /GS 250kts /VS -362ft/min 17:34 1 880 158 1970
146 TCAS Traffic - NONE 5677 /DST 1,89nm /HDG 74 /ALT 1807ft /GS 223kts /VS -3ft/min 17:34 1 878 153 1865
147 Altimeter 30,26 17:34 1 878 146 1786
148 TCAS Traffic - NONE 5677 /DST 0,99nm /HDG 75 /ALT 1805ft /GS 224kts /VS 2ft/min 17:34 1 878 136 1770
149 Autopilot mode HDG 102|ALT 1800 17:34 1 878 136 1770
150 TCAS Traffic - N418XV /DST 2,28nm /HDG 203 /ALT 4230ft /GS 148kts /VS -812ft/min 17:34 1 876 132 1779
151 Autopilot mode HDG 090|ALT 1800 17:35 1 876 130 1785
152 Altitude Level off at 1800ft 17:35 1 876 127 1790
153 Autopilot mode HDG 088|ALT 1800 17:35 1 876 123 1796
154 Autopilot mode HDG 087|ALT 1800 17:35 1 874 123 1793
155 TCAS Traffic - ALLEGHENY 3791 /DST 5,00nm /HDG 273 /ALT 2006ft /GS 240kts /VS -21ft/min 17:35 1 874 122 1793
156 TCAS Traffic - AIR SHUTT 2720 /DST 9,98nm /HDG 99 /ALT 3069ft /GS 216kts /VS -1245ft/min 17:35 1 874 122 1792
157 Autopilot mode HDG 087|ALT 1500 17:35 1 874 122 1784
158 Altitude Descending at 1800ft 17:35 1 874 134 1635
159 TCAS Traffic - US AIR 11 /DST 4,61nm /HDG 75 /ALT 1810ft /GS 241kts /VS 0ft/min 17:36 1 872 136 1545
160 TCAS Traffic - DELTA 1930 /DST 9,29nm /HDG 242 /ALT 3166ft /GS 253kts /VS 151ft/min 17:36 1 872 136 1523
161 TCAS Traffic - ALLEGHENY 3834 /DST 9,95nm /HDG 261 /ALT 3243ft /GS 216kts /VS 0ft/min 17:36 1 872 134 1502
162 Pressure 30,27 17:36 1 872 132 1495
163 TCAS Traffic - US AIR 434 /DST 9,46nm /HDG 75 /ALT 274ft /GS 201kts /VS 1093ft/min 17:36 1 870 131 1489
164 Altitude Level off at 1500ft 17:36 1 870 128 1486
165 Autopilot mode HDG 090|ALT 1200 17:36 1 870 129 1441
166 TCAS Traffic - UNITED 94 /DST 9,83nm /HDG 75 /ALT 151ft /GS 269kts /VS -547ft/min 17:36 1 870 134 1373
167 TCAS Traffic - DELTA 1930 /DST 4,23nm /HDG 234 /ALT 3097ft /GS 251kts /VS 23ft/min 17:36 1 868 136 1315
168 Altitude Descending at 1500ft 17:36 1 868 136 1312
169 TCAS Traffic - ALLEGHENY 3834 /DST 4,92nm /HDG 250 /ALT 3202ft /GS 238kts /VS 73ft/min 17:36 1 868 137 1297
170 Autopilot mode HDG 088|ALT 1000 17:36 1 868 138 1260
171 Lights NAV|BCN|LAND|STROBE|INST 17:37 1 868 139 1243
172 Flaps down For landing 17:37 1 868 135 1158
173 Autopilot Off 17:37 1 868 133 1150
174 Autopilot mode none 17:37 1 868 131 1138
175 Markers Outer 17:37 1 868 129 1116
176 TCAS Traffic - ALLEGHENY 3834 /DST 1,96nm /HDG 265 /ALT 3207ft /GS 238kts /VS -29ft/min 17:37 1 866 133 1074
177 TCAS Traffic - US AIR 11 /DST 1,86nm /HDG 75 /ALT 1810ft /GS 241kts /VS 5ft/min 17:37 1 866 134 1070
178 TCAS Traffic - DELTA 940 /DST 4,99nm /HDG 246 /ALT 1999ft /GS 250kts /VS -18ft/min 17:37 1 866 135 1057
179 TCAS Traffic - CACTUS 250 /DST 0,51nm /HDG 75 /ALT 51ft /GS 213kts /VS -38ft/min 17:37 1 864 136 1033
180 TCAS Traffic - US AIR 11 /DST 0,95nm /HDG 74 /ALT 1505ft /GS 169kts /VS -1100ft/min 17:38 1 862 132 819
181 TCAS Traffic - CACTUS 250 /DST 0,13nm /HDG 75 /ALT 52ft /GS 201kts /VS 361ft/min 17:38 1 862 128 699
182 Flaps 20 17:38 1 860 123 433
183 Markers Inner 17:39 1 856 96 41
184 ON ON 17:39 /FOB 1 856 lbs /LAW 7 511 lbs 17:39 1 856 95 36
185 Flaps 30 17:39 1 856 81 36
186 Lights NAV|BCN|TAXI|STROBE|INST 17:41 1 854 0 36
187 COM1 121.65 17:47 1 842 8 35
188 Parking brake On 17:50 1 836 0 35
189 IN IN 17:50 /FOB 1 836 lbs /RAW 7 491 lbs 17:50 1 836 0 35

 
Custom

Field 1
Field 2
 
Field 3
Field 4
 
Field 5
Field 6
 
Field 7
Field 8
 
Field 9
Field 10
 
Comment

 
Flight Critique

Exceeded maximum taxi speed (30kts) at origin                              | -5,0%
Landing lights off during takeoff                                          | -1,0%
