FS Flight Keeper
Flight KGSO to KATL
Created On |
Changed On |
|||
1.12.2004 17:23 |
1.12.2004 19:28 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
FL060 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
KGSO - Piedmont Triad Intl |
Parking 8 |
05 / 23 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KATL - The Hartsfield Atlanta Intl |
Parking 19 |
08L / 26R |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky |
"The Six Pack" ATW |
|||
| ZFW: |
5 712 lbs |
||||||
| Time OUT: |
1.12.2004 16:24 |
TAW: |
6 148 lbs |
Fuel: |
436 lbs |
||
| Time OFF: |
1.12.2004 16:33 |
TOW: |
6 142 lbs |
Fuel: |
430 lbs |
TO IAS: |
97kts |
| Time ON: |
1.12.2004 18:09 |
LAW: |
5 736 lbs |
Fuel: |
24 lbs |
LA IAS: |
89kts |
| Time IN: |
1.12.2004 18:14 |
RAW: |
5 734 lbs |
Fuel: |
22 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:50 |
Block Fuel: |
414 lbs |
Distance: |
285nm / 272nm |
||
| Flight Time: |
01:36 |
Flight Fuel: |
406 lbs |
||||
| ZFW: |
5 712 lbs |
||||||
| Gate: |
Parking 8 |
Position: |
N36* 6.4880' / W79* 55.7669' |
||||
| Altitude: |
931ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
1.12.2004 16:24 |
TAW: |
6 148 lbs |
Fuel: |
436 lbs |
Max GS: |
0kts |
| Time OFF: |
1.12.2004 16:33 |
TOW: |
6 142 lbs |
Fuel: |
430 lbs |
TO IAS: |
97kts |
| Engine settings: |
/E1 6705 /E2 2235 |
||||||
| Flaps: |
15 |
VS: |
44,60 |
Pitch: |
-8,12 |
Bank: |
-0,04 |
| Runway: |
05 / 23 |
Surface: |
Asphalt (Normal) |
Heading: |
51 |
||
| OAT: |
12°C |
Dew Point: |
0°C |
Wind: |
290/15 |
Visibility: |
51nm (Normal) |
| Pressure: |
30,00 |
Altimeter: |
30,00 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
1174ft / 110kts (16:33) |
Flaps Up: |
2215ft / 111kts (16:34) |
||||
| Autopilot: |
3423ft / 130kts Mode: none (16:35) |
||||||
| ZFW: |
5 712 lbs |
||||||
| Gate: |
Parking 19 |
Position: |
N33* 39.1715' / W84* 25.8813' |
||||
| Altitude: |
1025ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
5024 |
| Time IN: |
1.12.2004 18:14 |
RAW: |
5 734 lbs |
Fuel: |
22 lbs |
Max GS: |
0kts |
| Time ON: |
1.12.2004 18:09 |
LAW: |
5 736 lbs |
Fuel: |
24 lbs |
LA IAS: |
89kts |
| Engine settings: |
/E1 7063 /E2 1877 |
||||||
| Flaps: |
45 |
VS: |
-591,35 |
Pitch: |
-4,51 |
Bank: |
0,42 |
| Runway: |
08L / 26R |
Surface: |
Concrete (Normal) |
Heading: |
276 (0,00) |
||
| OAT: |
7°C |
Dew Point: |
0°C |
Wind: |
330/13 |
Visibility: |
43nm (Normal) |
| Pressure: |
30,21 |
Altimeter: |
30,20 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
2833ft / 163kts (18:05) |
Flaps Down: |
2673ft / 147kts (18:05) |
||||
| Autopilot: |
3000ft / 179kts Mode: none (18:03) |
||||||
| Avg. FPS: |
|||||||
| Avg. TAS: |
Max. TAS: |
||||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
||||||
| Avg. Climb: |
Max. Climb: |
||||||
| Avg. Descent: |
Max. Descent: |
||||||
| Avg. G-Force: |
Min. G-Force: |
Max. G-Force: |
|||||
| Max. Pitch: |
Max. Bank: |
||||||
| Max. EGT: |
Engine setting: |
Vibration: |
|||||
| Day Flight Time: |
01:36 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KGSO 011554Z 29016G21KT 10SM CLR 13/M01 A3000 RMK AO2 SLP157 T01281011 $ |
| |
***** METAR Report for KGSO ***** Zulu Time: 15:54 (day 01 of month) Wind: 290/16 gusting to 21kts Visibility: 8,67 miles Cloud Cover: Clear below 12000ft Temperature: 13 Dewpoint: -1 Humidity: 39% Barometer: 30,00 inches Hg Remarks: AO2 SLP157 T01281011 $ |
| Destination: |
KATL 011651Z 33014KT 10SM FEW030 SCT200 08/00 A3021 RMK AO2 SLP231 T00830000 |
| |
***** METAR Report for KATL ***** Zulu Time: 16:51 (day 01 of month) Wind: 330/14 Visibility: 8,67 miles Cloud Cover: Few at 3000ft Cloud Cover: Scattered at 20000ft Temperature: 8 Dewpoint: 0 Humidity: 58% Barometer: 30,21 inches Hg Remarks: AO2 SLP231 T00830000 |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KGSO | Airport | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 2 | GSO | VOR | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 3 | SPA | VOR | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 4 | ELW | VOR | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 5 | AHN | VOR | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 6 | ATL | VOR | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 7 | KATL | Airport | 18:09 | 24 | 57 | 1025 | 279 | 330/13 | 7 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Lights | NAV|BCN | 16:19 | 436 | 0 | 856 |
| 2 | COM1 | 128.55 | 16:19 | 436 | 0 | 856 |
| 3 | Engine | On | 16:20 | 436 | 0 | 931 |
| 4 | COM1 | 121.90 | 16:21 | 436 | 0 | 931 |
| 5 | Lights | NAV|BCN|TAXI | 16:24 | 436 | 0 | 931 |
| 6 | Parking brake | Off | 16:24 | 436 | 0 | 931 |
| 7 | OUT | OUT 16:24 /ZFW 5 712 lbs /FOB 436 lbs /TAW 6 148 lbs | 16:24 | 436 | 0 | 931 |
| 8 | NAV2 | 196.0 | 16:24 | 436 | 0 | 931 |
| 9 | NAV2 | 116.20 | 16:25 | 436 | 0 | 931 |
| 10 | COM1 | 119.10 | 16:31 | 432 | 0 | 931 |
| 11 | Lights | NAV|BCN|LAND|STROBE | 16:32 | 432 | 0 | 931 |
| 12 | Flaps | 15 | 16:33 | 430 | 98 | 931 |
| 13 | Rotate | VR = 95kts | 16:33 | 430 | 95 | 931 |
| 14 | OFF | OFF 16:33 /FOB 430 lbs /TOW 6 142 lbs | 16:33 | 430 | 97 | 938 |
| 15 | Position | N36* 5.8223' / W79* 56.2249' | 16:33 | 430 | 99 | 942 |
| 16 | Altitude | Climbing at 900ft | 16:33 | 428 | 106 | 1093 |
| 17 | Gear up | After takeoff | 16:33 | 428 | 110 | 1174 |
| 18 | Flaps up | After takeoff | 16:34 | 424 | 111 | 2215 |
| 19 | Autopilot | none | 16:35 | 420 | 130 | 3423 |
| 20 | Autopilot mode | HDG 205|ALT 0 | 16:35 | 418 | 119 | 4168 |
| 21 | Autopilot mode | HDG 256|ALT 0 | 16:36 | 414 | 134 | 5363 |
| 22 | Autopilot mode | HDG 285|ALT 0 | 16:37 | 412 | 139 | 5797 |
| 23 | Altitude | Level off at 6400ft | 16:38 | 406 | 187 | 6389 |
| 24 | COM1 | 118.50 | 16:38 | 406 | 190 | 6341 |
| 25 | Altitude | Descending at 6400ft | 16:38 | 406 | 195 | 6231 |
| 26 | Transponder | 5024 | 16:38 | 404 | 197 | 6189 |
| 27 | Autopilot mode | HDG 285|ALT 6000 | 16:39 | 402 | 194 | 5977 |
| 28 | Altitude | Level off at 6000ft | 16:39 | 400 | 192 | 5998 |
| 29 | Autopilot mode | HDG 196|ALT 6000 | 16:40 | 398 | 191 | 5996 |
| 30 | Autopilot mode | HDG 244|ALT 6000 | 16:42 | 390 | 191 | 5995 |
| 31 | Autopilot mode | HDG 236|ALT 6000 | 16:42 | 388 | 190 | 6004 |
| 32 | NAV2 | 115.70 | 16:42 | 388 | 191 | 6009 |
| 33 | Position | N36* 0.1112' / W80* 3.9457' | 16:43 | 386 | 191 | 6001 |
| 34 | Weather | KGSO 011554Z 29016G21KT 10SM CLR 13/M01 A3000 RMK AO2 SLP157 T01281011 $ | 16:43 | 386 | 191 | 6001 |
| 35 | Autopilot mode | HDG 237|ALT 6000 | 16:43 | 386 | 191 | 6000 |
| 36 | Autopilot mode | HDG 244|ALT 6000 | 16:43 | 384 | 191 | 6000 |
| 37 | Autopilot mode | HDG 250|ALT 6000 | 16:43 | 382 | 191 | 6000 |
| 38 | Autopilot mode | HDG 254|ALT 6000 | 16:43 | 382 | 191 | 6000 |
| 39 | Autopilot mode | HDG 256|ALT 6000 | 16:44 | 380 | 191 | 6001 |
| 40 | NAV1 | 115.70 | 16:45 | 372 | 191 | 6000 |
| 41 | Autopilot mode | HDG 254|ALT 6000 | 16:46 | 372 | 191 | 6000 |
| 42 | Autopilot mode | HDG 252|ALT 6000 | 16:46 | 370 | 191 | 6000 |
| 43 | Autopilot mode | HDG 251|ALT 6000 | 16:46 | 368 | 191 | 6000 |
| 44 | Autopilot mode | ALT 6000 | 16:47 | 366 | 191 | 6000 |
| 45 | Autopilot mode | NAV 115.70|ALT 6000 | 16:47 | 366 | 191 | 6000 |
| 46 | COM1 | 124.35 | 16:49 | 356 | 192 | 6000 |
| 47 | COM1 | 128.32 | 16:51 | 348 | 193 | 6000 |
| 48 | Position | N35* 44.7352' / W80* 33.9852' | 16:53 | 342 | 193 | 6000 |
| 49 | Weather | KRUQ 011541Z AUTO 30015G23KT 10SM CLR 13/M01 A3004 RMK AO2 | 16:53 | 340 | 193 | 6000 |
| 50 | COM1 | 134.75 | 16:59 | 312 | 193 | 6000 |
| 51 | Warning | ZULU/GMT Time has been changed by more than 5 minutes (correcting 0 minutes) | 16:59 | 312 | 193 | 6000 |
| 52 | Position | N35* 28.8377' / W81* 4.7422' | 17:03 | 296 | 194 | 6001 |
| 53 | Weather | KIPJ 011542Z AUTO 30010G16KT 10SM CLR 12/M03 A3005 | 17:03 | 296 | 194 | 6000 |
| 54 | Position | N35* 13.1691' / W81* 34.6207' | 17:13 | 252 | 193 | 5999 |
| 55 | Weather | KAKH 011554Z AUTO 32010G16KT 280V350 10SM CLR 14/M02 A3006 RMK AO2 SLP177 T01391022 | 17:13 | 252 | 193 | 5999 |
| 56 | COM1 | 119.40 | 17:17 | 232 | 193 | 5997 |
| 57 | COM1 | 118.80 | 17:22 | 208 | 193 | 6000 |
| 58 | Position | N34* 55.3198' / W82* 5.0762' | 17:23 | 206 | 193 | 6000 |
| 59 | Weather | KGSP 011653Z 01008KT 10SM CLR 12/01 A3009 RMK AO2 SLP187 T01170006 | 17:23 | 206 | 193 | 6000 |
| 60 | Autopilot mode | NAV 116.90|ALT 6000 | 17:40 | 128 | 192 | 5999 |
| 61 | NAV1 | 116.90 | 17:40 | 128 | 192 | 5999 |
| 62 | NAV2 | 116.90 | 17:41 | 126 | 191 | 5992 |
| 63 | COM1 | 127.50 | 17:41 | 124 | 191 | 5998 |
| 64 | COM1 | 124.45 | 17:44 | 112 | 191 | 5998 |
| 65 | Altitude | Descending at 6200ft | 17:44 | 108 | 196 | 6024 |
| 66 | Altitude | Level off at 6000ft | 17:45 | 106 | 193 | 5999 |
| 67 | Autopilot mode | NAV 116.90|ALT 3000 | 17:54 | 68 | 192 | 5951 |
| 68 | Altitude | Descending at 6000ft | 17:54 | 66 | 194 | 5832 |
| 69 | Altitude | Level off at 3000ft | 17:58 | 52 | 181 | 2997 |
| 70 | COM1 | 119.65 | 17:59 | 52 | 180 | 2998 |
| 71 | COM1 | 125.32 | 17:59 | 50 | 181 | 3000 |
| 72 | Autopilot mode | HDG 238|ALT 3000 | 18:00 | 48 | 184 | 3008 |
| 73 | NAV1 | 110.10 | 18:00 | 48 | 181 | 3006 |
| 74 | NAV2 | 110.10 | 18:01 | 46 | 180 | 3002 |
| 75 | Autopilot mode | HDG 239|ALT 3000 | 18:02 | 42 | 180 | 3001 |
| 76 | Autopilot mode | HDG 251|ALT 3000 | 18:03 | 38 | 179 | 2998 |
| 77 | Autopilot | Off | 18:03 | 38 | 179 | 3000 |
| 78 | Autopilot mode | none | 18:03 | 38 | 179 | 3003 |
| 79 | Altitude | Descending at 3000ft | 18:05 | 34 | 164 | 2839 |
| 80 | Gear down | For landing | 18:05 | 34 | 163 | 2833 |
| 81 | Flaps down | For landing | 18:05 | 32 | 147 | 2673 |
| 82 | Flaps | 30 | 18:06 | 32 | 117 | 2240 |
| 83 | Flaps | 45 | 18:07 | 28 | 107 | 1887 |
| 84 | ON | ON 18:09 /FOB 24 lbs /LAW 5 736 lbs | 18:09 | 24 | 89 | 1025 |
| 85 | COM1 | 121.75 | 18:10 | 24 | 0 | 1025 |
| 86 | Lights | Off | 18:14 | 22 | 0 | 1025 |
| 87 | Engine | Off | 18:14 | 22 | 0 | 1025 |
| 88 | Parking brake | On | 18:14 | 22 | 0 | 1025 |
| 89 | IN | IN 18:14 /FOB 22 lbs /RAW 5 734 lbs | 18:14 | 22 | 0 | 1025 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Hard touchdown | -7,5% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 92,5% Pilot rating | Very Good |
|
Route: ![]() |
|
Weather: ![]() |
|